PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
| Submersible pump cables | |||
Submersible pump cables
PVC 4 Core Flat Cables
Product Description :
Excellent resistant to moisture, abrasion, grace, oil.
Longer Flex Life
Excellent mechanical & electrical properties.
Generally Conforming to : CENELEC HD 21, IEC 60227,
BS 6500, DIN VDE 0281, IS 694.
Applications:
For continuous use in deep well to supply power to submersible pumps down to depths of 500 mtrs.
Construction :
| CONDUCTOR | PVC INSULATION | PVC SHEATH | Conductor Resistance at 20°C (max) ohms/km | CURRENT Rating at 40°C Amps. | ||||
| Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | |||
| Sq. mm. | Nos. / mm | mm | mm | mm | Thickness mm | Width mm | ||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.00 | 15.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.84 | 1.30 | 6.50 | 18.00 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.60 | 21.00 | 4.95 | 26 |
| 6.00 | 85/0.30 | 1.00 | 5.30 | 1.50 | 7.90 | 24.30 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
| 16.00 | 226/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
| 25.00 | 354/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
| 35.00 | 495/0.30 | 1.20 | 11.50 | 2.00 | 16.20 | 50.10 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.60 | 2.20 | 18.30 | 58.10 | 0.386 | 115 |
| 70.00 | 440/0.45 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
| 95.00 | 475/0.50 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |




