PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
| Submersible pump cables | |||
Submersible pump cables
Applications:
For continuous use in deep well to supply power to submersible pumps down to depths of 500 mtrs.
Construction :
| CONDUCTOR | PVC INSULATION | TOTAL THICKNESS OF DOUBLE PVC SHEATH | Conductor Resistance at 20°C (max) ohms/km | CURRENT Rating at 40°C Amps. | |||
| Nominal Area in | Nos. & Dia. of wire | Nominal Thickness | Nominal Core Dia. | Nominal Thickness | Approx. Overall Dimensions | ||
| Sq. mm. | Nos. / mm | mm | mm | mm | mm | ||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.50 | 10.00 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.84 | 1.50 | 11.00 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.60 | 13.00 | 4.95 | 26 |
| 6.00 | 85/0.30 | 1.00 | 5.30 | 1.60 | 14.60 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 2.00 | 18.00 | 1.91 | 42 |
| 16.00 | 226/0.30 | 1.00 | 8.00 | 2.00 | 21.20 | 1.21 | 57 |
| 25.00 | 354/0.30 | 1.20 | 10.10 | 2.15 | 26.00 | 0.780 | 72 |
| 35.00 | 495/0.30 | 1.20 | 11.30 | 2.15 | 28.30 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.60 | 2.25 | 33.50 | 0.386 | 115 |
| 70.00 | 440/0.45 | 1.40 | 15.30 | 2.45 | 37.80 | 0.272 | 143 |
| 95.00 | 475/0.50 | 1.60 | 18.00 | 2.40 | 43.50 | 0.206 | 165 |




