PRODUCTS
- 防火电缆
- 低烟无卤阻燃防火电缆
- 聚氯乙烯阻燃防火电缆
- 机场电缆
- 机场超低压电缆
- 铁路电缆
- 铁路牵引电缆
- 车载电缆
- 高速公路电缆
- 组合电缆
- 军用电缆
- 汽车线缆
- 矿用电缆
- 工业电缆
- BS 5308标准电缆
- PAS 5308标准电缆
- BS 6346标准电缆
- BS 5467标准电缆
- BS 6724标准电缆
- BS 7211标准电缆
- 中压电缆
- IEC60502标准低压电缆
- JIS C 3410船用电缆
- IEC60092标准标准海洋工程及船用电缆
- NEK606标准海洋工程及船用电缆
- BS6883&BS7917标准标准海洋工程及船用电缆
- 报警&音频&电缆
- 安防线缆
- 机用电缆
- 电话线缆
- 局域网电缆
- 光缆
- 同轴电缆
- 百通等效电缆
- 控制电缆
- 仪表电缆
- 软电缆
- 橡胶&起重机电缆
- 电力电缆
- 高温电缆
- 螺旋电缆
- 电缆接头
- 光伏电缆
- 风力电缆
- 海底电缆
- 石油电缆
- 潜油泵电缆
- 热电偶电缆
HOT PRODUCTS
APPLICATIONS
|
JIS C 3401 Cables
CEEF(EM-CEE)
应用及描述:
此电缆主要用于电气设备和电站控制电路的监控,可户外安装,或安装于干燥或潮湿的电缆沟中。
Name Code:
C: For control
E: 聚乙烯
E: 聚乙烯
/F: 阻燃
电缆结构:
导体: Circular or compacted circuar stranded annealed copper wires
Seperator: A proper separator may be applied to a conductor
绝缘:聚乙烯
颜色:
2芯-黑色, 白色
3芯-黑色, 白色, 红色
4芯-黑色, 白色, 红色,绿色
多于4芯: 黑色线芯加数字标注
填充: 非吸湿性材料(可选)
粘合带: 涤纶带(麦拉) (可选)
护套:阻燃聚乙烯,黑色
技术特性:
最大导体温度 90℃
回路电缆不超过 600 V
测试电压 2000 V
电缆参数:
芯数 | 标称截面积 | 股数/直径 | 导体直径(大约) | 绝缘厚度 | 护套厚度 | 线缆外径 | 20°C时,导体的最大直流电阻 | 线缆重量 |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | Ohm / km | kg / km | ||
2 | 1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 9.4 | 16.8 | 90 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 10.5 | 9.42 | 115 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 11.5 | 5.3 | 160 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 13.5 | 3.4 | 225 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 15 | 2.36 | 290 | |
8 | compacted | 3.4 | 1 | 1.5 | 14.5 | 2.34 | 280 | |
14 | 7/1.6 | 4.8 | 1 | 1.5 | 17.5 | 1.33 | 440 | |
14 | compacted | 4.4 | 1 | 1.5 | 16.5 | 1.34 | 425 | |
22 | 7/2.0 | 6 | 1.2 | 1.5 | 2] | 0.84 | 650 | |
22 | compacted | 5.5 | 1.5 | 19.5 | 0.849 | 620 | ||
3 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 9.9 | 16.8 | 105 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 11 | 9.42 | 140 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 12.5 | 5.3 | 200 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | t4.5 | 3.4 | 290 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 16 | 2.36 | 380 | |
8 | compacted | 3.4 | 1 | 1.5 | 15.5 | 2.34 | 370 | |
14 | 7/1.6 | 4.8 | 1 | 1.5 | 18.5 | 1.33 | 585 | |
14 | compacted | 4.4 | 1 | 1.5 | 17.5 | 1.34 | 570 | |
22 | 7/2.0 | 6 | 1.2 | 1.5 | 22 | 0.84 | 875 | |
22 | compacted | 5.5 | 1.2 | 1.5 | 21 | 0.849 | 845 | |
4 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 11 | 16.8 | 125 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 12 | 9.42 | 175 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 13.5 | 5.3 | 250 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 16 | 3.4 | 360 | |
8 | 41832 | 3.6 | 1 | 1.5 | 17 | 2.36 | 475 | |
8 | compacted | 3.4 | 1 | 1.5 | 16.5 | 2.34 | 465 | |
14 | 7/1.6 | 4.8 | 1 | 1.5 | 20 | 1.33 | 750 | |
14 | compacted | 4.4 | 1 | 1.5 | 19 | 1.34 | 730 | |
22 | 7/2.0 | 6 | 1.2 | 1.6 | 24 | 0.84 | 1140 | |
22 | compacted | 5.5 | 1.2 | 1.6 | 23 | 0.849 | 1110 | |
5 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 11.5 | 16.8 | 150 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 13 | 9.42 | 205 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 14.5 | 5.3 | 300 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 17 | 3.4 | 440 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.5 | 19 | 2.36 | 580 | |
compacted | 3.4 | 1 | 1.5 | 18.5 | 2.34 | 570 | ||
14 | 7/1.6 | 4.8 | 1 | 1.6 | 23 | 1.33 | 930 | |
compacted | 4.4 | 1 | 1.5 | 21 | 1.34 | 900 | ||
6 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 12.5 | 16.8 | 175 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 14 | 9.42 | 240 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 15.5 | 5.3 | 355 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 18.5 | 3.4 | 520 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 21 | 2.36 | 690 | |
8 | compacted | 3.4 | 1 | 1.5 | 20 | 2.34 | 675 | |
14 | 711.6 | 4.8 | 1 | 1.6 | 25 | 1.33 | 1110 | |
14 | compacted | 4.4 | 1 | 1.6 | 23 | 1.34 | 1080 | |
7 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 12.5 | 16.8 | 185 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 14 | 9.42 | 260 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 15.5 | 5.3 | 385 | |
5.5 | 7/ 1.0 | 3 | 1 | 1.5 | 18.5 | 3.4 | 570 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 21 | 2.36 | 765 | |
8 | compacted | 3.4 | 1 | 1.5 | 20 | 2.34 | 750 | |
8 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 13.5 | 16.8 | 210 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 15 | 9.42 | 295 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 17 | 5.3 | 440 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 20 | 3.4 | 655 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.6 | 23 | 2.36 | 885 | |
8 | compacted | 3.4 | 1 | 1.5 | 22 | 2.34 | 855 | |
10 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 15.5 | 16.8 | 265 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 17.5 | 9.42 | 375 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 19.5 | 5.3 | 560 | |
5.5 | 7/1.0 | 3 | 1 | 1.6 | 24 | 3.4 | 845 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.7 | 27 | 2.36 | 1150 | |
8 | compacted | 3.4 | 1 | 1.7 | 26 | 2.34 | 1120 | |
12 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 16 | 16.8 | 300 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 18 | 9.42 | 425 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 21 | 5.3 | 640 | |
5.5 | 7/1.0 | 3 | 1 | 1.7 | 25 | 3.4 | 980 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.8 | 28 | 2.36 | 1330 | |
8 | compacted | 3.4 | 1 | 1.7 | 27 | 2.34 | 1290 | |
15 |
1.25 | 7/ 0.45 | 1.35 | 0.8 | 1.5 | 17 | 16.8 | 355 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 19..0 | 9.42 | 510 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 22 | 5.3 | 775 | |
5.5 | 7/1.0 | 3 | l.0 | 1.7 | 27 | 3.4 | I190 | |
20 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 19 | 16.8 | 445 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 22 | 9.42 | 655 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.6 | 25 | 5.3 | 1010 | |
5.5 | 7/ 1.0 | 3 | 1 | 1.9 | 3J | 3.4 | 1560 | |
30 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.6 | 23 | .16.8 | 650 |
2 | 7/0.6 | 1.8 | 0.8 | 1.7 | 26 | 9.42 | 970 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.8 | 30 | 5.3 | 1510 |