PRODUCTS
- 防火电缆
- 低烟无卤阻燃防火电缆
- 聚氯乙烯阻燃防火电缆
- 机场电缆
- 机场超低压电缆
- 铁路电缆
- 铁路牵引电缆
- 车载电缆
- 高速公路电缆
- 组合电缆
- 军用电缆
- 汽车线缆
- 矿用电缆
- 工业电缆
- BS 5308标准电缆
- PAS 5308标准电缆
- BS 6346标准电缆
- BS 5467标准电缆
- BS 6724标准电缆
- BS 7211标准电缆
- 中压电缆
- IEC60502标准低压电缆
- JIS C 3410船用电缆
- IEC60092标准标准海洋工程及船用电缆
- NEK606标准海洋工程及船用电缆
- BS6883&BS7917标准标准海洋工程及船用电缆
- 报警&音频&电缆
- 安防线缆
- 机用电缆
- 电话线缆
- 局域网电缆
- 光缆
- 同轴电缆
- 百通等效电缆
- 控制电缆
- 仪表电缆
- 软电缆
- 橡胶&起重机电缆
- 电力电缆
- 高温电缆
- 螺旋电缆
- 电缆接头
- 光伏电缆
- 风力电缆
- 海底电缆
- 石油电缆
- 潜油泵电缆
- 热电偶电缆
HOT PRODUCTS
APPLICATIONS
|
600/1000V XLPE绝缘,PVC护套,铠装电力缆 (2-5芯&多芯)
FGD400 1RVMV-R (CU/XLPE/PVC/SWA/PVC 600/1000V Class 2)
应用
600/1000V XLPE绝缘PVC护套钢丝铠装电力缆主要应用于发电站、公共交通客运系统、机场、石化工厂、酒店、医院、高层建筑等的配线电缆。
标准
标准适应 IEC 60502-1
防火性能
阻燃性(单根垂直线缆测试) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1 ; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2);CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
---|---|
降低火蔓延(垂直安装的成束电缆测试) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24;VDE 0482-332-3; NBN C 30-004 (cat. F2); NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
无卤 | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1;CEI 20-37/2-1; BS 6425-1* |
无腐蚀性气体排放 | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2;CEI 20-37/2-2; BS 6425-2* |
最小烟雾释放 | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
无有毒气体 | NES 02-713; NF C 20-454 |
注:*表示该标准已经被取代
额定电压
600/1000V
线缆结构
导体 | 平纹退火铜,多股绞合符合IEC(EN) 60228 class 2 |
---|---|
绝缘 | 交联聚乙烯复合物 |
内护套 | PVC 复合物 |
铠装 | 镀锌钢丝 |
外护套 | 热塑性PVC复合物,抵抗紫外线, 耐碳氢化合物、耐油、反啮齿动物和抗白蚁属性可以被作为选项。符合防火性能标准(IEC 60332 - 1,IEC 60332 - 3,UL 1581,UL 1666等)取决于氧指数的PVC复合物的全方位电缆设计。LSPVC也可以根据要求提供。 |
色谱
绝缘颜色遵循标准 BS 7671
带接地导体 | 不带接地导体 | |
---|---|---|
2芯 | - | 棕色, 蓝色 |
3芯 | 黄绿线, 棕色,蓝色 | 棕色, 灰色, 黑色 |
4芯 | 黄绿线,棕色,灰色,黑色 | 棕色, 灰色, 黑色, 蓝色 |
5芯 | 黄绿线,棕色,灰色,黑色, 蓝色 | 棕色, 灰色, 黑色, 蓝色, 黑色 |
5芯以上 | 黄绿线, 黑色数根 | 黑色数根 |
护套颜色:黑色或根据客户要求
物理性能和热性能
工作温度范围 | 最大90°C对于XLPE |
---|---|
短路过载温度可达250°C(5s) | |
最小弯曲半径 | 10 x 总外径 |
结构参数
导体 | FGD400 1RVMV-R | ||||||
---|---|---|---|---|---|---|---|
芯数/截面积 | 股数/单丝直径 | 标称绝缘厚度 | 铠装层内外径 | 铠装层直径 | 标称总外径 | 大约重量 | |
mm² | No./mm | mm | mm | mm | mm | kg/km | |
2 芯 | |||||||
2×1.5 | 7/0.53 | 0.7 | 8.5 | 0.9 | 13.9 | 350 | |
2×2.5 | 7/0.67 | 0.7 | 9.3 | 0.9 | 14.7 | 400 | |
2×4 | 7/0.85 | 0.7 | 10.4 | 0.9 | 15.8 | 475 | |
2×6 | 7/1.04 | 0.7 | 11.5 | 0.9 | 16.9 | 560 | |
2×10 | 7/1.35 | 0.7 | 13.4 | 1.25 | 19.5 | 810 | |
2×16 | 7/1.70 | 0.7 | 15.5 | 1.25 | 21.6 | 980 | |
2×25 | 7/2.14 | 0.9 | 18.9 | 1.6 | 25.7 | 1410 | |
2×35 | 7/2.52 | 0.9 | 21.2 | 1.6 | 28.0 | 1930 | |
3 芯 | |||||||
3×1.5 | 7/0.53 | 0.7 | 9.0 | 0.9 | 14.4 | 390 | |
3×2.5 | 7/0.67 | 0.7 | 9.9 | 0.9 | 15.3 | 450 | |
3×4 | 7/0.85 | 0.7 | 11.0 | 0.9 | 16.4 | 540 | |
3×6 | 7/1.04 | 0.7 | 11.6 | 1.25 | 17.7 | 745 | |
3×10 | 7/1.35 | 0.7 | 14.3 | 1.25 | 20.4 | 950 | |
3×16 | 7/1.70 | 0.7 | 16.5 | 1.25 | 23.0 | 1250 | |
3×25 | 7/2.14 | 0.9 | 20.2 | 1.6 | 27.0 | 1840 | |
3×35 | 7/2.52 | 0.9 | 22.4 | 1.6 | 29.2 | 2050 | |
3×50 | 19/1.78 | 1.0 | 24.2 | 1.6 | 31.2 | 2590 | |
3×70 | 19/2.14 | 1.1 | 28.2 | 2.0 | 36.2 | 3560 | |
3×95 | 19/2.52 | 1.1 | 31.7 | 2.0 | 40.1 | 4590 | |
3×120 | 37/2.03 | 1.2 | 36.0 | 2.0 | 44.6 | 5810 | |
3×150 | 37/2.25 | 1.4 | 39.5 | 2.5 | 49.5 | 6920 | |
3×185 | 37/2.52 | 1.6 | 43.3 | 2.5 | 53.5 | 8340 | |
3×240 | 61/2.25 | 1.7 | 48.4 | 2.5 | 59.0 | 10450 | |
3×300 | 61/2.52 | 1.8 | 54.4 | 2.5 | 65.4 | 12700 | |
3×400 | 61/2.85 | 2.0 | 57.8 | 2.5 | 70.0 | 15326 | |
3 芯 + 1 芯 Earth 导体 | |||||||
3×10/6 | 7/1.35 | 0.7 | 17.6 | 1.25 | 20.1 | 1042 | |
3×16/10 | 7/1.70 | 0.7 | 20.6 | 1.25 | 22.5 | 1567 | |
3×25/10 | 7/2.14 | 0.9 | 26.3 | 1.25 | 23.6 | 2091 | |
3×25/16 | 7/2.14 | 0.9 | 26.6 | 1.25 | 25.8 | 2150 | |
3×35/16 | 19/1.53 | 0.9 | 26.8 | 1.6 | 27.7 | 2390 | |
3×35/25 | 19/1.53 | 0.9 | 27.2 | 1.6 | 28.6 | 2505 | |
3×50/16 | 19/1.78 | 1 | 28.5 | 1.6 | 29.8 | 2916 | |
3×50/25 | 19/1.78 | 1 | 29.2 | 1.6 | 31.3 | 3107 | |
3×50/35 | 19/1.78 | 1 | 30.0 | 1.6 | 32.0 | 3175 | |
3×70/25 | 19/2.14 | 1.1 | 34.0 | 2.0 | 35.0 | 3203 | |
3×70/35 | 19/2.14 | 1.1 | 34.5 | 2.0 | 35.9 | 4067 | |
3×70/50 | 19/2.14 | 1.1 | 35 | 2.0 | 36.8 | 4310 | |
3×95/16 | 19/2.52 | 1.1 | 36.3 | 2.0 | 38.0 | 4856 | |
3×95/25 | 19/2.52 | 1.1 | 36.7 | 2.0 | 39.3 | 5047 | |
3×95/35 | 19/2.52 | 1.1 | 37.2 | 2.0 | 40.2 | 5115 | |
3×95/50 | 19/2.52 | 1.1 | 37.6 | 2.0 | 41.4 | 5289 | |
3×120/35 | 37/2.03 | 1.2 | 39.4 | 2.5 | 44.0 | 6160 | |
3×120/50 | 37/2.03 | 1.2 | 39.9 | 2.5 | 44.9 | 6473 | |
3×120/70 | 37/2.03 | 1.2 | 40.3 | 2.5 | 45.6 | 6793 | |
3×120/95 | 37/2.03 | 1.2 | 41.2 | 2.5 | 46.8 | 7120 | |
3×150/50 | 37/2.25 | 1.4 | 45.0 | 2.5 | 49.7 | 7549 | |
3×150/50 | 37/2.25 | 1.4 | 45.2 | 2.5 | 49.8 | 7565 | |
3×150/95 | 37/2.25 | 1.4 | 45.5 | 2.5 | 50.8 | 8196 | |
3×150/120 | 37/2.25 | 1.4 | 46.0 | 2.5 | 51.8 | 8590 | |
3×185/70 | 37/2.52 | 1.6 | 50.4 | 2.5 | 54.0 | 8950 | |
3×185/95 | 37/2.52 | 1.6 | 50.6 | 2.5 | 54.7 | 9573 | |
3×185/120 | 37/2.52 | 1.6 | 51.0 | 2.5 | 55.8 | 9968 | |
3×185/150 | 37/2.52 | 1.6 | 51.6 | 2.5 | 56.6 | 1023 | |
3×240/70 | 61/2.25 | 1.7 | 57.0 | 2.5 | 56.0 | 11294 | |
3×240/95 | 61/2.25 | 1.7 | 58.0 | 2.5 | 57.9 | 11620 | |
3×240/120 | 61/2.25 | 1.7 | 59.0 | 2.5 | 61.0 | 12015 | |
3×240/150 | 61/2.25 | 1.7 | 60.0 | 2.5 | 62.2 | 12373 | |
3×300/95 | 61/2.52 | 1.8 | 63 | 2.5 | 64.7 | 13803 | |
3×300/120 | 61/2.52 | 1.8 | 64.2 | 2.5 | 65.9 | 14197 | |
3×300/150 | 61/2.52 | 1.8 | 65.7 | 2.5 | 66.8 | 14556 | |
3×300/185 | 61/2.52 | 1.8 | 66.4 | 2.5 | 68.1 | 15015 | |
3×300/240 | 61/2.52 | 1.8 | 67 | 2.5 | 69.4 | 15697 | |
4 芯 | |||||||
4×1.5 | 7/0.53 | 0.7 | 10.0 | 0.9 | 15.4 | 430 | |
4×2.5 | 7/0.67 | 0.7 | 10.8 | 0.9 | 16.2 | 505 | |
4×4 | 7/0.85 | 0.7 | 12.1 | 0.9 | 17.5 | 710 | |
4×6 | 7/1.04 | 0.7 | 13.5 | 1.25 | 19.6 | 855 | |
4×10 | 7/1.35 | 0.7 | 15.7 | 1.25 | 21.8 | 1120 | |
4×16 | 7/1.70 | 0.7 | 18.2 | 1.6 | 25.0 | 1600 | |
4×25 | 7/2.14 | 0.9 | 22.4 | 1.6 | 29.2 | 2160 | |
4×35(S) | 7/2.52 | 0.9 | 24.4 | 1.6 | 31.4 | 2560 | |
4×50(S) | 19/1.78 | 1.0 | 28.0 | 1.6 | 35.2 | 3180 | |
4×70(S) | 19/2.14 | 1.1 | 32.2 | 2.0 | 40.6 | 4490 | |
4×95(S) | 19/2.52 | 1.1 | 36.0 | 2.0 | 44.6 | 5725 | |
4×120(S) | 37/2.03 | 1.2 | 38.0 | 2.5 | 50.0 | 7550 | |
4×150(S) | 37/2.25 | 1.4 | 42.8 | 2.5 | 53.0 | 8555 | |
4×185(S) | 37/2.52 | 1.6 | 48.4 | 2.5 | 59.0 | 10560 | |
4×240(S) | 61/2.25 | 1.7 | 55.0 | 2.5 | 66.0 | 13180 | |
4×300(S) | 61/2.52 | 1.8 | 59.6 | 2.5 | 71.0 | 16100 | |
4×400(S) | 61/2.85 | 2.0 | 66.1 | 3.15 | 79.4 | 20715 | |
4×500(S) | 61/3.20 | 2.2 | 74.6 | 3.15 | 88.5 | 25347 | |
4 芯 + 1 芯 Earth 导体 | |||||||
4×10/6 | 7/1.35 | 0.7 | 17.6 | 1.25 | 26.1 | 1362 | |
4×16/10 | 7/1.70 | 0.7 | 20.6 | 1.25 | 27.3 | 1473 | |
4×25/10 | 7/2.14 | 0.7 | 26.3 | 1.25 | 32.6 | 1680 | |
4×25/16 | 7/2.14 | 0.7 | 26.6 | 1.25 | 33.4 | 2012 | |
4×35/16 | 19/1.53 | 0.9 | 25.6 | 1.6 | 44.5 | 2940 | |
4×35/25 | 19/1.53 | 0.9 | 26.2 | 1.6 | 46.2 | 3050 | |
4×50/16 | 19/1.78 | 1 | 28.5 | 1.6 | 48.2 | 3560 | |
4×50/25 | 19/1.78 | 1 | 29.2 | 1.6 | 49.9 | 3670 | |
4×50/35 | 19/1.78 | 1 | 30.0 | 1.6 | 42.5 | 3759 | |
4×70/25 | 19/2.14 | 1.1 | 34 | 2.0 | 55.1 | 4980 | |
4×70/35 | 19/2.14 | 1.1 | 34.5 | 2.0 | 44.9 | 5036 | |
4×70/50 | 19/2.14 | 1.1 | 35 | 2.0 | 45.9 | 5468 | |
4×95/16 | 19/2.52 | 1.1 | 36.3 | 2.0 | 47.3 | 6105 | |
4×95/25 | 19/2.52 | 1.1 | 36.7 | 2.0 | 49.0 | 6215 | |
4×95/35 | 19/2.52 | 1.1 | 37.2 | 2.0 | 50.1 | 6325 | |
4×95/50 | 19/2.52 | 1.1 | 37.6 | 2.0 | 51.7 | 6455 | |
4×120/35 | 37/2.03 | 1.2 | 39.4 | 2.5 | 54.2 | 7968 | |
4×120/50 | 37/2.03 | 1.2 | 39.9 | 2.5 | 56.9 | 8280 | |
4×120/70 | 37/2.03 | 1.2 | 40.3 | 2.5 | 57.9 | 8511 | |
4×120/95 | 37/2.03 | 1.2 | 41.2 | 2.5 | 61.2 | 8790 | |
4×150/70 | 37/2.25 | 1.4 | 45.2 | 2.5 | 56.5 | 8879 | |
4×150/95 | 37/2.25 | 1.4 | 45.5 | 2.5 | 57.6 | 10179 | |
4×150/120 | 37/2.25 | 1.4 | 46.0 | 2.5 | 58.7 | 10739 | |
4×185/70 | 37/2.52 | 1.6 | 50.4 | 2.5 | 62.0 | 11200 | |
4×185/95 | 37/2.52 | 1.6 | 50.6 | 2.5 | 63.2 | 1263 | |
4×185/120 | 37/2.52 | 1.6 | 51.0 | 2.5 | 64.2 | 13050 | |
4×185/150 | 37/2.52 | 1.6 | 51.6 | 2.5 | 65.4 | 13680 | |
4×240/70 | 61/2.25 | 1.7 | 57 | 2.5 | 66.9 | 14140 | |
4×240/95 | 61/2.25 | 1.7 | 58 | 2.5 | 68.7 | 14420 | |
4×240/120 | 61/2.25 | 1.7 | 59.0 | 2.5 | 72.8 | 14763 | |
4×240/150 | 61/2.25 | 1.7 | 60.0 | 2.5 | 73.1 | 15241 | |
4×300/95 | 61/2.52 | 1.8 | 63 | 2.5 | 74.6 | 17467 | |
4×300/120 | 61/2.52 | 1.8 | 64.2 | 2.5 | 75.1 | 18050 | |
4×300/150 | 61/2.52 | 1.8 | 65.7 | 2.5 | 76.4 | 18662 | |
4×300/185 | 61/2.52 | 1.8 | 67 | 2.5 | 77.3 | 19031 | |
4×300/240 | 61/2.52 | 1.8 | 67 | 2.5 | 78.6 | 19878 | |
5 芯 | |||||||
5×1.5 | 7/0.53 | 0.7 | 9.9 | 0.9 | 18.6 | 537 | |
5×2.5 | 7/0.67 | 0.7 | 10.8 | 0.9 | 19.6 | 631 | |
5×4 | 7/0.85 | 0.7 | 12.1 | 0.9 | 21.2 | 860 | |
5×6 | 7/1.04 | 0.7 | 15.8 | 1.5 | 23.7 | 1036 | |
5×10 | 7/1.35 | 0.7 | 24 | 2.8 | 26.0 | 1358 | |
5×16 | 7/1.70 | 0.7 | 27 | 2.8 | 30.0 | 1940 | |
5×25 | 7/2.14 | 0.9 | 34 | 2.8 | 35.4 | 2619 | |
5×35 | 19/1.53 | 0.9 | 24.4 | 1.6 | 38.1 | 3140 | |
5×50 | 19/1.78 | 1 | 28.0 | 1.6 | 42.6 | 3555 | |
5×70 | 19/2.14 | 1.1 | 32.2 | 2.0 | 49.2 | 5444 | |
5×95 | 19/2.52 | 1.1 | 36.0 | 2.0 | 54.1 | 6941 | |
5×120 | 37/2.03 | 1.2 | 38.0 | 2.5 | 60.6 | 9154 | |
5×150 | 37/2.25 | 1.4 | 42.8 | 2.5 | 64.3 | 10372 | |
5×185 | 37/2.52 | 1.6 | 48.4 | 2.5 | 71.5 | 12828 | |
5×240 | 61/2.25 | 1.7 | 55.0 | 2.5 | 80 | 15980 | |
5×300 | 61/2.52 | 1.8 | 59.6 | 2.5 | 86.1 | 19521 | |
5×400 | 61/2.85 | 2 | 66.1 | 3.15 | 96.3 | 25116 | |
7 芯 | |||||||
7×1.5 | 7/0.53 | 0.7 | 11.2 | 0.9 | 16.0 | 490 | |
7×2.5 | 7/0.67 | 0.7 | 12.4 | 0.9 | 17.2 | 602 | |
7×4 | 7/0.85 | 0.7 | 14.1 | 1.25 | 19.8 | 871 | |
10 芯 | |||||||
10×1.5 | 7/0.53 | 0.7 | 14.3 | 1.25 | 20.0 | 761 | |
10×2.5 | 7/0.67 | 0.7 | 15.9 | 1.25 | 21.8 | 943 | |
10×4 | 7/0.85 | 0.7 | 18.5 | 1.25 | 24.4 | 1213 | |
12 芯 | |||||||
12×1.5 | 7/0.53 | 0.7 | 14.8 | 1.25 | 20.5 | 827 | |
12×2.5 | 7/0.67 | 0.7 | 16.5 | 1.25 | 22.4 | 1020 | |
12×4 | 7/0.85 | 0.7 | 19.1 | 1.6 | 25.7 | 1462 | |
19 芯 | |||||||
19×1.5 | 7/0.53 | 0.7 | 17.4 | 1.6 | 24.0 | 1186 | |
19×2.5 | 7/0.67 | 0.7 | 19.9 | 1.6 | 26.7 | 1498 | |
19×4 | 7/0.85 | 0.7 | 22.6 | 1.6 | 29.4 | 1931 | |
27 芯 | |||||||
27×1.5 | 7/0.53 | 0.7 | 21.3 | 1.6 | 28.1 | 1537 | |
27×2.5 | 7/0.67 | 0.7 | 23.9 | 1.6 | 30.9 | 1933 | |
27×4 | 7/0.85 | 0.7 | 27.2 | 1.6 | 34.4 | 2532 | |
37 芯 | |||||||
37×1.5 | 7/0.53 | 0.7 | 23.9 | 1.6 | 30.7 | 1856 | |
37×2.5 | 7/0.67 | 0.7 | 26.9 | 1.6 | 33.9 | 2372 | |
37×4 | 7/0.85 | 0.7 | 31.1 | 2.0 | 39.3 | 3448 | |
48 芯 | |||||||
48×1.5 | 7/0.53 | 0.7 | 27.5 | 1.6 | 34.6 | 2276 | |
48×2.5 | 7/0.67 | 0.7 | 31.3 | 2.0 | 39.6 | 3252 | |
48×4 | 7/0.85 | 0.7 | 35.7 | 2.0 | 44.2 | 4273 |
注:其他导体规格可根据客户需求。
电气性能
导体操作温度 | 90°C |
周围环境 | 30°C |
载流容量 (Amp)
导体截面积 | 参考方法1(直接用夹子夹住) | 参考方法11(在一个有孔径的电缆匣中,垂直或者水平) | 单根管道 | 地下直埋 | ||||
---|---|---|---|---|---|---|---|---|
2根电缆单相交流或者直流电电缆水平分开或者紧挨着 | 3根或者4 根电缆三相交流电电缆水平分开或者紧挨着 | 2根电缆单相交流或者直流电缆水平分开或者紧挨 | 3根或者4根电缆三相交流电电缆水平分开或者紧挨着 | 2根电缆单 相交流或者直流电电缆水平分开或者紧挨着 | 3根或者4 根电缆三相交流电电缆水平分开或者紧挨着 | 2根电缆单相交流或者直流电电缆水平分开或者紧挨着 | 3根或者4根电缆三相交流电电缆水平分开或者紧挨着 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
mm² | A | A | A | A | A | A | A | A |
1.5 | 27 | 23 | 29 | 25 | - | 23 | - | 28 |
2.5 | 36 | 31 | 39 | 33 | - | 30 | - | 36 |
4 | 49 | 42 | 52 | 44 | - | 40 | - | 48 |
6 | 62 | 53 | 66 | 56 | - | 50 | - | 60 |
10 | 85 | 73 | 90 | 78 | - | 65 | - | 80 |
16 | 110 | 94 | 115 | 99 | 115 | 94 | 140 | 115 |
25 | 146 | 124 | 152 | 131 | 145 | 125 | 180 | 150 |
35 | 180 | 154 | 188 | 162 | 175 | 150 | 215 | 180 |
50 | 219 | 187 | 228 | 197 | 210 | 175 | 255 | 215 |
70 | 279 | 238 | 291 | 251 | 260 | 215 | 315 | 265 |
95 | 338 | 289 | 354 | 304 | 310 | 260 | 380 | 315 |
120 | 392 | 335 | 410 | 353 | 355 | 300 | 430 | 360 |
150 | 451 | 386 | 472 | 406 | 400 | 335 | 480 | 405 |
185 | 515 | 441 | 539 | 463 | 455 | 380 | 540 | 460 |
240 | 607 | 520 | 636 | 546 | 520 | 440 | 630 | 530 |
300 | 698 | 599 | 732 | 628 | 590 | 495 | 700 | 590 |
400 | 787 | 673 | 847 | 728 | 660 | 560 | 790 | 670 |
电压降(A/M)
导体截面积 | 2根电缆直流电 | 2根电缆单相交流电 | 3根或者4根三相交流电 | 2根电缆单相交流电 | 3根或者4根三相交流电 | ||||
---|---|---|---|---|---|---|---|---|---|
管道或地埋 | 管道或地埋 | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
mm² | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | ||||
1.5 | 31.0 | 31.0 | 27.0 | 31.0 | 25.0 | ||||
2.5 | 19.0 | 19.0 | 16.0 | 19.0 | 15.0 | ||||
4 | 12.0 | 12.0 | 10.0 | 12.0 | 9.7 | ||||
6 | 7.9 | 7.9 | 6.8 | 7.9 | 6.5 | ||||
10 | 4.7 | 4.7 | 4.0 | 4.7 | 3.9 | ||||
16 | 2.9 | 2.9 | 2.5 | 2.9 | 2.6 | ||||
r | x | z | r | x | z | ||||
25 | 1.850 | 1.350 | 0.160 | 1.900 | 1.600 | 0.140 | 1.650 | 1.900 | 1.600 |
35 | 1.350 | 1.350 | 0.155 | 1.350 | 1.150 | 0.135 | 1.150 | 1.350 | 1.200 |
50 | 0.980 | 0.990 | 0.155 | 1.000 | 0.860 | 0.135 | 0.870 | 1.000 | 0.870 |
70 | 0.670 | 0.670 | 0.150 | 0.690 | 0.590 | 0.130 | 0.600 | 0.690 | 0.610 |
95 | 0.490 | 0.500 | 0.150 | 0.520 | 0.430 | 0.130 | 0.450 | 0.520 | 0.450 |
120 | 0.390 | 0.400 | 0.145 | 0.420 | 0.340 | 0.130 | 0.370 | 0.420 | 0.360 |
150 | 0.310 | 0.320 | 0.145 | 0.350 | 0.280 | 0.125 | 0.300 | 0.350 | 0.300 |
185 | 0.250 | 0.260 | 0.145 | 0.290 | 0.220 | 0.125 | 0.260 | 0.290 | 0.250 |
240 | 0.195 | 0.200 | 0.140 | 0.240 | 0.175 | 0.125 | 0.210 | 0.240 | 0.210 |
300 | 0.155 | 0.160 | 0.140 | 0.210 | 0.140 | 0.120 | 0.185 | 0.210 | 0.190 |
400 | 0.120 | 0.130 | 0.140 | 0.190 | 0.115 | 0.120 | 0.165 | 0.190 | 0.180 |
注:
r = 操作温度下导体电阻
x = 电抗
z = 阻抗