首页产品车载电缆

RSE/STD/024 Part 6 Rolling Stock Cable

300/500V Multipair RSE/STD/024 Part 6 Rolling Stock Type Ⅷ screened Cable, with jacket

Cross- sectional Area 0.5mm2-1.0mm2
Voltage rating 30/50V
Conductor Flexible Stranded Tinned Copper
Number of pairs 1,2,3
Conductor class IEC 60228 Class 5
Screen Copper Braid Screen
Insulation Cross linked EPR rubber type EI 107, Standard wale
Jacket Cross linked EVA rubber type EM 104
Fire standard IEC 332-3C,IEC754;IEC1034-1/2

No. of Pairs Cross Sectional Area (mm2) Number and Nominal Diameter of Strands (mm) Voltage Rating (V) Nominal Overall
Diameter
(mm)
Nominal Weight (kg/km)
1 Pair 0.5 16/0.2 30/50 8.45 99.0
1 Pair 0.75 24/0.2 30/50 9.2 110.0
1 Pair 1.0 32/0.2 30/50 9.5 139.0
1 Pair 1.0 32/0.2 30/50 11.7 186.0
1 Pair 1.0 32/0.2 30/50 15.6 306.0
2 Pair 1.0 32/0.2 30/50 15.7 443.0
3 Pair 1.0 32/0.2 30/50 21.7 662.0

300/500V Multipair RSE/STD/024 Part 6 Rolling StockType Ⅸ screened Cable, with jacket

Cross- sectional Area 0.5mm2-1.0mm2
Voltage rating 300/500V
Conductor Flexible Stranded Tinned Copper
Number of pairs 1,2,3,4
Conductor class 19/37 AWG Stranding
Insulation Cross linked EPR rubber type EI 107, Reduced Wall
Screen Copper Braid Screen
Jacket Cross linked EVA rubber type EM 104
Fire standard IEC 332-3C,IEC754;IEC1034-1/2

No. of Pairs Cross Sectional Area (mm2) Number and Nominal Diameter of Strands (mm) Voltage Rating (V) Nominal Overall
Diameter
(mm)
Nominal Weight (kg/km)
1 Pair 0.5 19/0.18 30/50 6.1 57.0
2 Pair 0.5 19/0.18 30/50 10.2 110.0
1 Pair 1.0 37/0.18 30/50 7.0 85.0
2 Pair 1.0 37/0.18 30/50 12.2 187.5
3 Pair 1.0 37/0.18 30/50 12.9 217.0
4 Pair 1.0 37/0.18 30/50 14.0 290.0

600/1000V Singlecore RSE/STD/024 Part 6 Rolling Stock TypeⅠCable, unsheathed

Cross-sectional Area 0.5mm2-4mm2
Voltage rating 600/1000V
Conductor Flexible Stranded Tinned Copper
Number of cores 1
Conductor class 19/37 AWG Stranding
Insulation Cross linked EPR rubber type EI 107 Reduced wall
Fire standard IEC 332-3C,IEC754;IEC1034-1/2

No. of Cores Cross Sectional Area (mm2) Number and Nominal Diameter of Strands (mm) Voltage Rating (V) Nominal Overall
Diameter (mm)
Nominal Weight (kg/km)
singlecore 0.5 19/0.18 600/1000 1.5 5.9
singlecore 0.75 37/0.16 600/1000 1.76 8.7
singlecore 1.0 37/0.18 600/1000 1.9 10.7
singlecore 1.5 37/0.23 600/1000 2.25 16.5
singlecore 2.5 37/0.3 600/1000 2.84 28.0
singlecore 4.0 37/0.37 600/1000 3.44 42.0

600/1000V Singlecore RSE/STD/024 Part 6 Rolling StockType Ⅱ Cable, unsheathed

Cross- sectional Area 0.75mm2-300mm2
Voltage rating 600/1000V
Conductor Flexible Stranded Tinned Copper
Number of cores 1
Conductor class IEC 60228 Class 5
Insulation Cross linked EPR rubber type EI 107, Standard Wall
Fire standard IEC 332-3C,IEC754;IEC1034-1/2

No. of

Cores/Pairs

Cross Sectional Area (mm2) Number and Nominal Diameter of Strands (mm) Voltage Rating (V) Nominal Overall
Diameter
(mm)
Nominal Weight (kg/km)
singlecore 0.75 24/0.2 600/1000 2.99 14.9
singlecore 1.0 32/0.2 600/1000 3.3 19.2
singlecore 1.5 30/0.25 600/1000 3.69 26.3
singlecore 2.5 50/0.25 600/1000 4.16 37.8
singlecore 4.0 56/0.3 600/1000 4.95 56.6
singlecore 6.0 84/0.3 600/1000 5.55 80.4
singlecore 10.0 80/0.4 600/1000 7.0 135.0
singlecore 16.0 128.4 600/1000 8.35 201.8
singlecore 25.0 196/0.4 600/1000 10.2 3.9.3
singlecore 35.0 2/6/0.4 600/1000 11.75 404.1
singlecore 50.0 396/0.4 600/1000 13.7 562.0
singlecore 70.0 360/0.5 600/1000 16.25 768.0
singlecore 95.0 476/0.6 600/1000 18.05 1002.8
singlecore 150.0 756/0.5 600/1000 22.95 1583.0
singlecore 240.0 1221/0.5 600/1000 27.9 2516.0
singlecore 300.0 1525/0.5 600/1000 31.35 3089.0

123