PRODUCTS
- 防火电缆
- 低烟无卤阻燃防火电缆
- 聚氯乙烯阻燃防火电缆
- 机场电缆
- 机场超低压电缆
- 铁路电缆
- 铁路牵引电缆
- 车载电缆
- 高速公路电缆
- 组合电缆
- 军用电缆
- 汽车线缆
- 矿用电缆
- 工业电缆
- BS 5308标准电缆
- PAS 5308标准电缆
- BS 6346标准电缆
- BS 5467标准电缆
- BS 6724标准电缆
- BS 7211标准电缆
- 中压电缆
- IEC60502标准低压电缆
- JIS C 3410船用电缆
- IEC60092标准标准海洋工程及船用电缆
- NEK606标准海洋工程及船用电缆
- BS6883&BS7917标准标准海洋工程及船用电缆
- 报警&音频&电缆
- 安防线缆
- 机用电缆
- 电话线缆
- 局域网电缆
- 光缆
- 同轴电缆
- 百通等效电缆
- 控制电缆
- 仪表电缆
- 软电缆
- 橡胶&起重机电缆
- 电力电缆
- 高温电缆
- 螺旋电缆
- 电缆接头
- 光伏电缆
- 风力电缆
- 海底电缆
- 石油电缆
- 潜油泵电缆
- 热电偶电缆
HOT PRODUCTS
APPLICATIONS
|
EME-SP-14-027标准 0.6/1KV低火险/消防多芯铠装电缆
类型:
EME-SP-14-027标准 0.6/1KV低火险/消防多芯铠装电缆应用:
该电缆专为车站范围内安装而设计,典型应用为公共帮助点(PHP),公共广播(PA),车站公告平台(SAP)&CCTV摄像机供电系统。该低烟无卤电缆经设计可提供优越的阻燃和必要情况下的电路完整性,适合安装在火,烟毒排放可能造成潜在威胁的地方。标准:
EME SP 14 027(阻燃性能参照BS6724 LUL版,防火性参照BS6387)
UNE 21123
电缆结构:
导体 | IEC 60228 class2或class5多股铜导体 |
---|---|
绝缘 | 交联聚乙烯绝缘 |
防火带(可选) | 云母带 |
衬垫层 | 低烟无卤 |
铠装 | 钢丝铠装 |
外护套 | 低烟无卤 |
在20℃的电气性能
标称导体截面积 | mm2 | 2.5 | 4.0 | 6.0 | 10.0 | 16.0 | 25.0 | 35.0 | 50 |
---|---|---|---|---|---|---|---|---|---|
最大导体电阻(DC) | Ω/km | 7.41 | 4.61 | 3.08 | 1.83 | 1.15 | 0.727 | 0.524 | 0.387 |
额定电压 | KV | 0.6/1.0 |
(续)
标称导体截面积 | mm2 | 70.0 | 95 | 120 | 150 | 185 | 240 | 300 |
---|---|---|---|---|---|---|---|---|
最大导体电阻(DC) | Ω/km | 0.268 | 0.193 | 0.153 | 0.124 | 0.0991 | 0.0754 | 0.0601 |
额定电压 | KV | 0.6/1.0 |
机械和热性能
最小弯曲半径:8 xOD
温度范围: 0℃到+90℃ (工作中);0℃到+70℃ (安装中)
产品规格
无防火带型电缆
线缆型号 | 线芯数量x导体截面积 No. x mm2 |
每股导体数/导体直径 No/mm |
标称护套厚度 mm |
标称外径 mm |
标称重量 kg/km |
---|---|---|---|---|---|
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G2.5 | 2 x 2.5* | 7/0.67 | 1.4 | 12.2 | 323 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 4 | 2 x 4.0* | 7/0.85 | 1.4 | 13.3 | 387 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 6 | 2 x 6.0* | 7/1.04 | 1.4 | 14.4 | 460 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 10 | 2 x 10.0* | 7/1.35 | 1.5 | 16.1 | 611 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 16 | 2 x 16.0* | 7/1.70 | 1.5 | 18.7 | 904 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 25 | 2 x 25.0 | 7/2.14 | 1.6 | 21.0 | 1050 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 35 | 2 x 35.0 | 19/1.53 | 1.7 | 22.0 | 1450 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 50 | 2 x 50.0 | 19/1.78 | 1.8 | 24.0 | 1800 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 70 | 2 x 70.0 | 19/2.14 | 1.9 | 27.0 | 2300 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 95 | 2 x 95.0 | 37/1.78 | 2.0 | 32.0 | 3250 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 120 | 2 x 120.0 | 37/2.03 | 2.1 | 35.0 | 3950 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 150 | 2 x 150.0 | 37/2.25 | 2.2 | 38.0 | 4650 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 185 | 2 x 185.0 | 37/2.52 | 2.4 | 43.0 | 6050 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 240 | 2 x 240.0 | 61/2.25 | 2.5 | 49.0 | 7500 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-2G 300 | 2 x 300.0 | 61/2.52 | 2.6 | 54.0 | 9050 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 2.5 | 3 x 2.5* | 7/0.67 | 1.4 | 12.1 | 335 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 4 | 3 x 4.0* | 7/0.85 | 1.4 | 13.3 | 430 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 6 | 3 x 6.0* | 7/1.04 | 1.4 | 14.4 | 523 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 10 | 3 x 10.0* | 7/1.35 | 1.5 | 17.0 | 811 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 16 | 3 x 16.0* | 7/1.70 | 1.6 | 19.3 | 1072 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 25 | 3 x 25.0 | 7/2.14 | 1.7 | 24.0 | 1750 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 35 | 3 x 35.0 | 19/1.53 | 1.8 | 27.0 | 2000 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 50 | 3 x 50.0 | 19/1.78 | 1.8 | 28.0 | 2450 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 70 | 3 x 70.0 | 19/2.14 | 1.9 | 32.0 | 3250 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 95 | 3 x 95.0 | 37/1.78 | 2.1 | 36.0 | 4500 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 120 | 3 x 120.0 | 37/2.03 | 2.2 | 40.0 | 5350 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 150 | 3 x 150.0 | 37/2.25 | 2.3 | 44.0 | 6900 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 185 | 3 x 185.0 | 37/2.52 | 2.4 | 49.0 | 8200 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 240 | 3 x 240.0 | 61/2.25 | 2.6 | 56.0 | 10350 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-3G 300 | 3 x 300.0 | 61/2.52 | 2.7 | 62.0 | 12600 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 2.5 | 4 x 2.5* | 7/0.67 | 1.4 | 13.6 | 406 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 4 | 4 x 4.0* | 7/0.85 | 1.4 | 14.9 | 505 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 6 | 4 x 6.0* | 7/1.04 | 1.5 | 17.1 | 737 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 10 | 4 x 10.0* | 7/1.35 | 1.5 | 18.9 | 969 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 16 | 4 x 16.0* | 7/1.70 | 1.6 | 21.5 | 1303 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 25 | 4 x 25.0 | 7/2.14 | 1.7 | 27.0 | 2100 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 35 | 4 x 35.0 | 19/1.53 | 1.8 | 29.0 | 2450 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 50 | 4 x 50.0 | 19/1.78 | 1.9 | 32.0 | 3100 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 70 | 4 x 70.0 | 19/2.14 | 2.1 | 37.0 | 4400 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 95 | 4 x 95.0 | 37/1.78 | 2.2 | 41.0 | 5650 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 120 | 4 x 120.0 | 37/2.03 | 2.3 | 46.0 | 7300 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 150 | 4 x 150.0 | 37/2.25 | 2.4 | 51.0 | 8700 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 185 | 4 x 185.0 | 37/2.52 | 2.6 | 55.0 | 10450 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 240 | 4 x 240.0 | 61/2.25 | 2.7 | 63.0 | 13250 |
RF14027-RZ1MZ1-U(AS)-0.6/1KV-4G 300 | 4 x 300.0 | 61/2.52 | 2.9 | 68.0 | 16100 |
*圆导体
若绞合类型由class2改为class5,则型号中的U改为K有防火带的电缆
线缆型号 | 线芯数量x导体截面积 No. x mm2 |
每股导体数/导体直径 No/mm |
标称护套厚度 mm |
标称外径 mm |
标称重量 kg/km |
---|---|---|---|---|---|
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G2.5 | 2 x 2.5 | 7/0.67 | 1.4 | 13.1 | 352 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G4 | 2 x 4.0 | 7/0.85 | 1.4 | 14.1 | 424 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G6 | 2 x 6.0 | 7/1.04 | 1.4 | 15.2 | 504 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G10 | 2 x 10.0 | 7/1.35 | 1.5 | 16.9 | 620 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G16 | 2 x 16.0 | 7/1.70 | 1.5 | 19.5 | 954 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G 25 | 2 x 25.0 | 7/2.14 | 1.6 | 25.5 | 1330 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G35 | 2 x 35.0 | 19/1.53 | 1.7 | 29.1 | 1785 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G50 | 2 x 50.0 | 19/1.78 | 1.8 | 32.2 | 2165 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G70 | 2 x 70.0 | 19/2.14 | 1.9 | 28.8 | 2445 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G95 | 2 x 95.0 | 37/1.78 | 2.0 | 33.9 | 3385 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G120 | 2 x 120.0 | 37/2.03 | 2.1 | 37.2 | 4065 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G150 | 2 x 150.0 | 37/2.25 | 2.2 | 39.9 | 4745 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G185 | 2 x 185.0 | 37/2.52 | 2.4 | 45.0 | 6095 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G240 | 2 x 240.0 | 61/2.25 | 2.5 | 50.0 | 7575 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-2G300 | 2 x 300.0 | 61/2.52 | 2.6 | 55.0 | 9165 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G2.5 | 3 x 2.5 | 7/0.67 | 1.4 | 13.7 | 392 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G4 | 3 x 4.0 | 7/0.85 | 1.4 | 14.8 | 478 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G6 | 3 x 6.0 | 7/1.04 | 1.4 | 16.0 | 573 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G10 | 3 x 10.0 | 7/1.35 | 1.5 | 18.5 | 868 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G16 | 3 x 16.0 | 7/1.70 | 1.6 | 20.8 | 1136 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G25 | 3 x 25.0 | 7/2.14 | 1.7 | 27.6 | 1865 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G35 | 3 x 35.0 | 19/1.53 | 1.8 | 30.9 | 2235 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G50 | 3 x 50.0 | 19/1.78 | 1.8 | 33.9 | 2735 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G70 | 3 x 70.0 | 19/2.14 | 1.9 | 35.7 | 3355 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G95 | 3 x 95.0 | 37/1.78 | 2.1 | 38.2 | 4580 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G120 | 3 x 120.0 | 37/2.03 | 2.2 | 41.6 | 5505 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G150 | 3 x 150.0 | 37/2.25 | 2.3 | 47.0 | 6950 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G185 | 3 x 185.0 | 37/2.52 | 2.4 | 50.5 | 8295 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G240 | 3 x 240.0 | 61/2.25 | 2.6 | 57.2 | 10455 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-3G300 | 3 x 300.0 | 61/2.52 | 2.7 | 63.2 | 12660 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G2.5 | 4 x 2.5 | 7/0.67 | 1.4 | 14.7 | 454 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G4 | 4 x 4.0 | 7/0.85 | 1.4 | 16.0 | 556 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G6 | 4 x 6.0 | 7/1.04 | 1.5 | 18.2 | 783 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G10 | 4 x 10.0 | 7/1.35 | 1.5 | 20.0 | 1029 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G16 | 4 x 16.0 | 7/1.70 | 1.6 | 22.5 | 1367 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G25 | 4 x 25.0 | 7/2.14 | 1.7 | 29.9 | 2240 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G35 | 4 x 35.0 | 19/1.53 | 1.8 | 33.5 | 2705 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G50 | 4 x 50.0 | 19/1.78 | 1.9 | 37.1 | 3375 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G70 | 4 x 70.0 | 19/2.14 | 2.1 | 39.1 | 4560 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G95 | 4 x 95.0 | 37/1.78 | 2.2 | 43.0 | 5805 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G120 | 4 x 120.0 | 37/2.03 | 2.3 | 48.3 | 7430 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G150 | 4 x 150.0 | 37/2.25 | 2.4 | 52.4 | 8820 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G185 | 4 x 185.0 | 37/2.52 | 2.6 | 56.6 | 10600 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G240 | 4 x 240.0 | 61/2.25 | 2.7 | 64.3 | 13380 |
RF14027-RZ1MZ1-U-MICA(AS+)-0.6/1KV-4G300 | 4 x 300.0 | 61/2.52 | 2.9 | 70.7 | 16255 |
若绞合类型由class2改为class5,则型号中的U改为K