PRODUCTS
- 防火电缆
- 低烟无卤阻燃防火电缆
- 聚氯乙烯阻燃防火电缆
- 机场电缆
- 机场超低压电缆
- 铁路电缆
- 铁路牵引电缆
- 车载电缆
- 高速公路电缆
- 组合电缆
- 军用电缆
- 汽车线缆
- 矿用电缆
- 工业电缆
- BS 5308标准电缆
- PAS 5308标准电缆
- BS 6346标准电缆
- BS 5467标准电缆
- BS 6724标准电缆
- BS 7211标准电缆
- 中压电缆
- IEC60502标准低压电缆
- JIS C 3410船用电缆
- IEC60092标准标准海洋工程及船用电缆
- NEK606标准海洋工程及船用电缆
- BS6883&BS7917标准标准海洋工程及船用电缆
- 报警&音频&电缆
- 安防线缆
- 机用电缆
- 电话线缆
- 局域网电缆
- 光缆
- 同轴电缆
- 百通等效电缆
- 控制电缆
- 仪表电缆
- 软电缆
- 橡胶&起重机电缆
- 电力电缆
- 高温电缆
- 螺旋电缆
- 电缆接头
- 光伏电缆
- 风力电缆
- 海底电缆
- 石油电缆
- 潜油泵电缆
- 热电偶电缆
HOT PRODUCTS
APPLICATIONS
|
ICEA SINGLE CORE CABLES MV90
Description
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 5KV to 46KV and frequency 50Hz. Single core cables are made of stranded copper or aluminium conductor, triple extruding insulating system consisting of thermosetting semi-conducting conductor shield, XLPE/TR-XLPE/EPR insulation and thermosetting semiconducting insulation shield. There are a number of designs of metallic shields including the copper tape helically applied with overlap, copper wire shield, concentric neutral, longitudinally applied corrugated copper tape and metal sheath available, which are surrounded with fillers and grounding conductor, overall binder tape and overall PVC, LSZH or PE jacket.
Standards
National Fire Protection Standard (NEPA 70): National Electric Code
AEIC CS8
ICEA S-93-639 (NEMA WC74), Standard for shielded power cable 5KV-46KV
ICEA S-97-682
IEEE 1202 - Flame Testing of cables for use in cable tray
ICEA T29-520 Vertical
UL 1072 for medium voltage cables.
Construction
Conductor: The conductor consists of uncoated Class B compressed concentric stranded aluminium
alloy 1350 or soft drawn annealed copper meeting the requirement of ASTM B3.
Unless otherwise specified, the conductor shall be supplied class B as per ASTM B496.
Conductor Shield
Conductor shield consists of extruded thermosetting semi conducting compound which is free stripping
from conductor and bonded to the insulation.
Insulation
The insulation is either XLPE or EPR extruded concentrically over the conductor. High
dielectric strength tree retardant XLPE (TR-XLPE) can be offered as option to provide an
optimum balance of mechanical and electrical properties, insuring resistance to treeing.
100% or 133% insulation level is available upon request. The insulation meets or exceeds
electrical and physical requirements of ICEA S-96-659/NEMA WC71, and UL 1072.
Insulation Shield
Insulation shield consists of extruded thermosetting semi-conducting compound with controlled
adhesion to the insulation, providing required balance between electrical integrity and ease of
stripping.
Metallic Shielding
1) Copper Tape
For Copper tape shield, helically bare 5 mil copper tape shield over the insulation shield with
minimum overlap of 20%. There are grounding conductor made of bare stranded copper
conductor per each interstices, per UL, ICEA and AST
2) Wire Shield
Bare copper wire shield is evenly spaced with 5000 circular mils minimum per inch of core
diameter. The shield insures a reliable shield that can be easily terminated.
3) Concentric Neutral
Either bare or tinned copper wire (#6 to #9AWG) is helically applied around the cores.
Assembly
Cables are cabled together with a left hand lay and suitable filler to make the cable round. A
binder tape is applied to maintain core geometry and mechanical stability. Fillers may be PP
yarn, ramie yarn, plastics or other filler material.
Armour (optional)
For armouring options, inner PVC jacket is applied over the binder type. Corrugated aluminium
interlocking armour (AIA) is applied over the inner jacket.
Jacket
A protective sunlight and ozone resistant jacket of PVC is extruded for a tight fit over the
welded armour or the core assembly.
Options
-TR-XLPE insulation.
-Compact stranded conductor.
-Super smooth conductor shield.
-Zero or one grounding conductor.
-CPE, LLLPE, LSOH or low temperature PVC jacket.
-Oil resistant jacket.
XLPE INSULATED CABLES MV-90
Wire Shielded Cables
?5kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
4 AWG | 2.29/90 | 1.52/60 | 17.5 | 0.69 | 430 | 289 | 299 | 201 | 110 | 86 | 145 | 115 |
2 AWG | 2.29/90 | 1.52/60 | 18.8 | 0.74 | 573 | 385 | 366 | 246 | 145 | 115 | 190 | 150 |
1 AWG | 2.29/90 | 1.52/60 | 19.8 | 0.78 | 670 | 450 | 406 | 273 | 170 | 130 | 225 | 175 |
1/0 AWG | 2.29/90 | 1.52/60 | 20.8 | 0.82 | 792 | 532 | 460 | 309 | 195 | 150 | 260 | 200 |
2/0 AWG | 2.29/90 | 1.52/60 | 23.1 | 0.91 | 989 | 665 | 571 | 384 | 220 | 170 | 300 | 230 |
3/0 AWG | 2.29/90 | 2.03/80 | 24.6 | 0.97 | 1178 | 792 | 652 | 438 | 250 | 195 | 345 | 270 |
4/0 AWG | 2.29/90 | 2.03/80 | 25.9 | 1.02 | 1409 | 947 | 744 | 500 | 290 | 225 | 400 | 310 |
250 MCM | 2.29/90 | 2.03/80 | 27.2 | 1.07 | 1613 | 1084 | 829 | 557 | 320 | 250 | 445 | 345 |
350 MCM | 2.29/90 | 2.03/80 | 29.7 | 1.17 | 2129 | 1431 | 1031 | 693 | 385 | 305 | 550 | 430 |
500 MCM | 2.29/90 | 2.03/80 | 33.5 | 1.32 | 2913 | 1958 | 1345 | 904 | 470 | 370 | 695 | 545 |
750 MCM | 2.29/90 | 2.03/80 | 38.6 | 1.52 | 4187 | 2814 | 1821 | 1224 | 585 | 470 | 900 | 710 |
1000 MCM | 2.29/90 | 2.03/80 | 42.4 | 1.67 | 5426 | 3647 | 2267 | 1524 | 670 | 545 | 1075 | 855 |
5kV 133% to ICEA Standard | ||||||||||||
4 AWG | 2.92/115 | 1.52/60 | 18.8 | 0.74 | 464 | 312 | 335 | 225 | 120 | 86 | 110 | 115 |
2 AWG | 2.92/115 | 1.52/60 | 20.1 | 0.79 | 611 | 411 | 405 | 272 | 155 | 115 | 145 | 150 |
1 AWG | 2.92/115 | 1.52/60 | 21.1 | 0.83 | 711 | 478 | 448 | 301 | 180 | 130 | 170 | 175 |
1/0 AWG | 2.92/115 | 1.52/60 | 23.1 | 0.91 | 884 | 594 | 552 | 371 | 210 | 150 | 200 | 200 |
2/0 AWG | 2.92/115 | 1.52/60 | 24.6 | 0.97 | 1038 | 698 | 620 | 417 | 235 | 170 | 225 | 230 |
3/0 AWG | 2.92/115 | 2.03/80 | 25.7 | 1.01 | 1226 | 824 | 698 | 469 | 270 | 195 | 270 | 270 |
4/0 AWG | 2.92/115 | 2.03/80 | 27.2 | 1.07 | 1461 | 982 | 797 | 536 | 310 | 225 | 305 | 310 |
250 MCM | 2.92/115 | 2.03/80 | 28.4 | 1.12 | 1669 | 1122 | 884 | 594 | 345 | 250 | 355 | 345 |
350 MCM | 2.92/115 | 2.03/80 | 31.2 | 1.23 | 2192 | 1473 | 1094 | 735 | 415 | 305 | 430 | 430 |
500 MCM | 2.92/115 | 2.03/80 | 35.1 | 1.38 | 2983 | 2005 | 1413 | 950 | 505 | 370 | 530 | 545 |
750 MCM | 2.92/115 | 2.03/80 | 39.9 | 1.57 | 4261 | 2864 | 1895 | 1274 | 630 | 470 | 665 | 710 |
1000 MCM | 2.92/115 | 2.03/80 | 45.2 | 1.78 | 5654 | 3800 | 2495 | 1677 | 720 | 545 | 770 | 855 |
?15kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/ mils) | Sheath Thickness (mm/ mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air |
|||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
2 AWG | 4.45/175 | 2.03/80 | 24.6 | 0.97 | 769 | 517 | 562 | 378 | 165 | 130 | 165 | 130 |
1 AWG | 4.45/175 | 2.03/80 | 25.1 | 0.99 | 872 | 586 | 610 | 410 | 185 | 145 | 190 | 150 |
1/0 AWG | 4.45/175 | 2.03/80 | 26.2 | 1.03 | 1003 | 674 | 671 | 451 | 215 | 165 | 215 | 170 |
2/0 AWG | 4.45/175 | 2.03/80 | 27.4 | 1.08 | 1159 | 779 | 741 | 498 | 245 | 190 | 255 | 200 |
3/0 AWG | 4.45/175 | 2.03/80 | 28.7 | 1.13 | 1355 | 911 | 829 | 557 | 275 | 215 | 290 | 225 |
4/0 AWG | 4.45/175 | 2.03/80 | 30.2 | 1.19 | 1596 | 1073 | 931 | 626 | 315 | 245 | 330 | 260 |
250 MCM | 4.45/175 | 2.03/80 | 31.8 | 1.25 | 1812 | 1218 | 1027 | 690 | 345 | 270 | 365 | 290 |
350 MCM | 4.45/175 | 2.03/80 | 34.8 | 1.37 | 2369 | 1592 | 1271 | 854 | 415 | 330 | 440 | 350 |
500 MCM | 4.45/175 | 2.03/80 | 38.1 | 1.50 | 3153 | 2119 | 1583 | 1064 | 500 | 400 | 535 | 430 |
750 MCM | 4.45/175 | 2.03/80 | 42.9 | 1.69 | 4452 | 2992 | 2086 | 1402 | 610 | 490 | 655 | 540 |
1000 MCM | 4.45/175 | 2.79/110 | 48.8 | 1.92 | 5910 | 3972 | 2752 | 1850 | 690 | 565 | 755 | 640 |
15kV 133% to ICEA Standard | ||||||||||||
2 AWG | 5.59/220 | 2.03/80 | 26.4 | 1.04 | 858 | 577 | 652 | 438 | 165 | 130 | 165 | 130 |
1 AWG | 5.59/220 | 2.03/80 | 27.4 | 1.08 | 966 | 649 | 704 | 473 | 185 | 145 | 190 | 150 |
1/0 AWG | 5.59/220 | 2.03/80 | 28.4 | 1.12 | 1101 | 740 | 769 | 517 | 215 | 165 | 215 | 170 |
2/0 AWG | 5.59/220 | 2.03/80 | 29.7 | 1.17 | 1262 | 848 | 844 | 567 | 245 | 190 | 255 | 200 |
3/0 AWG | 5.59/220 | 2.03/80 | 31.2 | 1.23 | 1463 | 983 | 936 | 629 | 275 | 215 | 290 | 225 |
4/0 AWG | 5.59/220 | 2.03/80 | 32.5 | 1.28 | 1708 | 1148 | 1044 | 702 | 315 | 245 | 330 | 260 |
250 MCM | 5.59/220 | 2.03/80 | 34.0 | 1.34 | 1949 | 1310 | 1163 | 782 | 345 | 270 | 365 | 290 |
350 MCM | 5.59/220 | 2.03/80 | 37.1 | 1.46 | 2495 | 1677 | 1397 | 939 | 415 | 330 | 440 | 350 |
500 MCM | 5.59/220 | 2.03/80 | 40.4 | 1.59 | 3290 | 2211 | 1720 | 1156 | 500 | 400 | 535 | 430 |
750 MCM | 5.59/220 | 2.03/80 | 47.0 | 1.85 | 4759 | 3199 | 2394 | 1609 | 610 | 490 | 655 | 540 |
1000 MCM | 5.59/220 | 2.79/110 | 50.8 | 2.00 | 6081 | 4087 | 2924 | 1965 | 690 | 565 | 755 | 640 |
?25kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air |
|||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
1 AWG | 6.60/260 | 2.03/80 | 29.5 | 1.16 | 1056 | 710 | 794 | 534 | 185 | 135 | 190 | 175 |
1/0 AWG | 6.60/260 | 2.03/80 | 31.0 | 1.22 | 1196 | 804 | 864 | 581 | 215 | 155 | 215 | 200 |
2/0 AWG | 6.60/260 | 2.03/80 | 31.8 | 1.25 | 1357 | 912 | 939 | 631 | 245 | 175 | 255 | 230 |
3/0 AWG | 6.60/260 | 2.03/80 | 33.3 | 1.31 | 1586 | 1066 | 1058 | 711 | 275 | 200 | 290 | 270 |
4/0 AWG | 6.60/260 | 2.03/80 | 34.8 | 1.37 | 1839 | 1236 | 1174 | 789 | 315 | 230 | 330 | 310 |
250 MCM | 6.60/260 | 2.03/80 | 36.1 | 1.42 | 2059 | 1384 | 1274 | 856 | 345 | 250 | 365 | 345 |
350 MCM | 6.60/260 | 2.03/80 | 39.1 | 1.54 | 2614 | 1757 | 1516 | 1019 | 415 | 305 | 440 | 430 |
500 MCM | 6.60/260 | 2.03/80 | 42.4 | 1.67 | 3417 | 2297 | 1848 | 1242 | 500 | 370 | 535 | 530 |
750 MCM | 6.60/260 | 2.79/110 | 49.0 | 1.93 | 4937 | 3318 | 2571 | 1728 | 610 | 455 | 655 | 685 |
1000 MCM | 6.60/260 | 2.79/110 | 53.1 | 2.09 | 6244 | 4197 | 3087 | 2075 | 690 | 525 | 755 | 825 |
25kV 133% to ICEA Standard | ||||||||||||
1/0 AWG | 8.76/345 | 2.03/80 | 35.3 | 1.39 | 1443 | 970 | 1111 | 747 | 215 | 155 | 215 | 200 |
2/0 AWG | 8.76/345 | 2.03/80 | 37.1 | 1.46 | 1620 | 1089 | 1202 | 808 | 245 | 175 | 255 | 230 |
3/0 AWG | 8.76/345 | 2.03/80 | 38.1 | 1.50 | 1830 | 1230 | 1302 | 875 | 275 | 200 | 290 | 270 |
4/0 AWG | 8.76/345 | 2.03/80 | 39.6 | 1.56 | 2093 | 1407 | 1428 | 960 | 315 | 230 | 330 | 310 |
250 MCM | 8.76/345 | 2.03/80 | 40.9 | 1.61 | 2321 | 1560 | 1537 | 1033 | 345 | 250 | 365 | 345 |
350 MCM | 8.76/345 | 2.03/80 | 45.0 | 1.77 | 3035 | 2040 | 1937 | 1302 | 415 | 305 | 440 | 430 |
500 MCM | 8.76/345 | 2.03/80 | 49.0 | 1.93 | 3910 | 2628 | 2340 | 1573 | 500 | 370 | 535 | 530 |
750 MCM | 8.76/345 | 2.79/110 | 53.8 | 2.12 | 5286 | 3553 | 2922 | 1964 | 610 | 455 | 655 | 685 |
1000 MCM | 8.76/345 | 2.79/110 | 57.7 | 2.27 | 6615 | 4446 | 3458 | 2324 | 690 | 525 | 755 | 825 |
?35kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) |
Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
1/0 AWG | 8.76/345 | 2.03/80 | 35.3 | 1.39 | 1443 | 970 | 1111 | 747 | 215 | 165 | 215 | 170 |
2/0 AWG | 8.76/345 | 2.03/80 | 37.1 | 1.46 | 1620 | 1089 | 1202 | 808 | 245 | 190 | 255 | 200 |
3/0 AWG | 8.76/345 | 2.03/80 | 38.1 | 1.50 | 1830 | 1230 | 1302 | 875 | 275 | 215 | 290 | 225 |
4/0 AWG | 8.76/345 | 2.03/80 | 39.6 | 1.56 | 2093 | 1407 | 1428 | 960 | 315 | 245 | 330 | 260 |
250 MCM | 8.76/345 | 2.03/80 | 40.9 | 1.61 | 2321 | 1560 | 1537 | 1033 | 345 | 270 | 365 | 290 |
350 MCM | 8.76/345 | 2.03/80 | 45.0 | 1.77 | 3035 | 2040 | 1937 | 1302 | 415 | 330 | 440 | 350 |
500 MCM | 8.76/345 | 2.79/110 | 49.0 | 1.93 | 3910 | 2628 | 2340 | 1573 | 500 | 400 | 535 | 430 |
750 MCM | 8.76/345 | 2.79/110 | 53.8 | 2.12 | 5286 | 3553 | 2922 | 1964 | 610 | 490 | 655 | 540 |
1000 MCM | 8.76/345 | 2.79/110 | 57.7 | 2.27 | 6615 | 4446 | 3458 | 2324 | 690 | 565 | 755 | 640 |
35kV 133% to ICEA Standard | ||||||||||||
1/0 AWG | 10.67/420 | 2.03/80 | 39.6 | 1.56 | 1671 | 1123 | 1339 | 900 | 215 | 165 | 215 | 170 |
2/0 AWG | 10.67/420 | 2.03/80 | 40.6 | 1.60 | 1848 | 1242 | 1430 | 961 | 245 | 190 | 255 | 200 |
3/0 AWG | 10.67/420 | 2.03/80 | 42.4 | 1.67 | 2070 | 1391 | 1543 | 1037 | 275 | 215 | 290 | 225 |
4/0 AWG | 10.67/420 | 2.03/80 | 45.0 | 1.77 | 2483 | 1669 | 1820 | 1223 | 315 | 245 | 330 | 260 |
250 MCM | 10.67/420 | 2.03/80 | 46.2 | 1.82 | 2724 | 1831 | 1940 | 1304 | 345 | 270 | 365 | 290 |
350 MCM | 10.67/420 | 2.79/110 | 49.3 | 1.94 | 3352 | 2253 | 2253 | 1514 | 415 | 330 | 440 | 350 |
500 MCM | 10.67/420 | 2.79/110 | 52.6 | 2.07 | 4208 | 2828 | 2639 | 1774 | 500 | 400 | 535 | 430 |
750 MCM | 10.67/420 | 2.79/110 | 57.7 | 2.27 | 5618 | 3776 | 3252 | 2186 | 610 | 490 | 655 | 540 |
1000 MCM | 10.67/420 | 2.79/110 | 61.5 | 2.42 | 6967 | 4683 | 3810 | 2561 | 690 | 565 | 755 | 640 |
Tape Shielded Cables
?5kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air |
|||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
4 AWG | 2.29/90 | 1.52/60 | 16.5 | 0.65 | 466 | 313 | 299 | 201 | 120 | 86 | 110 | 115 |
2 AWG | 2.29/90 | 1.52/60 | 18.0 | 0.71 | 613 | 412 | 366 | 246 | 155 | 115 | 145 | 150 |
1 AWG | 2.29/90 | 1.52/60 | 19.1 | 0.75 | 713 | 479 | 406 | 273 | 180 | 130 | 175 | 175 |
1/0 AWG | 2.29/90 | 1.52/60 | 20.1 | 0.79 | 838 | 563 | 460 | 309 | 210 | 150 | 200 | 200 |
2/0 AWG | 2.29/90 | 1.52/60 | 21.1 | 0.83 | 991 | 666 | 571 | 384 | 235 | 170 | 225 | 230 |
3/0 AWG | 2.29/90 | 2.03/80 | 23.4 | 0.92 | 1229 | 826 | 652 | 438 | 270 | 195 | 270 | 270 |
4/0 AWG | 2.29/90 | 2.03/80 | 24.9 | 0.98 | 1467 | 986 | 744 | 500 | 310 | 225 | 305 | 310 |
250 MCM | 2.29/90 | 2.03/80 | 26.2 | 1.03 | 1677 | 1127 | 829 | 557 | 345 | 250 | 355 | 345 |
350 MCM | 2.29/90 | 2.03/80 | 29.0 | 1.14 | 2200 | 1479 | 1031 | 693 | 415 | 305 | 430 | 430 |
500 MCM | 2.29/90 | 2.03/80 | 32.5 | 1.28 | 2998 | 2015 | 1345 | 904 | 505 | 370 | 530 | 545 |
750 MCM | 2.29/90 | 2.03/80 | 37.3 | 1.47 | 4282 | 2878 | 1821 | 1224 | 630 | 470 | 665 | 710 |
1000 MCM | 2.29/90 | 2.03/80 | 41.1 | 1.62 | 5533 | 3719 | 2267 | 1524 | 720 | 545 | 770 | 855 |
5kV 133% to ICEA Standard | ||||||||||||
4 AWG | 2.92/115 | 1.52/60 | 17.8 | 0.70 | 506 | 340 | 335 | 225 | 120 | 86 | 110 | 115 |
2 AWG | 2.92/115 | 1.52/60 | 19.3 | 0.76 | 656 | 441 | 405 | 272 | 155 | 115 | 145 | 150 |
1 AWG | 2.92/115 | 1.52/60 | 20.3 | 0.80 | 759 | 510 | 448 | 301 | 180 | 130 | 175 | 175 |
1/0 AWG | 2.92/115 | 1.52/60 | 21.3 | 0.84 | 885 | 595 | 552 | 371 | 210 | 150 | 200 | 200 |
2/0 AWG | 2.92/115 | 1.52/60 | 23.4 | 0.92 | 1091 | 733 | 620 | 417 | 235 | 170 | 225 | 230 |
3/0 AWG | 2.92/115 | 2.03/80 | 24.6 | 0.97 | 1284 | 863 | 698 | 469 | 270 | 195 | 270 | 270 |
4/0 AWG | 2.92/115 | 2.03/80 | 26.2 | 1.03 | 1525 | 1025 | 797 | 536 | 310 | 225 | 305 | 310 |
250 MCM | 2.92/115 | 2.03/80 | 27.4 | 1.08 | 1735 | 1166 | 884 | 594 | 345 | 250 | 355 | 345 |
350 MCM | 2.92/115 | 2.03/80 | 30.2 | 1.19 | 2264 | 1522 | 1094 | 735 | 415 | 305 | 430 | 430 |
500 MCM | 2.92/115 | 2.03/80 | 33.8 | 1.33 | 3068 | 2062 | 1413 | 950 | 505 | 370 | 530 | 545 |
750 MCM | 2.92/115 | 2.03/80 | 38.6 | 1.52 | 4361 | 2931 | 1895 | 1274 | 630 | 470 | 665 | 710 |
1000 MCM | 2.92/115 | 2.03/80 | 42.4 | 1.67 | 5621 | 3778 | 2495 | 1677 | 720 | 545 | 770 | 855 |
?8kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/mils) | Sheath Thickness (mm/mils) | Overall Diameter (mm/in.) | Cable Weight (kg/km / lbs/kft) | Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air |
|||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
4 AWG | 2.92/115 | 1.52/60 | 17.8 | 0.70 | 506 | 340 | 335 | 225 | 115 | 91 | 150 | 115 |
2 AWG | 2.92/115 | 1.52/60 | 19.3 | 0.76 | 656 | 441 | 405 | 272 | 155 | 120 | 195 | 150 |
1 AWG | 2.92/115 | 1.52/60 | 20.3 | 0.80 | 759 | 510 | 448 | 301 | 175 | 135 | 225 | 175 |
1/0 AWG | 2.92/115 | 1.52/60 | 21.3 | 0.84 | 885 | 595 | 552 | 371 | 200 | 155 | 260 | 200 |
2/0 AWG | 2.92/115 | 1.52/60 | 23.4 | 0.92 | 1091 | 733 | 620 | 417 | 230 | 175 | 300 | 235 |
3/0 AWG | 2.92/115 | 1.52/60 | 24.6 | 0.97 | 1284 | 863 | 698 | 469 | 260 | 200 | 345 | 270 |
4/0 AWG | 2.92/115 | 1.52/60 | 26.2 | 1.03 | 1525 | 1025 | 797 | 536 | 295 | 230 | 400 | 310 |
250 MCM | 2.92/115 | 1.52/60 | 27.4 | 1.08 | 1735 | 1166 | 884 | 594 | 325 | 250 | 445 | 345 |
350 MCM | 2.92/115 | 1.91/75 | 30.2 | 1.19 | 2264 | 1522 | 1094 | 735 | 390 | 305 | 550 | 430 |
500 MCM | 2.92/115 | 1.91/75 | 33.8 | 1.33 | 3068 | 2062 | 1413 | 950 | 465 | 370 | 685 | 535 |
750 MCM | 2.92/115 | 2.16/85 | 38.6 | 1.52 | 4361 | 2931 | 1895 | 1274 | 565 | 455 | 885 | 700 |
1000 MCM | 2.92/115 | 2.16/85 | 42.4 | 1.67 | 5621 | 3778 | 2495 | 1677 | 640 | 525 | 1060 | 840 |
8kV 133% to ICEA Standard | ||||||||||||
2 AWG | 3.56/140 | 1.52/60 | 20.6 | 0.81 | 702 | 472 | 446 | 300 | 195 | 120 | 155 | 150 |
1 AWG | 3.56/140 | 1.52/60 | 21.6 | 0.85 | 806 | 542 | 542 | 364 | 225 | 135 | 175 | 175 |
1/0 AWG | 3.56/140 | 1.52/60 | 23.6 | 0.93 | 985 | 662 | 603 | 405 | 260 | 155 | 200 | 200 |
2/0 AWG | 3.56/140 | 1.52/60 | 24.6 | 0.97 | 1144 | 769 | 668 | 449 | 300 | 175 | 230 | 235 |
3/0 AWG | 3.56/140 | 1.52/60 | 25.9 | 1.02 | 1341 | 901 | 751 | 505 | 345 | 200 | 260 | 270 |
4/0 AWG | 3.56/140 | 1.52/60 | 27.4 | 1.08 | 1583 | 1064 | 853 | 573 | 400 | 230 | 295 | 310 |
250 MCM | 3.56/140 | 1.52/60 | 28.7 | 1.13 | 1797 | 1208 | 940 | 632 | 445 | 250 | 325 | 345 |
350 MCM | 3.56/140 | 1.91/75 | 31.5 | 1.24 | 2331 | 1567 | 1155 | 776 | 550 | 305 | 390 | 430 |
500 MCM | 3.56/140 | 1.91/75 | 35.1 | 1.38 | 3142 | 2112 | 1480 | 995 | 685 | 370 | 465 | 535 |
750 MCM | 3.56/140 | 2.16/85 | 39.9 | 1.57 | 4443 | 2986 | 1971 | 1325 | 885 | 455 | 565 | 700 |
1000 MCM | 3.56/140 | 2.16/85 | 45.2 | 1.78 | 5856 | 3936 | 2590 | 1741 | 1060 | 525 | 640 | 840 |
?15kV 100% to ICEA Standard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Insulation Thickness (mm/ mils) | Sheath Thickness (mm/ mils) | Overall Diameter (mm / in.) | Cable Weight (kg/km / lbs/kft) | Ampacity (Amps) | |||||||
90°C In Duct |
90°C In Air | |||||||||||
(D) | CU | AL | CU | AL | CU | AL | ||||||
2 AWG | 4.45/175 | 2.03/80 | 23.4 | 0.92 | 820 | 551 | 613 | 412 | 155 | 120 | 195 | 150 |
1 AWG | 4.45/175 | 2.03/80 | 24.4 | 0.96 | 928 | 624 | 667 | 448 | 175 | 135 | 225 | 175 |
1/0 AWG | 4.45/175 | 2.03/80 | 25.4 | 1.00 | 1062 | 714 | 731 | 491 | 200 | 155 | 260 | 200 |
2/0 AWG | 4.45/175 | 2.03/80 | 26.4 | 1.04 | 1224 | 823 | 806 | 542 | 230 | 175 | 300 | 235 |
3/0 AWG | 4.45/175 | 2.03/80 | 27.7 | 1.09 | 1422 | 956 | 896 | 602 | 260 | 200 | 345 | 270 |
4/0 AWG | 4.45/175 | 2.03/80 | 29.2 | 1.15 | 1669 | 1122 | 1006 | 676 | 295 | 230 | 400 | 310 |
250 MCM | 4.45/175 | 2.03/80 | 30.5 | 1.20 | 1887 | 1268 | 1102 | 741 | 325 | 250 | 445 | 345 |
350 MCM | 4.45/175 | 2.03/80 | 33.5 | 1.32 | 2455 | 1650 | 1357 | 912 | 390 | 305 | 550 | 430 |
500 MCM | 4.45/175 | 2.03/80 | 36.8 | 1.45 | 3248 | 2183 | 1680 | 1129 | 465 | 370 | 685 | 535 |
750 MCM | 4.45/175 | 2.03/80 | 41.7 | 1.64 | 4562 | 3066 | 2196 | 1476 | 565 | 455 | 885 | 700 |
1000 MCM | 4.45/175 | 2.79/110 | 47.5 | 1.87 | 6027 | 4051 | 2870 | 1929 | 640 | 525 | 1060 | 840 |
15kV 133% to ICEA Standard | ||||||||||||
2 AWG | 5.59/220 | 2.03/80 | 25.7 | 1.01 | 918 | 617 | 711 | 478 | 155 | 120 | 195 | 150 |
1 AWG | 5.59/220 | 2.03/80 | 26.7 | 1.05 | 1031 | 693 | 768 | 516 | 175 | 135 | 225 | 175 |
1/0 AWG | 5.59/220 | 2.03/80 | 27.7 | 1.09 | 1168 | 785 | 836 | 562 | 200 | 155 | 260 | 200 |
2/0 AWG | 5.59/220 | 2.03/80 | 28.7 | 1.13 | 1333 | 896 | 915 | 615 | 230 | 175 | 300 | 235 |
3/0 AWG | 5.59/220 | 2.03/80 | 30.0 | 1.18 | 1537 | 1033 | 1009 | 678 | 260 | 200 | 345 | 270 |
4/0 AWG | 5.59/220 | 2.03/80 | 31.5 | 1.24 | 1788 | 1202 | 1123 | 755 | 295 | 230 | 400 | 310 |
250 MCM | 5.59/220 | 2.03/80 | 33.3 | 1.31 | 2035 | 1368 | 1251 | 841 | 325 | 250 | 445 | 345 |
