HomeProuductsMedium Voltage Cables

ICEA THREE CORE CABLES MV105

Description

The three core cables are designed for distribution of electrical power with nominal voltage Uo/ U ranging from 5KV to 46KV and frequency 50Hz. Three core cables are made of stranded copper or aluminium conductor, triple extruding insulating system consisting of thermosetting semi-conducting conductor shield, XLPE/TR-XLPE/EPR insulation and thermosetting semiconducting insulation shield. There are a number of designs of metallic shields including the copper tape helically applied with overlap, copper wire shield, concentric neutral, longitudinally applied corrugated copper tape and metal sheath available, which are surrounded with fillers and grounding conductor, overall binder tape and overall PVC, LSZH or PE jacket.

Standards

National Fire Protection Standard (NEPA 70): National Electric Code
AEIC CS8
ICEA S-93-639 (NEMA WC74), Standard for shielded power cable 5KV-46KV
ICEA S-97-682
IEEE 1202 - Flame Testing of cables for use in cable tray
ICEA T29-520 Vertical
UL 1072 for medium voltage cables.

Construction

Conductor: The conductor consists of uncoated Class B compressed concentric stranded aluminium alloy 1350 or soft drawn annealed copper meeting the requirement of ASTM B3. Unless otherwise specified, the conductor shall be supplied class B as per ASTM B496.
Conductor Shield
Conductor shield consists of extruded thermosetting semi conducting compound which is free stripping from conductor and bonded to the insulation
Insulation
The insulation is either XLPE or EPR extruded concentrically over the conductor. High dielectric strength tree retardant XLPE (TR-XLPE) can be offered as option to provide an optimum balance of mechanical and electrical properties, insuring resistance to treeing.
100% or 133% insulation level is available upon request. The insulation meets or exceeds electrical and physical requirements of ICEA S-96-659/NEMA WC71, and UL 1072.
Insulation Shield
Insulation shield consists of extruded thermosetting semi-conducting compound with controlled adhesion to the insulation, providing required balance between electrical integrity and ease of stripping
Metallic Shielding
1) Copper Tape
For Copper tape shield, helically bare 5 mil copper tape shield over the insulation shield with minimum overlap of 20%. A mylar ribbon may be longitudinally applied under the copper tape for core identification. 1C red 1C Blue and 1C none. There are grounding conductor made of bare stranded copper conductor per each interstices, per UL, ICEA and AST
2) Wire Shield
Bare copper wire shield is evenly spaced with 5000 circular mils minimum per inch of core diameter. The shield insures a reliable shield that can be easily terminated.
3) Concentric Neutral
Either bare or tinned copper wire (#6 to #9AWG) is helically applied around the cores.
Assembly
Cables are cabled together with a left hand lay and suitable filler to make the cable round. A binder tape is applied to maintain core geometry and mechanical stability. Fillers may be PP yarn, ramie yarn, plastics or other filler material.
Armour (optional)
For armouring options, inner PVC jacket is applied over the binder type. Corrugated aluminium interlocking armour (AIA) is applied over the inner jacket
Jacket
A protective sunlight and ozone resistant jacket of PVC is extruded for a tight fit over the welded armour or the core assembly.

Options
-TR-XLPE insulation
-Compact stranded conductor
-Super smooth conductor shield
-Zero or one grounding conductor
-CPE, LLLPE, LSOH or low temperature PVC jacket
-Oil resistant jacket

EPR INSULATED CABLES MV-105

Tape Shielded Cables

5kV 100% Three Conductor
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm/in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In Air
      (D) CU AL CU AL CU AL
4 AWG 2.29/90 2.03/80 33.3 1.31 1675 1126 1282 862 110 86 115 90
2 AWG 2.29/90 2.03/80 36.1 1.42 2136 1436 1512 1016 145 110 154 120
1 AWG 2.29/90 2.03/80 37.8 1.49 2443 1642 1654 1112 165 130 180 140
1/0 AWG 2.29/90 2.03/80 40.1 1.58 2848 1914 1839 1236 190 150 205 160
2/0 AWG 2.29/90 2.80/110 42.7 1.68 3444 2315 2144 1441 220 170 240 185
3/0 AWG 2.29/90 2.80/110 46.0 1.81 4138 2781 2555 1717 250 195 280 215
4/0 AWG 2.29/90 2.80/110 49.3 1.94 4877 3278 2888 1941 285 220 320 250
250 MCM 2.29/90 2.80/110 51.8 2.04 5542 3725 3197 2149 315 245 355 280
350 MCM 2.29/90 2.80/110 57.4 2.26 7247 4871 3946 2652 380 310 440 345
500 MCM 2.29/90 2.80/110 64.8 2.55 9806 6591 5099 3427 460 365 545 430
750 MCM 2.29/90 3.56/140 76.5 3.01 14267 9589 7058 4744 570 460 685 550
1000 MCM 2.29/90 3.56/140 84.8 3.34 18235 12256 8793 5910 645 535 790 650
5kV 133% Three Conductor
4 AWG 2.92/115 2.03/80 35.8 1.41 1834 1233 969 969 110 86 115 90
2 AWG 2.92/115 2.03/80 38.6 1.52 2306 1550 1129 1130 145 110 154 120
1 AWG 2.92/115 2.03/80 40.6 1.60 2619 1760 1230 1230 165 130 180 140
1/0 AWG 2.92/115 2.03/80 42.9 1.69 3032 2038 1358 1359 190 150 205 160
2/0 AWG 2.92/115 2.80/110 46.2 1.82 3740 2514 1672 1672 220 170 240 185
3/0 AWG 2.92/115 2.80/110 48.8 1.92 4349 2923 1858 1859 250 195 280 215
4/0 AWG 2.92/115 2.80/110 51.8 2.04 5100 3428 2090 2091 285 220 320 250
250 MCM 2.92/115 2.80/110 54.6 2.15 5776 3882 2306 2306 315 245 355 280
350 MCM 2.92/115 2.80/110 60.2 2.37 7502 5042 2822 2823 380 310 440 345
500 MCM 2.92/115 2.80/110 67.6 2.66 10089 6781 3617 3617 460 365 545 430
750 MCM 2.92/115 3.56/140 79.0 3.11 14597 9811 4966 4967 570 460 685 550
1000 MCM 2.92/115 3.56/140 87.6 3.45 18598 12500 6152 6154 645 535 790 650
?8kV 100% Three Conductor
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm/in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In
Air
      (D) CU AL CU AL CU AL
4 AWG 2.92/115 2.03/80 35.8 1.41 1834 1233 1442 969 125 96 135 105
2 AWG 2.92/115 2.03/80 38.6 1.52 2306 1550 1681 1130 160 125 185 145
1 AWG 2.92/115 2.03/80 40.6 1.60 2619 1760 1830 1230 185 145 210 165
1/0 AWG 2.92/115 2.80/110 42.9 1.69 3032 2038 2022 1359 210 165 240 185
2/0 AWG 2.92/115 2.80/110 46.2 1.82 3740 2514 2488 1672 235 185 275 215
3/0 AWG 2.92/115 2.80/110 48.8 1.92 4349 2923 2766 1859 270 210 315 245
4/0 AWG 2.92/115 2.80/110 51.8 2.04 5100 3428 3111 2091 305 240 360 285
250 MCM 2.92/115 2.80/110 54.6 2.15 5776 3882 3431 2306 335 265 400 315
350 MCM 2.92/115 2.80/110 60.2 2.37 7502 5042 4200 2823 400 315 490 385
500 MCM 2.92/115 3.56/140 67.6 2.66 10089 6781 5381 3617 485 385 600 475
750 MCM 2.92/115 3.56/140 79.0 3.11 14597 9811 7390 4967 585 475 745 600
1000 MCM 2.92/115 3.56/140 87.6 3.45 18598 12500 9156 6154 660 545 860 705
8kV 133%
2 AWG 3.56/140 2.03/80 41.4 1.63 2485 1670 1861 1251 160 125 185 145
1 AWG 3.56/140 2.80/110 44.7 1.76 2952 1984 2162 1453 185 145 210 165
1/0 AWG 3.56/140 2.80/110 47.0 1.85 3382 2273 2369 1592 210 165 240 185
2/0 AWG 3.56/140 2.80/110 49.0 1.93 3952 2656 2700 1815 235 185 275 215
3/0 AWG 3.56/140 2.80/110 51.6 2.03 4572 3073 2988 2008 270 210 315 245
4/0 AWG 3.56/140 2.80/110 54.6 2.15 5334 3585 3345 2248 305 240 360 285
250 MCM 3.56/140 2.80/110 57.4 2.26 6020 4046 3675 2470 335 265 400 315
350 MCM 3.56/140 2.80/110 62.7 2.47 7766 5220 4465 3001 400 315 490 385
500 MCM 3.56/140 3.56/140 71.9 2.83 10617 7136 5910 3972 485 385 600 475
750 MCM 3.56/140 3.56/140 81.8 3.22 14938 10040 7731 5196 585 475 745 600
1000 MCM 3.56/140 3.56/140 90.4 3.56 18973 12752 9529 6405 660 545 860 705
?15kV 100% to ICEA Standard
Conductor Insulation Thickness (mm/ mils) Sheath Thickness (mm/ mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In
Air
      (D) CU AL CU AL CU AL
2 AWG 4.45/175 2.80/110 46.7 1.84 2907 1954 2282 1534 160 125 185 145
1 AWG 4.45/175 2.80/110 48.5 1.91 3243 2180 2453 1649 185 145 210 165
1/0 AWG 4.45/175 2.80/110 50.8 2.00 3685 2477 2672 1796 210 165 240 185
2/0 AWG 4.45/175 2.80/110 52.8 2.08 4267 2868 3016 2027 235 185 275 215
3/0 AWG 4.45/175 2.80/110 55.4 2.18 4899 3293 3316 2229 270 210 315 245
4/0 AWG 4.45/175 2.80/110 58.4 2.30 5679 3817 3690 2480 305 240 360 285
250 MCM 4.45/175 2.80/110 61.2 2.41 6378 4287 4035 2712 335 265 400 315
350 MCM 4.45/175 3.56/140 67.6 2.66 8250 5545 4947 3325 400 315 490 385
500 MCM 4.45/175 3.56/140 75.7 2.98 11059 7433 6351 4269 485 385 600 475
750 MCM 4.45/175 3.56/140 85.6 3.37 15433 10373 8226 5529 585 475 745 600
1000 MCM 4.45/175 3.56/140 95.0 3.74 19642 13202 10200 6856 660 545 860 705
15kV 133% to ICEA Standard
2 AWG 5.59/220 2.80/110 51.8 2.04 3300 2218 2675 1798 160 125 185 145
1 AWG 5.59/220 2.80/110 53.6 2.11 3648 2452 2860 1922 185 145 210 165
1/0 AWG 5.59/220 2.80/110 55.9 2.20 4106 2760 3090 2077 210 165 240 185
2/0 AWG 5.59/220 2.80/110 57.7 2.27 4701 3160 3452 2320 235 185 275 215
3/0 AWG 5.59/220 2.80/110 60.5 2.38 5352 3597 3769 2533 270 210 315 245
4/0 AWG 5.59/220 2.80/110 63.5 2.50 6154 4136 4163 2798 305 240 360 285
250 MCM 5.59/220 2.80/110 67.1 2.64 6964 4681 4620 3105 335 265 400 315
350 MCM 5.59/220 3.56/140 73.9 2.91 9028 6068 5725 3848 400 315 490 385
500 MCM 5.59/220 3.56/140 80.5 3.17 11657 7835 6950 4671 485 385 600 475
750 MCM 5.59/220 3.56/140 90.7 3.57 16101 10822 8894 5978 585 475 745 600
1000 MCM 5.59/220 3.56/140 100.1 3.94 20374 13694 10932 7348 660 545 860 705
?25kV 100% to ICEA Standard
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In
Air
      (D) CU AL CU AL CU AL
1 AWG 6.60/260 2.80/110 57.9 2.28 4038 2714 3248 2183 185 145 210 165
1/0 AWG 6.60/260 2.80/110 60.2 2.37 4510 3031 3492 2347 210 165 240 185
2/0 AWG 6.60/260 2.80/110 62.2 2.45 5117 3439 3867 2599 235 185 275 215
3/0 AWG 6.60/260 2.80/110 65.5 2.58 5874 3948 4291 2884 270 210 315 245
4/0 AWG 6.60/260 3.56/140 68.6 2.70 6698 4502 4707 3164 305 240 360 285
250 MCM 6.60/260 3.56/140 72.9 2.87 7674 5158 5329 3582 335 265 400 315
350 MCM 6.60/260 3.56/140 78.5 3.09 9547 6417 6246 4198 400 315 490 385
500 MCM 6.60/260 3.56/140 85.1 3.35 12216 8211 7509 5047 485 385 600 475
750 MCM 6.60/260 3.56/140 96.0 3.78 16854 11328 9645 6483 585 475 745 600
1000 MCM 6.60/260 3.56/140 104.4 4.11 21054 14151 11611 7804 660 545 860 705
25kV 133% to ICEA Standard
1/0 AWG 8.76/345 3.56/140 72.1 2.84 5813 3907 4791 3220 210 165 240 185
2/0 AWG 8.76/345 3.56/140 74.2 2.92 6454 4338 5207 3500 235 185 275 215
3/0 AWG 8.76/345 3.56/140 76.7 3.02 7167 4817 5584 3753 270 210 315 245
4/0 AWG 8.76/345 3.56/140 79.8 3.14 8042 5405 6052 4068 305 240 360 285
250 MCM 8.76/345 3.56/140 82.6 3.25 8824 5931 6479 4355 335 265 400 315
350 MCM 8.76/345 3.56/140 87.9 3.46 10770 7239 7469 5020 400 315 490 385
500 MCM 8.76/345 3.56/140 95.5 3.76 13658 9180 8951 6016 485 385 600 475
?35kV 100% to ICEA Standard
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm / in.) Cable Weight
(kg/km / lbs/kft)
Ampacity (Amps)
90°C In
Duct
90°C In Air
      (D) CU AL CU AL CU AL
1/0 AWG 8.76/345 3.56/140 72.1 2.84 5813 3907 4791 3220 210 165 240 185
2/0 AWG 8.76/345 3.56/140 74.2 2.92 6454 4338 5207 3500 235 185 275 215
3/0 AWG 8.76/345 3.56/140 76.7 3.02 7167 4817 5584 3753 270 210 315 245
4/0 AWG 8.76/345 3.56/140 79.8 3.14 8042 5405 6052 4068 305 240 360 285
250 MCM 8.76/345 3.56/140 82.6 3.25 8824 5931 6479 4355 335 265 400 315
350 MCM 8.76/345 3.56/140 87.9 3.46 10770 7239 7469 5020 400 315 490 385
500 MCM 8.76/345 3.56/140 95.5 3.76 13658 9180 8951 6016 485 385 600 475
35kV 133% to ICEA Standard
1/0 AWG 10.67/420 3.56/140 80.5 3.17 6789 4563 5764 3874 210 165 240 185
2/0 AWG 10.67/420 3.56/140 82.3 3.24 7452 5009 6207 4172 235 185 275 215
3/0 AWG 10.67/420 3.56/140 84.8 3.34 8195 5508 6612 4444 270 210 315 245
4/0 AWG 10.67/420 3.56/140 87.9 3.46 9105 6120 7115 4782 305 240 360 285
250 MCM 10.67/420 3.56/140 90.7 3.57 9918 6666 7574 5091 335 265 400 315
350 MCM 10.67/420 3.56/140 97.0 3.82 12060 8106 8759 5887 400 315 490 385
500 MCM 10.67/420 3.56/140 103.6 4.08 14902 10016 10194 6852 485 385 600 475

Armoured Tape Shielded Cables
AIA

5kV 100% Three Conductor AIA
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm/in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In
Air
      (D) CU AL CU AL CU AL
4 AWG 2.29/90 2.03/80 37.3 1.47 1882 1265 1489 1001 110 86 115 90
2 AWG 2.29/90 2.03/80 40.1 1.58 2358 1585 1733 1165 145 110 154 120
1 AWG 2.29/90 2.03/80 42.7 1.68 2721 1829 1931 1298 165 130 180 140
1/0 AWG 2.29/90 2.03/80 45.0 1.77 3141 2111 2129 1431 190 150 205 160
2/0 AWG 2.29/90 2.80/110 47.2 1.86 3779 2540 2526 1698 220 170 240 185
3/0 AWG 2.29/90 2.80/110 49.8 1.96 4391 2951 2807 1887 250 195 280 215
4/0 AWG 2.29/90 2.80/110 52.8 2.08 5145 3458 3156 2121 285 220 320 250
250 MCM 2.29/90 2.80/110 55.6 2.19 5823 3914 3478 2338 315 245 355 280
350 MCM 2.29/90 2.80/110 62.0 2.44 7656 5146 4355 2927 380 310 440 345
500 MCM 2.29/90 2.80/110 69.3 2.73 10263 6898 5555 3734 460 365 545 430
750 MCM 2.29/90 3.56/140 79.8 3.14 14628 9832 7420 4987 570 460 685 550
1000 MCM 2.29/90 3.56/140 88.4 3.48 18633 12524 9190 6177 645 535 790 650
5kV 133% Three Conductor AIA
4 AWG 2.92/115 2.03/80 40.1 1.58 2055 1381 1662 1117 110 86 115 90
2 AWG 2.92/115 2.03/80 43.4 1.71 2589 1740 1965 1321 145 110 154 120
1 AWG 2.92/115 2.03/80 45.2 1.78 2915 1959 2126 1429 165 130 180 140
1/0 AWG 2.92/115 2.03/80 48.0 1.89 3420 2299 2409 1619 190 150 205 160
2/0 AWG 2.92/115 2.80/110 50.0 1.97 3993 2684 2742 1843 220 170 240 185
3/0 AWG 2.92/115 2.80/110 52.6 2.07 4615 3102 3032 2038 250 195 280 215
4/0 AWG 2.92/115 2.80/110 55.6 2.19 5381 3617 3392 2280 285 220 320 250
250 MCM 2.92/115 2.80/110 58.4 2.30 6070 4080 3725 2504 315 245 355 280
350 MCM 2.92/115 2.80/110 64.5 2.54 7929 5329 4627 3110 380 310 440 345
500 MCM 2.92/115 2.80/110 72.1 2.84 10565 7101 5858 3937 460 365 545 430
750 MCM 2.92/115 3.56/140 82.6 3.25 14970 10062 7763 5218 570 460 685 550
1000 MCM 2.92/115 3.56/140 91.2 3.59 19008 12776 9565 6429 645 535 790 650
8kV 100% Three Conductor AIA
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm/in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In
Air
      (D) CU AL CU AL CU AL
4 AWG 2.92/115 2.03/80 40.1 1.58 2055 1381 1662 1117 125 96 135 105
2 AWG 2.92/115 2.03/80 43.4 1.71 2589 1740 1965 1321 160 125 185 145
1 AWG 2.92/115 2.03/80 45.2 1.78 2915 1959 2126 1429 185 145 210 165
1/0 AWG 2.92/115 2.80/110 47.8 1.88 3420 2299 2409 1619 210 165 240 185
2/0 AWG 2.92/115 2.80/110 50.3 1.98 3993 2684 2742 1843 235 185 275 215
3/0 AWG 2.92/115 2.80/110 52.6 2.07 4615 3102 3032 2038 270 210 315 245
4/0 AWG 2.92/115 2.80/110 55.6 2.19 5381 3617 3392 2280 305 240 360 285
250 MCM 2.92/115 2.80/110 58.4 2.30 6070 4080 3725 2504 335 265 400 315
350 MCM 2.92/115 2.80/110 64.5 2.54 7929 5329 4627 3110 400 315 490 385
500 MCM 2.92/115 3.56/140 72.1 2.84 10565 7101 5858 3937 485 385 600 475
750 MCM 2.92/115 3.56/140 82.6 3.25 14970 10062 7763 5218 585 475 745 600
1000 MCM 2.92/115 3.56/140 91.2 3.59 19008 12776 9565 6429 660 545 860 705
8kV 133% Three Conductor AIA
2 AWG 3.56/140 2.03/80 46.2 1.82 2787 1873 2163 1454 160 125 185 145
1 AWG 3.56/140 2.80/110 48.5 1.91 3197 2149 2409 1619 185 145 210 165
1/0 AWG 3.56/140 2.80/110 50.5 1.99 3639 2446 2624 1764 210 165 240 185
2/0 AWG 3.56/140 2.80/110 52.8 2.08 4219 2836 2968 1995 235 185 275 215
3/0 AWG 3.56/140 2.80/110 55.4 2.18 4850 3260 3267 2196 270 210 315 245
4/0 AWG 3.56/140 2.80/110 58.4 2.30 5628 3783 3639 2446 305 240 360 285
250 MCM 3.56/140 2.80/110 62.0 2.44 6429 4321 4084 2745 335 265 400 315
350 MCM 3.56/140 2.80/110 67.3 2.65 8211 5519 4910 3300 400 315 490 385
500 MCM 3.56/140 3.56/140 74.9 2.95 10876 7310 6168 4146 485 385 600 475
750 MCM 3.56/140 3.56/140 85.3 3.36 15323 10299 8116 5455 585 475 745 600
1000 MCM 3.56/140 3.56/140 93.7 3.69 19394 13035 9952 6689 660 545 860 705
15kV 100% Three Conductor AIA
Conductor Insulation Thickness (mm/ mils) Sheath Thickness (mm/ mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In Air
      (D) CU AL CU AL CU AL
2 AWG 4.45/175 2.80/110 50.5 1.99 3163 2126 2538 1706 160 125 185 145
1 AWG 4.45/175 2.80/110 52.3 2.06 3508 2358 2720 1828 185 145 210 165
1/0 AWG 4.45/175 2.80/110 54.6 2.15 3962 2663 2946 1980 210 165 240 185
2/0 AWG 4.45/175 2.80/110 56.6 2.23 4553 3060 3301 2219 235 185 275 215
3/0 AWG 4.45/175 2.80/110 59.2 2.33 5198 3494 3615 2430 270 210 315 245
4/0 AWG 4.45/175 2.80/110 63.0 2.48 6096 4097 4106 2760 305 240 360 285
250 MCM 4.45/175 2.80/110 65.8 2.59 6813 4579 4468 3003 335 265 400 315
350 MCM 4.45/175 3.56/140 72.1 2.84 8725 5864 5423 3645 400 315 490 385
500 MCM 4.45/175 3.56/140 78.7 3.10 11330 7615 6622 4451 485 385 600 475
750 MCM 4.45/175 3.56/140 89.2 3.51 15836 10644 8628 5799 585 475 745 600
1000 MCM 4.45/175 3.56/140 98.6 3.88 20085 13500 10642 7153 660 545 860 705
15kV 133% to ICEA Standard
2 AWG 5.59/220 2.80/110 55.6 2.19 3580 2406 2956 1987 160 125 185 145
1 AWG 5.59/220 2.80/110 57.4 2.26 3938 2647 3148 2116 185 145 210 165
1/0 AWG 5.59/220 2.80/110 59.7 2.35 4407 2962 3391 2279 210 165 240 185
2/0 AWG 5.59/220 2.80/110 62.2 2.45 5114 3437 3864 2597 235 185 275 215
3/0 AWG 5.59/220 2.80/110 64.8 2.55 5782 3886 4197 2821 270 210 315 245
4/0 AWG 5.59/220 2.80/110 68.1 2.68 6601 4437 4612 3100 305 240 360 285
250 MCM 5.59/220 2.80/110 71.6 2.82 7436 4998 5091 3422 335 265 400 315
350 MCM 5.59/220 3.56/140 77.0 3.03 9294 6247 5991 4027 400 315 490 385
500 MCM 5.59/220 3.56/140 84.1 3.31 12036 8090 7329 4926 485 385 600 475
750 MCM 5.59/220 3.56/140 94.2 3.71 16525 11107 9317 6262 585 475 745 600
1000 MCM 5.59/220 3.56/140 103.4 4.07 20838 14006 11395 7659 660 545 860 705
25kV 100% to ICEA Standard
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In Air
      (D) CU AL CU AL CU AL
1 AWG 6.60/260 2.80/110 62.5 2.46 4450 2991 3661 2461 185 145 210 165
1/0 AWG 6.60/260 2.80/110 64.8 2.55 4938 3319 3919 2634 210 165 240 185
2/0 AWG 6.60/260 2.80/110 66.8 2.63 5557 3735 4309 2896 235 185 275 215
3/0 AWG 6.60/260 2.80/110 70.1 2.76 6338 4260 4755 3196 270 210 315 245
4/0 AWG 6.60/260 3.56/140 73.2 2.88 7182 4827 5191 3489 305 240 360 285
250 MCM 6.60/260 3.56/140 75.9 2.99 7936 5334 5593 3759 335 265 400 315
350 MCM 6.60/260 3.56/140 81.8 3.22 9918 6666 6616 4447 400 315 490 385
500 MCM 6.60/260 3.56/140 88.4 3.48 12617 8480 7909 5316 485 385 600 475
750 MCM 6.60/260 3.56/140 99.3 3.91 17300 11628 10092 6783 585 475 745 600
25kV 133% to ICEA Standard
1/0 AWG 8.76/345 3.56/140 75.2 2.96 6073 4082 4081 2743 210 165 240 185
2/0 AWG 8.76/345 3.56/140 77.2 3.04 6720 4517 4515 3035 235 185 275 215
3/0 AWG 8.76/345 3.56/140 79.8 3.14 7442 5002 5001 3361 270 210 315 245
4/0 AWG 8.76/345 3.56/140 83.3 3.28 8418 5658 5657 3802 305 240 360 285
250 MCM 8.76/345 3.56/140 85.9 3.38 9213 6192 6191 4161 335 265 400 315
350 MCM 8.76/345 3.56/140 91.4 3.60 11182 7516 7515 5051 400 315 490 385
500 MCM 8.76/345 3.56/140 98.8 3.89 14103 9479 9477 6370 485 385 600 475
35kV 100% to ICEA Standard
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C In
Air
      (D) CU AL CU AL CU AL
1/0 AWG 8.76/345 3.56/140 75.2 2.96 6073 4082 5051 3395 210 165 240 185
2/0 AWG 8.76/345 3.56/140 77.2 3.04 6720 4517 5475 3680 235 185 275 215
3/0 AWG 8.76/345 3.56/140 79.8 3.14 7442 5002 5859 3938 270 210 315 245
4/0 AWG 8.76/345 3.56/140 83.3 3.28 8418 5658 6429 4321 305 240 360 285
250 MCM 8.76/345 3.56/140 85.9 3.38 9213 6192 6868 4616 335 265 400 315
350 MCM 8.76/345 3.56/140 91.4 3.60 11182 7516 7881 5297 400 315 490 385
500 MCM 8.76/345 3.56/140 98.8 3.89 14103 9479 9396 6315 485 385 600 475
35kV 133% to ICEA Standard
1/0 AWG 10.67/420 3.56/140 83.8 3.30 7168 4818 6142 4128 210 165 240 185
2/0 AWG 10.67/420 3.56/140 85.9 3.38 7839 5269 6595 4433 235 185 275 215
3/0 AWG 10.67/420 3.56/140 88.4 3.48 8594 5776 7011 4712 270 210 315 245
4/0 AWG 10.67/420 3.56/140 91.4 3.60 9518 6397 7527 5059 305 240 360 285
250 MCM 10.67/420 3.56/140 94.2 3.71 10342 6951 7997 5375 335 265 400 315
350 MCM 10.67/420 3.56/140 100.6 3.96 12511 8409 9210 6190 400 315 490 385

Three Conductor GSIA

5kV 100% Three Conductor GSIA
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C Direct Buried
      (D) CU AL CU AL CU AL
4 AWG 2.29/90 2.03/80 36.8 1.45 2239 1505 1846 1241 110 86 115 90
2 AWG 2.29/90 2.03/80 39.6 1.56 2748 1847 2123 1427 145 110 154 120
1 AWG 2.29/90 2.03/80 42.2 1.66 3132 2105 2342 1574 165 130 180 140
1/0 AWG 2.29/90 2.03/80 44.5 1.75 3577 2404 2563 1723 190 150 205 160
2/0 AWG 2.29/90 2.80/110 47.0 1.85 4380 2944 3129 2103 220 170 240 185
3/0 AWG 2.29/90 2.80/110 49.5 1.95 5030 3381 3446 2316 250 195 280 215
4/0 AWG 2.29/90 2.80/110 52.6 2.07 5829 3918 3840 2581 285 220 320 250
250 MCM 2.29/90 2.80/110 55.4 2.18 6546 4400 4202 2824 315 245 355 280
350 MCM 2.29/90 2.80/110 61.7 2.43 8461 5687 5158 3467 380 310 440 345
500 MCM 2.29/90 2.80/110 69.1 2.72 11178 7513 6470 4349 460 365 545 430
750 MCM 2.29/90 3.56/140 79.5 3.13 15689 10545 8482 5701 570 460 685 550
1000 MCM 2.29/90 3.56/140 88.1 3.47 19821 13322 10377 6975 645 535 790 650
5kV 133% Three Conductor GSIA
4 AWG 2.92/115 2.03/80 39.6 1.56 2444 1643 2052 1379 110 86 115 90
2 AWG 2.92/115 2.03/80 42.9 1.69 3010 2023 2386 1604 145 110 154 120
1 AWG 2.92/115 2.03/80 44.7 1.76 3356 2256 2568 1726 165 130 180 140
1/0 AWG 2.92/115 2.03/80 47.8 1.88 4033 2711 3017 2028 190 150 205 160
2/0 AWG 2.92/115 2.80/110 49.8 1.96 4635 3115 3385 2275 220 170 240 185
3/0 AWG 2.92/115 2.80/110 52.3 2.06 5295 3559 3712 2495 250 195 280 215
4/0 AWG 2.92/115 2.80/110 55.4 2.18 6106 4104 4117 2767 285 220 320 250
250 MCM 2.92/115 2.80/110 58.2 2.29 6834 4593 4489 3017 315 245 355 280
350 MCM 2.92/115 2.80/110 64.3 2.53 8774 5897 5472 3678 380 310 440 345
500 MCM 2.92/115 2.80/110 71.9 2.83 11519 7742 6811 4578 460 365 545 430
750 MCM 2.92/115 3.56/140 82.3 3.24 16073 10803 8866 5959 570 460 685 550
1000 MCM 2.92/115 3.56/140 90.9 3.58 20236 13601 10793 7254 645 535 790 650
8kV 100% Three Conductor GSIA
Conductor Insulation Thickness (mm/mils) Sheath Thickness (mm/mils) Overall Diameter (mm / in.) Cable Weight (kg/km / lbs/kft) Ampacity (Amps)
90°C In
Duct
90°C Direct Buried
      (D) CU AL CU AL CU AL
4 AWG 2.92/115 2.03/80 39.6 1.56 2444 1643 2052 1379 125 96 135 105
2 AWG 2.92/115 2.03/80 42.9 1.69 3010 2023 2386 1604 160 125 185 145
1 AWG 2.92/115 2.03/80 44.7 1.76 3356 2256 2568 1726 185 145 210 165
1/0 AWG 2.92/115 2.80/110 47.8 1.88 4033 2711 3017 2028 210 165 240 185
2/0 AWG 2.92/115 2.80/110 49.8 1.96 4635 3115 3385 2275 235 185 275 215
