PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
VR/TR HO5 RR-F Harmonised Approved Vulcanised Rubber Insulated and Tough Rubber Sheathed Multicore t o BS6500 300/500V
CONSTRUCTION :
Conductor: Flexible Class5 Tinned Copper to BS6360
Insulation: Rubber Insulation type E1.4 t o BS7655
Sheath: Tough rubber type EM2 to BS7655.
H - Harmonised Approval
5 - 300/500 rated
R - Natural or Synthetic Rubber
R - Natural or Synthetic Rubber
F - Flexible Stranded Conductor
APPLICATION :
Designed primarily as a trailing cable for use in a mains supply or extension lead for domestic or industrial purposes,
under conditions of frequent handling, trailing or flexing. Suitable for operation under light stress in dry or damp conditions.
TECHNICAL DATA :
Voltage: 300/500V
Test voltage: 2500V
Operating Temperature Range: - 20 o C to +60 o C
Bending Radius: 15 x Overall Diameter.
RELEVANT STANDARDS :
Manufactured to Din 57282, VDE 0282, VDE 0615, VDE 0472 and BS6500 (up to 5 cores).
CORE IDENTIFICATION :
2 Cores: Brown, Blue
3 Cores: Gr een/ Yellow, Brown, Blue
4 Cores: G reen/ Yellow, B lack, Blue, Brown
5 Cores: G reen/ Yellow, Black, B lue, Brown, Black
6 Cores: Number coded, Black cores White numbers, + integral Green/ Yellow .
H05RR-F 2 Core Type 300/500V VR/TR Rubber Cable
Ref. Number | Core and Size mm sq | Stranding (Number of Strand/Strand Diameter | Insulation Thickness mm | Thickness of Sheath mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
3182 | 2 x 0.75 | 24 x 0.20 | 0.6 | 0.8 | 6.4 | 53.0 |
. | 2 x 1.0 | 32 x 0.20 | 0.6 | 0.8 | 6.6 | 60.0 |
. | 2 x 1.5 | 30 x 0.25 | 0.6 | 1.1 | 7.6 | 82.0 |
. | 2 x 2.5 | 50 x 0.25 | 0.7 | 1.2 | 9.2 | 135.0 |
. | 2 x 2.0 | 56 x 0.30 | 0.8 | 1.2 | 10.8 | 191.0 |
. | 2 x 6.0 | 84 x 0.30 | 0.8 | 1.5 | 13.4 | 274.0 |
H05RR-F 3 Core Type 300/500V VR/TR Rubber Cable
Core and Size mm sq | Stranding (Number of Strand/Strand Diameter | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter. mm | Approx. Weight kg/km | Gland Size |
3X1.0 | 7/0.40 | 0.8 | 1.0 | 8.4 | 95 | 20/16 |
3X1.5 | 7/0.50 | 0.8 | 1.1 | 9.3 | 130 | 20S |
3X2.5 | 7/0.67 | 0.8 | 1.1 | 10.4 | 175 | 20S |
3X4.0 | 7/0.85 | 1.0 | 1.2 | 12.7 | 270 | 20 |
3X6.0 | 7/1.04 | 1.0 | 1.2 | 13.9 | 355 | 25 |
3X10.0 | 7/1.35 | 1.2 | 1.4 | 17.2 | 570 | 25 |
3X16.0 | 7/1.70 | 1.2 | 1.4 | 19.5 | 790 | 25 |
3X25.0 | 19/1.35 | 1.4 | 1.6 | 24.4 | 1290 | 32 |
3X35.0 | 19/1.53 | 1.4 | 1.7 | 26.5 | 1590 | 40 |
3X50.0 | 19/1.78 | 1.6 | 1.8 | 30.3 | 2150 | 40 |
3X70.0 | 19/2.14 | 1.6 | 2.0 | 34.7 | 2920 | 50S |
3X95.0 | 37/1.78 | 1.8 | 2.2 | 39.7 | 3790 | 50 |
3X120.0 | 37/2.03 | 1.8 | 2.3 | 43.8 | 4790 | 50 |
3X150.0 | 37/2.25 | 2.0 | 2.5 | 48.4 | 5860 | 63 |
3X185.0 | 37/2.52 | 2.2 | 2.7 | 53.9 | 7290 | 63 |
3X240.0 | 61/2.25 | 2.4 | 3.0 | 61.1 | 9500 | 75 |
3X300.0 | 61/2.52 | 2.6 | 3.2 | 67.6 | 11960 | 75 |
H05RR-F 4 Core Type 300/500V VR/TR Rubber Cable
Ref. Number | Core and Size mm sq | Stranding (Number of Strand/Strand Diameter | Insulation Thickness mm | Thickness of Sheath mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
3184 | 4 x 0.75 | 24 x 0.20 | 0.6 | 1.0 | 7.8 | 84.0 |
. | 4 x 1.0 | 32 x 0.20 | 0.6 | 1.0 | 8.0 | 95.0 |
. | 4 x 1.5 | 30 x 0.25 | 0.6 | 1.0 | 8.8 | 122.0 |
. | 4 x 2.5 | 50 x 0.25 | 0.7 | 1.2 | 10.6 | 189.0 |
. | 4 x 4.0 | 56 x 0.30 | 0.8 | 1.5 | 13.1 | 295.0 |
. | 4 x 6.0 | 84 x 0.30 | 0.8 | 1.8 | 16.3 | 442.0 |
. | 4 x 10 | 80 x 0.40 | 1.0 | 1.8 | 20.0 | 707.0 |
. | 4 x 16 | 128 x 0.40 | 1.2 | 2.0 | 24.3 | 987.0 |
H05RR-F 5 Core Type 300/500V VR/TR Rubber Cable
Ref. Number | Core and Size mm sq | Stranding (Number of Strand/Strand Diameter | Insulation Thickness mm | Thickness of Sheath mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
3185 | 5 x 0.75 | 24 x 0.20 | 0.6 | 1.0 | 8.5 | 101.0 |
. | 5 x 1.0 | 32 x 0.20 | 0.6 | 1.0 | 8.8 | 116.0 |
. | 5 x 1.5 | 30 x 0.25 | 0.6 | 1.0 | 9.6 | 148.0 |
. | 5 x 2.5 | 50 x 0.25 | 0.7 | 1.2 | 11.6 | 229.0 |
. | 5 x 4.0 | 56 x 0.30 | 0.8 | 1.8 | 14.4 | 359.0 |
. | 5 x 6.0 | 84 x 0.30 | 0.8 | 1.8 | 17.7 | 535.0 |
H05RR-F 6 Core Type 300/500V VR/TR Rubber Cable
Ref. Number | Core and Size mm sq | Stranding (Number of Strand/Strand Diameter | Insulation Thickness mm | Thickness of Sheath mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
3186 | 6 x 0.75 | 24 x 0.20 | 0.6 | 1.0 | 9.2 | 117.0 |
. | 6 x 1.0 | 32 x 0.20 | 0.6 | 1.0 | 9.5 | 135.0 |
. | 6 x 1.5 | 30 x 0.25 | 0.6 | 1.0 | 10.4 | 173.0 |
. | 6 x 2.5 | 50 x 0.25 | 0.7 | 1.2 | 12.5 | 268.0 |
. | 6 x 4.0 | 56 x 0.30 | 0.8 | 1.8 | 16.2 | 441.0 |
. | 6 x 6.0 | 84 x 0.30 | 0.8 | 1.8 | 19.2 | 630.0 |