PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
IEC60092 STANDARD MariLan Marine Lan Data & Communication Cables
Indoor Optical Fiber Cables with Central Strength
Application
These IEC60092 STANDARD Offshore & Marine optical fiber cables are designed to data transmission in ship and specially in cruise ship where low smoke, halogen free and flame retardant cables are required to increase safety on board, suitable for flexible installation on and below deck of commercial ships without constant exposure to oil, grease and other lubricants.Standards
IEC 60092-350/352/353/360/370/376IEC 60332-1-2
IEC 60332-3-22
IEC 60754-1/2
IEC 61034
Construction
Optical Fiber: Semi tight buffered or tight buffer.Strain Relief Elements: Aramid.
Subcable Sheath: Halogen-free, flame-retardant compound.
Central Strength Member
Outer Sheath: SHF1.
Fiber Specification
G50/125 | G62.5/125 | E9/125 | |||||
Geometry/Mechanical Properties | |||||||
Core Diameter | µm | 50 ± 2.5 | 62.5 ± 3 | ||||
Mode Field Diameter (at 1310 nm) | µm | 9.2 ± 0.4 | |||||
Cladding Diameter | µm | 125 ± 2 | 125 ± 1 | 125 ± 2 | |||
Coating Diameter | µm | 245 ± 10 | 245 ± 5 | 245 ± 10 | |||
Core Non-circularity | % | < 5 | < 5 | ||||
Cladding Non-circularity | % | < 1 | < 1 | < 1 | |||
Core/Clad Concentricity Error | µm | < 1.5 | < 1.5 | < 0.8 | |||
Eccentricity of Coating | µm | < 10 | < 10 | < 10 | |||
Screen Test | ≥100 kpsi | ≥100 kpsi | ≥100 kpsi | ||||
Transmission Properties | OM2 | OM1 | OS1 | ||||
Wavelength | nm | 850 | 1300 | 850 | 1300 | 1310 | 1550 |
Attenuation Max. | dB/km | 2.7 | 0.8 | 3.2 | 0.9 | 0.36 | 0.22 |
Bandwidth Min. | MHz. km | 500 | 1000 | 250 | 600 | ||
Effective Group of Refraction | 1.483 | 1.478 | 1.497 | 1.493 | 1.4695 | 1.4701 | |
Numerical Aperture | 0.200 ± 0.015 | 0.275 ± 0.015 | |||||
Dispersion Coefficient Max. | ps/nm.km | 3.5 | 18 | ||||
Zero Dispersion Wavelength | nm | 1300 –1322 | |||||
Dispersion Slope | ps/nm² .km | ≤0.092 | |||||
Cutoff Wavelength (cabled) | nm | ≤1250 | |||||
Polarization Mode Dispersion | ps/km1/2 | ≤0.1 |
Mechanical and Thermal Properties
Bending Radius for Fixed Installations: 15×ODTemperature Range: -5℃ ~ +70℃
Dimensions and Weight
Part No. | No. of Optical Fibers | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|
MLN-MTA-X-2-H-F-H-CD/VT-A | 2 | 7.5 | 45 |
MLN-MTA-X-4-H-F-H-CD/VT-A | 4 | 7.5 | 50 |
MLN-MTA-X-6-H-F-H-CD/VT-A | 6 | 9.0 | 75 |
MLN-MTA-X-8-H-F-H-CD/VT-A | 8 | 11.0 | 110 |
MLN-MTA-X-10-H-F-H-CD/VT-A | 10 | 13.0 | 160 |
MLN-MTA-X-12-H-F-H-CD/VT-A | 12 | 14.5 | 182 |
MLN-MTB-X-16-H-F-H-CD/VT-A | 16 | 14.0 | 160 |
MLN-MTB-X-18-H-F-H-CD/VT-A | 18 | 14.5 | 175 |
MLN-MTB-X-20-H-F-H-CD/VT-A | 20 | 16.0 | 225 |
MLN-MTB-X-24-H-F-H-CD/VT-A | 24 | 17.5 | 245 |
MLN-MTB-X-26-H-F-H-CD/VT-A | 26 | 18.0 | 260 |
Note: X: Fiber type (0=Fiber and copper conductors in cable 4=50/125 multi-mode fiber (OM3); 5=50/125 multi-mode fiber (OM2); 6=50/125 multi-mode fiber (OM1); 7=NZDS SM fiber per G.656.; 8=NZDS SM fiber per G.655.; 9=Standard SM fiber per G.652.D)