PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
JIS C 3401 Cables
CEEF(EM-CEE)
Application and Description:
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet cable trenches.
Name Code:
C: For control
E: Polythylene
E: Polythylene
/F: Flame retardant
Cable Construction:
Conductor: Circular or compacted circuar stranded annealed copper wires
Seperator: A proper separator may be applied to a conductor
Insulation: Polyethylene
Color :
2 cores- Black and white
3 cores- Black, white and red
4 cores- Black, white, red and green
More than 4 cores: Black core with marking numbers
Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Sheath: Flame retardant polyethylene, Black color
Technical Characteristics:
Maximum conductor temperature 90oC
Circuit voltage not exceeding 600 volts
Test voltage 2000 volts
Cable Parameter:
No. of cores | Nominal sectional area | No. of wire | Diameter of Conductor (approx.) | Thickness of insulation | Thickness of sheath | Overall diameter (approx.) | Maximum DC. resistance of Cdr. at 20°C | Cable weight (approx.) |
---|---|---|---|---|---|---|---|---|
mm² | mm | mm | mm | mm | Ohm / km | kg / km | ||
2 | 1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 9.4 | 16.8 | 90 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 10.5 | 9.42 | 115 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 11.5 | 5.3 | 160 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 13.5 | 3.4 | 225 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 15 | 2.36 | 290 | |
8 | compacted | 3.4 | 1 | 1.5 | 14.5 | 2.34 | 280 | |
14 | 7/1.6 | 4.8 | 1 | 1.5 | 17.5 | 1.33 | 440 | |
14 | compacted | 4.4 | 1 | 1.5 | 16.5 | 1.34 | 425 | |
22 | 7/2.0 | 6 | 1.2 | 1.5 | 2] | 0.84 | 650 | |
22 | compacted | 5.5 | 1.5 | 19.5 | 0.849 | 620 | ||
3 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 9.9 | 16.8 | 105 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 11 | 9.42 | 140 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 12.5 | 5.3 | 200 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | t4.5 | 3.4 | 290 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 16 | 2.36 | 380 | |
8 | compacted | 3.4 | 1 | 1.5 | 15.5 | 2.34 | 370 | |
14 | 7/1.6 | 4.8 | 1 | 1.5 | 18.5 | 1.33 | 585 | |
14 | compacted | 4.4 | 1 | 1.5 | 17.5 | 1.34 | 570 | |
22 | 7/2.0 | 6 | 1.2 | 1.5 | 22 | 0.84 | 875 | |
22 | compacted | 5.5 | 1.2 | 1.5 | 21 | 0.849 | 845 | |
4 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 11 | 16.8 | 125 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 12 | 9.42 | 175 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 13.5 | 5.3 | 250 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 16 | 3.4 | 360 | |
8 | 41832 | 3.6 | 1 | 1.5 | 17 | 2.36 | 475 | |
8 | compacted | 3.4 | 1 | 1.5 | 16.5 | 2.34 | 465 | |
14 | 7/1.6 | 4.8 | 1 | 1.5 | 20 | 1.33 | 750 | |
14 | compacted | 4.4 | 1 | 1.5 | 19 | 1.34 | 730 | |
22 | 7/2.0 | 6 | 1.2 | 1.6 | 24 | 0.84 | 1140 | |
22 | compacted | 5.5 | 1.2 | 1.6 | 23 | 0.849 | 1110 | |
5 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 11.5 | 16.8 | 150 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 13 | 9.42 | 205 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 14.5 | 5.3 | 300 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 17 | 3.4 | 440 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.5 | 19 | 2.36 | 580 | |
compacted | 3.4 | 1 | 1.5 | 18.5 | 2.34 | 570 | ||
14 | 7/1.6 | 4.8 | 1 | 1.6 | 23 | 1.33 | 930 | |
compacted | 4.4 | 1 | 1.5 | 21 | 1.34 | 900 | ||
6 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 12.5 | 16.8 | 175 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 14 | 9.42 | 240 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 15.5 | 5.3 | 355 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 18.5 | 3.4 | 520 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 21 | 2.36 | 690 | |
8 | compacted | 3.4 | 1 | 1.5 | 20 | 2.34 | 675 | |
14 | 711.6 | 4.8 | 1 | 1.6 | 25 | 1.33 | 1110 | |
14 | compacted | 4.4 | 1 | 1.6 | 23 | 1.34 | 1080 | |
7 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 12.5 | 16.8 | 185 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 14 | 9.42 | 260 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 15.5 | 5.3 | 385 | |
5.5 | 7/ 1.0 | 3 | 1 | 1.5 | 18.5 | 3.4 | 570 | |
8 | 7/1.2 | 3.6 | 1 | 1.5 | 21 | 2.36 | 765 | |
8 | compacted | 3.4 | 1 | 1.5 | 20 | 2.34 | 750 | |
8 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 13.5 | 16.8 | 210 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 15 | 9.42 | 295 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 17 | 5.3 | 440 | |
5.5 | 7/1.0 | 3 | 1 | 1.5 | 20 | 3.4 | 655 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.6 | 23 | 2.36 | 885 | |
8 | compacted | 3.4 | 1 | 1.5 | 22 | 2.34 | 855 | |
10 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 15.5 | 16.8 | 265 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 17.5 | 9.42 | 375 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 19.5 | 5.3 | 560 | |
5.5 | 7/1.0 | 3 | 1 | 1.6 | 24 | 3.4 | 845 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.7 | 27 | 2.36 | 1150 | |
8 | compacted | 3.4 | 1 | 1.7 | 26 | 2.34 | 1120 | |
12 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 16 | 16.8 | 300 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 18 | 9.42 | 425 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 21 | 5.3 | 640 | |
5.5 | 7/1.0 | 3 | 1 | 1.7 | 25 | 3.4 | 980 | |
8 | 7/ 1.2 | 3.6 | 1 | 1.8 | 28 | 2.36 | 1330 | |
8 | compacted | 3.4 | 1 | 1.7 | 27 | 2.34 | 1290 | |
15 |
1.25 | 7/ 0.45 | 1.35 | 0.8 | 1.5 | 17 | 16.8 | 355 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 19..0 | 9.42 | 510 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 22 | 5.3 | 775 | |
5.5 | 7/1.0 | 3 | l.0 | 1.7 | 27 | 3.4 | I190 | |
20 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.5 | 19 | 16.8 | 445 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 22 | 9.42 | 655 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.6 | 25 | 5.3 | 1010 | |
5.5 | 7/ 1.0 | 3 | 1 | 1.9 | 3J | 3.4 | 1560 | |
30 |
1.25 | 7/0.45 | 1.35 | 0.8 | 1.6 | 23 | .16.8 | 650 |
2 | 7/0.6 | 1.8 | 0.8 | 1.7 | 26 | 9.42 | 970 | |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.8 | 30 | 5.3 | 1510 |