HomeProuductsIndustrial Cables

Italian Standard Industrial Cables
FG16OR16/FG16R16

Application and Description

FG16OR16/FG16R16 application indoor and outdoor, in ground, in water, within facilities, in cable canals, in conditions where the cable is not exposed either to systematic mechanical stress or heavier tensile strain. Used in industrial plants or household installations, where heavier current and thermal loads are expected (operating temperature of conductor up to 90 °C), in conditions requiring higher flexibility and better resistance to combustion. Cable is under scope of EN 50575:2014+EN 50575/A1:2016 standard and Compliant with the requirements of European Construction Product Regulation (CPR EU 305/11). CPR class is Cca-s3,d1,a3.

Standard and Approval

  • IEC 60502-1 
  • CEI UNEL 35318-35322-35016
  • EN 50575:2014+EN 50575/A1:2016
  • CPR: Cca-s3,d1,a3

Cable Construction

  FG16OR16/FG16R16
Conductor: fine wired copper conductor, class 5, acc. to CEI EN 60228
Insulation: rigid EPM rubber (= HEPR, hard ethylene-propylene-rubber), quality G16, concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308, with or without protective yellow-green conductor
Filler: thermoplastic compound, fire-resistant with reduced release of corrosive gases, not water-absorbing
Sheath: anti-abrasive PVC compound, type 16, fire-resistant with reduced release of corrosive gases, and with reduced water permeability
sheath colour: light grey (RAL 7035)

Technical Characteristics

Working voltage 600/1000 V
Test voltage 4000 V
Minimum bending radius 4 x Ø 6 x Ø
Flexing temperature 0º C to +90º C
Static temperature -25º C to +70º C
Maximum short circuit temperature +160º C
Flame retardant CEI 20-35

Cable Parameter

No. of Cores x Nominal Cross Sectional Area Conductor diameter Nominal Thickness of Insulation Conductor resistance at 20 °C Current load (30 °C in tube in air)   Current load (20 ° in ground)**   Nominal Overall Diameter Nominal Weight
# x mm² mm mm Ω/km A A mm kg/km
Power FG16R16
1 x 6 3,4 0,7 3,3 48 44 9,9 101
1 x 10 4,4 0,7 1,91 66 59 10,9 152
1 x 16 5,7 0,7 1,21 88 77 11,4 211
1 x 25 6,9 0,9 0,78 117 100 13,2 301
1 x 35 8,1 0,9 0,554 144 121 14,6 396
1 x 50 9,8 1 0,386 175 150 16,4 556
1 x 70 11,6 1,1 0,272 222 184 17,3 761
1 x 95 13,3 1,1 0,206 269 217 20,4 991
1 x 120 15,1 1,2 0,161 312 259 22,4 1219
1 x 150 16,8 1,4 0,129 355 287 24,8 1517
1 x 185 18,6 1,6 0,106 417 323 27,2 1821
1 x 240 21,4 1,7 0,0801 490 379 30,4 2366
1 x 300 23,9 1,8 0,0641 - 429 33 2947
1 x 400 27,5 2 0,0486 - 541 37,7 3870
Power FG16OR16
2 x 1,5 1,6 0,7 13,3 22 23 12 125
2 x 2,5 2 0,7 7,98 30 30 13 151
2 x 4 2,6 0,7 4,95 40 39 14,2 207
2 x 6 3,4 0,7 3,3 51 49 15,4 256
2 x 10 4,4 0,7 1,91 66 69 17,3 395
2 x 16 5,7 0,7 1,21 91 86 19,4 576
2 x 25 6,9 0,9 0,78 119 111 23 806
2 x 35 8,1 0,9 0,554 146 136 25,7 1052
2 x 50 9,8 1 0,386 175 168 29,3 1465
2 x 70 11,6 1,1 0,272 221 207 33,1 2044
2 x 95 13,3 1,1 0,206 265 245 37,4 2917
2 x 120 15,1 1,2 0,161 305 284 41,5 3678
2 x 150*** 16,8 1,4 0,129 - 324 46,1 4028
2 x 185*** 18,6 1,6 0,106 - - 48,8 4500
2 x 240*** 21,4 1,7 0,0801 - - 57,7 5852
 
3 x 1,5 1,6 0,7 13,3 19,5 19 12,5 139
3 x 2,5 2 0,7 7,98 26 25 13,6 185
3 x 4 2,6 0,7 4,95 35 32 14,9 246
3 x 6 3,4 0,7 3,3 44 41 16,2 313
3 x 10 4,4 0,7 1,91 60 55 18,2 503
3 x 16 5,7 0,7 1,21 80 72 20,6 609
3 x 25 6,9 0,9 0,78 105 93 24,5 991
3 x 35 8,1 0,9 0,554 128 114 27,3 1370
3 x 50 9,8 1 0,386 154 141 31,2 1941
3 x 70 11,6 1,1 0,272 194 174 35,6 2680
3 x 95 13,3 1,1 0,206 233 206 40,4 3487
3 x 120 15,1 1,2 0,161 268 238 44,4 4406
3 x 150 16,8 1,4 0,129 300 272 49,5 5440
3 x 185 18,6 1,6 0,106 340 306 55,2 6750
3 x 240 21,4 1,7 0,0801 398 360 61,9 8778
3 x 300 22,5 1,8 0,0641 - 429 68 11000
 
3 x 35 + 1x25 8,1 0,9 0,554 130 114 29,2 1611
3 x 50 + 1x25 9,8 1 0,386 155 141 32,4 2142
3 x 70 + 1x35 11,6 1,1 0,272 194 174 37 3037
3 x 95 + 1x50 13,3 1,1 0,206 235 206 42 4047
3 x 120 + 1x70 15,1 1,2 0,161 267 238 46,9 5327
3 x 150 + 1x95 16,8 1,4 0,129 - 272 52,5 6635
3 x 185 + 1x95 18,6 1,6 0,106 - 306 57,3 7833
3 x 240 + 1x150 21,4 1,7 0,0801 - 360 65,5 10476
3 x 300 + 1x150 22,5 1,8 0,0641 - 429 70,8 12000
 
4 x 1,5 1,6 0,7 13,3 19,5 19 13,4 171
4 x 2,5 2 0,7 7,98 26 25 14,6 222
4 x 4 2,6 0,7 4,95 35 32 16 297
4 x 6 3,4 0,7 3,3 44 41 17,5 392
4 x 10 4,4 0,7 1,91 60 55 19,8 611
4 x 16 5,7 0,7 1,21 80 72 22,4 886
4 x 25 6,9 0,9 0,78 105 93 26,8 1255
4 x 35*** 8,1 0,9 0,554 130 114 - 1826
4 x 50*** 9,8 1 0,386 155 141 - 2588
4 x 70*** 11,6 1,1 0,272 194 174 - 3573
4 x 95*** 13,3 1,1 0,206 235 206 - 4649
 
5 G 1,5 1,6 0,7 13,3 14 19 14,4 204
5 G 2,5 2 0,7 7,98 26 21 15,6 266
5 G 4 2,6 0,7 4,95 35 32 17,3 361
5 G 6 3,4 0,7 3,3 44 41 18,9 471
5 G 10 4,4 0,7 1,91 60 55 21,5 756
5 G 16 5,7 0,7 1,21 80 72 24,4 1119
5 G 25 6,9 0,9 0,78 105 93 29,3 1597
5 G 35 8,1 0,9 0,554 130 114 32,8 2140
5 G 50 9,8 1 0,386 155 141 38,2 3004
5 G 70*** 11,6 1,1 0,272 194 174 44,6 4466
5 G 95*** 13,3 1,1 0,206 235 206 49,3 5811
5 G 120*** 15,5 1,2 0,161 267 238 55 7343
Signal FG16OR16
7 x 1,5 1,6 0,7 13,3 11,5 16 15,4 247
10 x 1,5 1,6 0,7 13,3 11,5 16 18,7 353
12 x 1,5 1,6 0,7 13,3 9,5 12,5 19,3 380
16 x 1,5 1,6 0,7 13,3 9,5 19 21,1 549
19 x 1,5 1,6 0,7 13,3 8 19 22,1 612
24 x 1,5 1,6 0,7 13,3 8 19 25,4 733
 
7 x 2,5 2 0,7 7,98 15,5 21 16,8 343
10 x 2,5 2 0,7 7,98 15,5 24 20,6 492
12 x 2,5 2 0,7 7,98 12 25 21,3 537
16 x 2,5 2 0,7 7,98 12 25 23,3 848
19 x 2,5 2 0,7 7,98 10,5 25 24,5 1049
24 x 2,5 2 0,7 1,98 10,5 25 28,3 1140