PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
FCVVS
Application and Description
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet
cable trenches.
Cable Construction
Conductor: Flexible stranded annealed copper wires, Sizes: 0.5 mm2 up to 6 mm2
Insulation: Polyvinyl chloride (PVC)
Color : 2-4 cores-Black, White, Red and Green ,More than 4 cores: Black core with marking numbers
Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Inner sheath: Polyvinyl chloride (PVC), Black color
Shield: Annealed copper tape, 0.1mm
Outer sheath: Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be
supplied)
Technical Characteristics
Maximum conductor temperature 70oC
Circuit voltage not exceeding 600 volts
Test voltage 2000volts(JIS) / 3500 volts(IEC)
Cable Parameter
Cables to JIS C 3401
No. of cores |
Conductor |
Thickness of insulation |
Thickness of inner Sheath | Thickness of outer Sheath |
Overall diameter |
Maximum conductor resistance (at 20°c) | Minimum insulation resistance (at 70°c) |
Cable weight |
||
Nominal cross-sectional area | No.& dia.of wire | Diameter | ||||||||
mm² |
mm | mm |
mm |
mm | mm | mm |
Ohm / km |
MOhm/km |
kg / km |
|
2 |
1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 13 | 19.5 | 0.05 | 155 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 14 | 13.3 | 0.05 | 172 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 15 | 7.98 | 0.05 | 206 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 16 | 4.95 | 0.05 | 247 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 17 | 3.3 | 0.05 | 324 | |
3 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 14 | 19.5 | 0.05 | 175 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 14 | 13.3 | 0.05 | 196 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 15 | 7.98 | 0.05 | 241 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 16 | 4.95 | 0.05 | 297 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 18 | 3.3 | 0.05 | 398 | |
4 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 14 | 19.5 | 0.05 | 200 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 15 | 13.3 | 0.05 | 228 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 16 | 7.98 | 0.05 | 284 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 17 | 4.95 | 0.05 | 355 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 19 | 3.3 | 0.05 | 483 | |
5 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 15 | 19.5 | 0.05 | 227 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 16 | 13.3 | 0.05 | 261 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 17 | 7.98 | 0.05 | 329 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 18 | 4.95 | 0.05 | 417 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 21 | 3.3 | 0.05 | 573 | |
6 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 16 | 19.5 | 0.05 | 255 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 17 | 13.3 | 0.05 | 295 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 18 | 7.98 | 0.05 | 375 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 20 | 4.95 | 0.05 | 480 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 22 | 3.3 | 0.05 | 665 | |
7 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 16 | 19.5 | 0.05 | 269 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 17 | 13.3 | 0.05 | 312 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 18 | 7.98 | 0.05 | 401 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 20 | 4.95 | 0.05 | 518 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 22 | 3.3 | 0.05 | 723 | |
8 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 17 | 19.5 | 0.05 | 297 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 18 | 13.3 | 0.05 | 347 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 19 | 7.98 | 0.05 | 449 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 21 | 4.95 | 0.05 | 583 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 24 | 3.3 | 0.05 | 817 | |
9 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 18 | 19.5 | 0.05 | 327 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 19 | 13.3 | 0.05 | 384 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 20 | 7.98 | 0.05 | 498 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 22 | 4.95 | 0.05 | 649 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.35 | 25 | 3.3 | 0.05 | 914 | |
10 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 19 | 19.5 | 0.05 | 362 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 20 | 13.3 | 0.05 | 425 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 22 | 7.98 | 0.05 | 555 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 23 | 4.95 | 0.05 | 724 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.44 | 28 | 3.3 | 0.05 | 1033 | |
11 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 19 | 19.5 | 0.05 | 375 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 20 | 13.3 | 0.05 | 442 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 22 | 7.98 | 0.05 | 580 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 23 | 4.95 | 0.05 | 763 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.44 | 28 | 3.3 | 0.05 | 1091 | |
12 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 19 | 19.5 | 0.05 | 397 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 20 | 13.3 | 0.05 | 470 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 22 | 7.98 | 0.05 | 619 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.35 | 24 | 4.95 | 0.05 | 815 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.53 | 29 | 3.3 | 0.05 | 1182 | |
13 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 20 | 19.5 | 0.05 | 425 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 21 | 13.3 | 0.05 | 504 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 23 | 7.98 | 0.05 | 666 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 25 | 4.95 | 0.05 | 880 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.53 | 30 | 3.3 | 0.05 | 1276 | |
14 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 20 | 19.5 | 0.05 | 438 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 21 | 13.3 | 0.05 | 521 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 23 | 7.98 | 0.05 | 692 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 25 | 4.95 | 0.05 | 917 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.53 | 30 | 3.3 | 0.05 | 1336 | |
15 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 21 | 19.5 | 0.05 | 469 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 22 | 13.3 | 0.05 | 558 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 24 | 7.98 | 0.05 | 742 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 26 | 4.95 | 0.05 | 986 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.53 | 31 | 3.3 | 0.05 | 1436 | |
16 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 21 | 19.5 | 0.05 | 481 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 22 | 13.3 | 0.05 | 575 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 24 | 7.98 | 0.05 | 767 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 26 | 4.95 | 0.05 | 1034 | |
6 | 84/0.29 | 3.4 | 0.9 | 1 | 1.62 | 32 | 3.3 | 0.05 | 1506 | |
17 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 21 | 19.5 | 0.05 | 491 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 23 | 13.3 | 0.05 | 586 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 25 | 7.98 | 0.05 | 783 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 28 | 4.95 | 0.05 | 1058 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 33 | 3.3 | 0.05 | 1569 | |
18 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 21 | 19.5 | 0.05 | 506 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 23 | 13.3 | 0.05 | 606 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 25 | 7.98 | 0.05 | 813 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 28 | 4.95 | 0.05 | 1102 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 33 | 3.3 | 0.05 | 1636 | |
19 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 21 | 19.5 | 0.05 | 522 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 23 | 13.3 | 0.05 | 626 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 25 | 7.98 | 0.05 | 843 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 28 | 4.95 | 0.05 | 1146 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 33 | 3.3 | 0.05 | 1703 | |
20 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 22 | 19.5 | 0.05 | 548 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 24 | 13.3 | 0.05 | 658 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 26 | 7.98 | 0.05 | 887 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 29 | 4.95 | 0.05 | 1206 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 35 | 3.3 | 0.05 | 1807 | |
21 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 22 | 19.5 | 0.05 | 564 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 24 | 13.3 | 0.05 | 678 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 26 | 7.98 | 0.05 | 917 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 29 | 4.95 | 0.05 | 1250 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 35 | 3.3 | 0.05 | 1875 | |
22 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 23 | 19.5 | 0.05 | 591 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 25 | 13.3 | 0.05 | 711 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 28 | 7.98 | 0.05 | 961 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 30 | 4.95 | 0.05 | 1310 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 37 | 3.3 | 0.05 | 1965 | |
23 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 23 | 19.5 | 0.05 | 606 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 25 | 13.3 | 0.05 | 731 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.35 | 28 | 7.98 | 0.05 | 991 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.44 | 30 | 4.95 | 0.05 | 1354 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 37 | 3.3 | 0.05 | 2032 | |
24 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 24 | 19.5 | 0.05 | 636 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 26 | 13.3 | 0.05 | 766 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.44 | 29 | 7.98 | 0.05 | 1050 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.62 | 32 | 4.95 | 0.05 | 1442 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 39 | 3.3 | 0.05 | 2128 | |
25 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 24 | 19.5 | 0.05 | 651 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 26 | 13.3 | 0.05 | 786 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.44 | 29 | 7.98 | 0.05 | 1080 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.62 | 32 | 4.95 | 0.05 | 1486 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 39 | 3.3 | 0.05 | 2196 | |
26 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 24 | 19.5 | 0.05 | 667 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 26 | 13.3 | 0.05 | 806 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.44 | 29 | 7.98 | 0.05 | 1110 | |
4 | 56/0.29 | 2.65 | 0.72 | 1 | 1.62 | 32 | 4.95 | 0.05 | 1530 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 39 | 3.3 | 0.05 | 2263 | |
27 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 25 | 19.5 | 0.05 | 688 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 26 | 13.3 | 0.05 | 833 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.53 | 30 | 7.98 | 0.05 | 1158 | |
4 | 56/0.29 | 2.65 | 0.72 | 1.2 | 1.62 | 33 | 4.95 | 0.05 | 1611 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 39 | 3.3 | 0.05 | 2342 | |
28 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 25 | 19.5 | 0.05 | 713 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 28 | 13.3 | 0.05 | 863 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.53 | 31 | 7.98 | 0.05 | 1201 | |
4 | 56/0.29 | 2.65 | 0.72 | 1.2 | 1.62 | 35 | 4.95 | 0.05 | 1684 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 41 | 3.3 | 0.05 | 2428 | |
29 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.35 | 25 | 19.5 | 0.05 | 729 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.35 | 28 | 13.3 | 0.05 | 883 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.53 | 31 | 7.98 | 0.05 | 1231 | |
4 | 56/0.29 | 2.65 | 0.72 | 1.2 | 1.62 | 35 | 4.95 | 0.05 | 1728 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 41 | 3.3 | 0.05 | 2495 | |
30 | 1 | 36/0.19 | 1.35 | 0.72 | 1 | 1.44 | 25 | 19.5 | 0.05 | 754 |
1.5 | 36/0.23 | 1.65 | 0.72 | 1 | 1.44 | 28 | 13.3 | 0.05 | 914 | |
2.5 | 60/0.23 | 2.15 | 0.72 | 1 | 1.53 | 31 | 7.98 | 0.05 | 1261 | |
4 | 56/0.29 | 2.65 | 0.72 | 1.2 | 1.62 | 35 | 4.95 | 0.05 | 1772 | |
6 | 84/0.29 | 3.4 | 0.9 | 1.2 | 1.62 | 41 | 3.3 | 0.05 | 2563 |
Cables to IEC 60502-1
No. of cores |
Conductor |
Thickness of insulation |
Thickness of inner Sheath | Thickness of outer Sheath |
Overall diameter |
Maximum conductor resistance (at 20°c) | Minimum insulation resistance (at 70°c) |
Cable weight |
||
Nominal cross-sectional area | No.& dia.of wire | Diameter | ||||||||
mm² |
mm | mm |
mm |
mm | mm | mm |
Ohm / km |
MOhm/km |
kg / km |
|
2 |
0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.2 | 10.5 | 39.0 | 0.0130 | 130 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.2 | 11 | 26.0 | 0.0114 | 140 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.2 | 11.5 | 19.5 | 0.0104 | 150 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.3 | 12 | 13.3 | 0.0089 | 180 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.3 | 13.5 | 7.98 | 0.0081 | 230 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.3 | 15 | 4.95 | 0.0076 | 300 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.4 | 17 | 3.30 | 0.0061 | 400 | |
3 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.2 | 11 | 39.0 | 0.0130 | 140 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.2 | 11.5 | 26.0 | 0.0114 | 160 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.2 | 12 | 19.5 | 0.0104 | 170 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.3 | 12.5 | 13.3 | 0.0089 | 200 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.3 | 14 | 7.98 | 0.0081 | 270 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.4 | 16 | 4.95 | 0.0076 | 360 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.4 | 18 | 3.30 | 0.0061 | 480 | |
4 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.2 | 11.5 | 39.0 | 0.0130 | 160 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.3 | 12 | 26.0 | 0.0114 | 180 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.3 | 12.5 | 19.5 | 0.0104 | 200 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.3 | 13.5 | 13.3 | 0.0089 | 240 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.3 | 15 | 7.98 | 0.0081 | 320 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.4 | 17 | 4.95 | 0.0076 | 430 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.4 | 19.5 | 3.30 | 0.0061 | 580 | |
5 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 12.5 | 39.0 | 0.0130 | 190 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.3 | 13 | 26.0 | 0.0114 | 210 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.3 | 13.5 | 19.5 | 0.0104 | 230 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.3 | 14 | 13.3 | 0.0089 | 280 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.4 | 16 | 7.98 | 0.0081 | 380 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.4 | 18.5 | 4.95 | 0.0076 | 520 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.5 | 21 | 3.30 | 0.0061 | 700 | |
6 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 13 | 39.0 | 0.0130 | 200 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.3 | 13.5 | 26.0 | 0.0114 | 230 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.3 | 14 | 19.5 | 0.0104 | 250 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.3 | 15 | 13.3 | 0.0089 | 300 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.4 | 17.5 | 7.98 | 0.0081 | 410 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.5 | 20 | 4.95 | 0.0076 | 570 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.5 | 23 | 3.30 | 0.0061 | 760 | |
7 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 13 | 39.0 | 0.0130 | 200 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.3 | 13.5 | 26.0 | 0.0114 | 230 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.3 | 14 | 19.5 | 0.0104 | 260 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.3 | 15 | 13.3 | 0.0089 | 310 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.4 | 17.5 | 7.98 | 0.0081 | 440 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.5 | 20 | 4.95 | 0.0076 | 610 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.5 | 23 | 3.30 | 0.0061 | 820 | |
8 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 13.5 | 39.0 | 0.0130 | 220 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.3 | 14.5 | 26.0 | 0.0114 | 260 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.4 | 15 | 19.5 | 0.0104 | 300 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.4 | 16 | 13.3 | 0.0089 | 350 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.5 | 18.5 | 7.98 | 0.0081 | 490 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.5 | 21 | 4.95 | 0.0076 | 680 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.6 | 25 | 3.30 | 0.0061 | 930 | |
9 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 14.5 | 39.0 | 0.0130 | 240 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.4 | 15.5 | 26.0 | 0.0114 | 290 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.4 | 16 | 19.5 | 0.0104 | 330 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.4 | 17 | 13.3 | 0.0089 | 390 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.5 | 20 | 7.98 | 0.0081 | 550 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.6 | 23 | 4.95 | 0.0076 | 770 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.7 | 26.5 | 3.30 | 0.0061 | 1050 | |
10 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 15.5 | 39.0 | 0.0130 | 260 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.4 | 16.5 | 26.0 | 0.0114 | 310 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.4 | 17 | 19.5 | 0.0104 | 350 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.4 | 18 | 13.3 | 0.0089 | 420 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.5 | 21 | 7.98 | 0.0081 | 600 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.6 | 24.5 | 4.95 | 0.0076 | 840 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.7 | 29 | 3.30 | 0.0061 | 1150 | |
11 | 0.5 | 16/0.20 | 0.92 | 0.6 | 1 | 1.3 | 15.5 | 39.0 | 0.0130 | 280 |
0.75 | 24/0.20 | 1.13 | 0.6 | 1 | 1.4 | 17 | 26.0 | 0.0114 | 340 | |
1 | 32/0.20 | 1.31 | 0.6 | 1 | 1.4 | 17.5 | 19.5 | 0.0104 | 380 | |
1.5 | 30/0.25 | 1.58 | 0.6 | 1 | 1.4 | 18.5 | 13.3 | 0.0089 | 460 | |
2.5 | 50/0.25 | 2.04 | 0.7 | 1 | 1.5 | 21.5 | 7.98 | 0.0081 | 650 | |
4 | 56/0.30 | 2.59 | 0.8 | 1 | 1.6 | 25 | 4.95 | 0.0076 | 920 | |
6 | 84/0.30 | 3.6 | 0.8 | 1 | 1.7 | 29.5 | 3.30 | 0.0061 | 1260 | |
