PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
JIS C 3401 Cables
CVV
Application and Description
For supervisory electrical equipment, station control circuits, outdoor, suitable installation in dry or wet
Cable Construction
Conductor: Concentric stranded annealed copper wires, Sizes: 0.5 mm2 up to 6 mm2
Insulation: Polyvinyl chloride (PVC)
Color : 2-4 cores-Black, White, Red and Green ,More than 4 cores: Black core with marking numbers
Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Sheath: Polyvinyl chloride (PVC), Black color (A Special FR-PVC flame retardant sheath can be
supplied)
Technical Characteristics
Maximum conductor temperature 70oC
Circuit voltage not exceeding 600 volts
Test voltage 2000volts(JIS) / 3500 volts(IEC)
Cable Parameter
Cables to IEC 60502-1
No. of cores | Conductor | Thickness of insulation | Thickness of sheath | Overall diameter | Maximum conductor resistance (at 20°c) | Minimum insulation resistance (at 70°c) | Cable weight | ||
---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area | No.& dia.of wire | Diameter | |||||||
mm² | mm | mm | mm | mm | mm | Ohm / km | MOhm/km | kg / km | |
2 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 9.5 | 36 | 0.0162 | 100 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10 | 24.5 | 0.0142 | 110 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 10.5 | 18.1 | 0.0128 | 120 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 11 | 12.1 | 0.0112 | 140 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 12 | 7.41 | 0.0093 | 180 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 14 | 4.61 | 0.0092 | 250 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 15.5 | 3.08 | 0.0078 | 310 | |
3 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 110 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 10.5 | 24.5 | 0.0142 | 130 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 11 | 18.1 | 0.0128 | 140 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12 | 12.1 | 0.0112 | 170 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13 | 7.41 | 0.0093 | 210 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 0.0092 | 310 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 16 | 3.08 | 0.0078 | 390 | |
4 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 12 | 18.1 | 0.0128 | 170 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0112 | 200 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 260 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 0.0092 | 380 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 17.5 | 3.08 | 0.0078 | 490 | |
5 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12 | 36 | 0.0162 | 150 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 180 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 13 | 18.1 | 0.0128 | 200 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0112 | 240 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 17.5 | 4.61 | 0.0092 | 470 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 0.0078 | 600 | |
6 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 160 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 190 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 220 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 260 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 340 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 510 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 | |
7 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 170 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 13.5 | 24.5 | 0.0142 | 200 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 14 | 18.1 | 0.0128 | 230 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0112 | 270 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 370 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 19 | 4.61 | 0.0092 | 540 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 20.5 | 3.08 | 0.0078 | 720 | |
8 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 13.5 | 36 | 0.0162 | 190 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 14 | 24.5 | 0.0142 | 220 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 15 | 18.1 | 0.0128 | 250 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 15.5 | 12.1 | 0.0112 | 310 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 0.0093 | 410 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 20.5 | 4.61 | 0.0092 | 610 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 22.5 | 3.08 | 0.0078 | 810 | |
9 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 14.5 | 36 | 0.0162 | 210 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 15 | 24.5 | 0.0142 | 250 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 16 | 18.1 | 0.0128 | 280 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 17 | 12.1 | 0.0112 | 340 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 18.5 | 7.41 | 0.0093 | 460 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 22 | 4.61 | 0.0092 | 690 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 24 | 3.08 | 0.0078 | 920 | |
10 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 230 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16 | 24.5 | 0.0142 | 270 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17 | 18.1 | 0.0128 | 310 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18 | 12.1 | 0.0112 | 370 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20 | 7.41 | 0.0093 | 510 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 24 | 4.61 | 0.0092 | 760 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 26 | 3.08 | 0.0078 | 1000 | |
11 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 290 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 340 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 410 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 560 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 840 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1120 | |
12 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16 | 36 | 0.0162 | 250 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 300 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 17.5 | 18.1 | 0.0128 | 350 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0112 | 430 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 20.5 | 7.41 | 0.0093 | 580 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 880 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1170 | |
13 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 330 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 380 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 470 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 640 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 970 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1290 | |
14 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 280 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 340 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 18.5 | 18.1 | 0.0128 | 390 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0112 | 480 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 21.5 | 7.41 | 0.0093 | 660 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 0.0092 | 1000 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 28.5 | 3.08 | 0.0078 | 1340 | |
15 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 0.0162 | 310 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 370 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 0.0128 | 430 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0112 | 530 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 0.0093 | 730 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 0.0092 | 1100 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 0.0078 | 1480 | |
16 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 17.5 | 36 | 0.0162 | 320 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 380 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 19 | 18.1 | 0.0128 | 440 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0112 | 540 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 22.5 | 7.41 | 0.0093 | 750 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 27 | 4.61 | 0.0092 | 1140 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 30 | 3.08 | 0.0078 | 1530 | |
17 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 340 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 19 | 24.5 | 0.0142 | 410 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 20 | 18.1 | 0.0128 | 480 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 21.5 | 12.1 | 0.0112 | 590 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 23.5 | 7.41 | 0.0093 | 820 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 28.5 | 4.61 | 0.0092 | 1240 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 31.5 | 3.08 | 0.0078 | 1660 | |
18 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 350 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 19 | 24.5 | 0.0142 | 420 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 20 | 18.1 | 0.0128 | 490 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 21.5 | 12.1 | 0.0112 | 610 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 23.5 | 7.41 | 0.0093 | 840 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 28.5 | 4.61 | 0.0092 | 1280 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 31.5 | 3.08 | 0.0078 | 1720 | |
19 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 360 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 19 | 24.5 | 0.0142 | 430 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 20 | 18.1 | 0.0128 | 500 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 21.5 | 12.1 | 0.0112 | 620 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 23.5 | 7.41 | 0.0093 | 860 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 28.5 | 4.61 | 0.0092 | 1310 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 31.5 | 3.08 | 0.0078 | 1770 | |
20 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 19 | 36 | 0.0162 | 380 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 20 | 24.5 | 0.0142 | 460 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 21 | 18.1 | 0.0128 | 540 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 22.5 | 12.1 | 0.0112 | 670 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 25 | 7.41 | 0.0093 | 930 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 30 | 4.61 | 0.0092 | 1420 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 33.5 | 3.08 | 0.0078 | 1920 | |
21 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 19 | 36 | 0.0162 | 390 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 20 | 24.5 | 0.0142 | 470 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 21 | 18.1 | 0.0128 | 550 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 22.5 | 12.1 | 0.0112 | 680 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 25 | 7.41 | 0.0093 | 940 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 30 | 4.61 | 0.0092 | 1440 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 33.5 | 3.08 | 0.0078 | 1960 | |
22 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 20 | 36 | 0.0162 | 420 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 21 | 24.5 | 0.0142 | 510 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 22 | 18.1 | 0.0128 | 590 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 23.5 | 12.1 | 0.0112 | 740 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 26 | 7.41 | 0.0093 | 1030 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 32 | 4.61 | 0.0092 | 1580 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 35.5 | 3.08 | 0.0078 | 2140 | |
23 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 20 | 36 | 0.0162 | 430 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 21 | 24.5 | 0.0142 | 520 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 22 | 18.1 | 0.0128 | 600 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 23.5 | 12.1 | 0.0112 | 750 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 26 | 7.41 | 0.0093 | 1050 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 32 | 4.61 | 0.0092 | 1620 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 35.5 | 3.08 | 0.0078 | 2190 | |
24 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 21 | 36 | 0.0162 | 440 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 22 | 24.5 | 0.0142 | 530 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 23 | 18.1 | 0.0128 | 620 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 25 | 12.1 | 0.0112 | 770 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 27.5 | 7.41 | 0.0093 | 1070 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 34 | 4.61 | 0.0092 | 1660 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 37.5 | 3.08 | 0.0078 | 2250 | |
25 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 21.5 | 36 | 0.0162 | 460 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 22.5 | 24.5 | 0.0142 | 560 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 23.5 | 18.1 | 0.0128 | 660 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 25.5 | 12.1 | 0.0112 | 820 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 28 | 7.41 | 0.0093 | 1140 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 34.5 | 4.61 | 0.0092 | 1760 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 38.5 | 3.08 | 0.0078 | 2390 | |
26 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 21.5 | 36 | 0.0162 | 470 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 22.5 | 24.5 | 0.0142 | 570 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 23.5 | 18.1 | 0.0128 | 670 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 25.5 | 12.1 | 0.0112 | 830 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 28 | 7.41 | 0.0093 | 1160 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 34.5 | 4.61 | 0.0092 | 1800 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 38.5 | 3.08 | 0.0078 | 2440 | |
27 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 21.5 | 36 | 0.0162 | 480 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 22.5 | 24.5 | 0.0142 | 580 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 23.5 | 18.1 | 0.0128 | 680 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 25.5 | 12.1 | 0.0112 | 840 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 28 | 7.41 | 0.0093 | 1190 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 34.5 | 4.61 | 0.0092 | 1830 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 38.5 | 3.08 | 0.0078 | 2500 | |
28 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 22 | 36 | 0.0162 | 500 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 23.5 | 24.5 | 0.0142 | 610 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 24.5 | 18.1 | 0.0128 | 720 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 26.5 | 12.1 | 0.0112 | 900 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 29 | 7.41 | 0.0093 | 1260 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 36 | 4.61 | 0.0092 | 1960 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 40 | 3.08 | 0.0078 | 2660 | |
29 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 22 | 36 | 0.0162 | 510 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 23.5 | 24.5 | 0.0142 | 620 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 24.5 | 18.1 | 0.0128 | 730 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 26.5 | 12.1 | 0.0112 | 910 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 29 | 7.41 | 0.0093 | 1280 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 36 | 4.61 | 0.0092 | 2000 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 40 | 3.08 | 0.0078 | 2720 | |
30 | 0.5 | 7/0.30 | 0.9 | 0.8 | 1.8 | 22 | 36 | 0.0162 | 520 |
0.75 | 7/0.37 | 1.11 | 0.8 | 1.8 | 23.5 | 24.5 | 0.0142 | 630 | |
1 | 7/0.43 | 1.29 | 0.8 | 1.8 | 24.5 | 18.1 | 0.0128 | 740 | |
1.5 | 7/0.52 | 1.56 | 0.8 | 1.8 | 26.5 | 12.1 | 0.0112 | 930 | |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 29 | 7.41 | 0.0093 | 1300 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 36 | 4.61 | 0.0092 | 2030 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 40 | 3.08 | 0.0078 | 2770 |
Cables to JIS C 3401
No. of cores | Conductor | Thickness of insulation | Thickness of sheath | Overall diameter | Maximum conductor resistance (at 20°c) | Minimum insulation resistance (at 70°c) | Cable weight | ||
---|---|---|---|---|---|---|---|---|---|
Nominal cross-sectional area | No.& dia.of wire | Diameter | |||||||
mm² | mm | mm | mm | mm | mm | Ohm / km | MOhm/km | kg / km | |
2 |
1 | 7/0.43 | 1.29 | 0.72 | 1.35 | 11 | 19.5 | 0.05 | 86 |
1.5 | 7/0.52 | 1.56 | 0.72 | 1.35 | 11 | 13.3 | 0.05 | 103 | |
2.5 | 7/0.67 | 2.01 | 0.72 | 1.35 | 12 | 7.98 | 0.05 | 132 | |
4 | 7/0.85 | 2.55 | 0.72 | 1.35 | 13 | 4.95 | 0.05 | 174 | |
6 | 7/1.04 | 3.12 | 0.9 | 1.35 | 15 | 3.3 | 0.05 | 241 | |
3 | 1 | 7/0.43 | 1.29 | 0.72 | 1.35 | 11 | 19.5 | 0.05 | 103 |
1.5 | 7/0.52 | 1.56 | 0.72 | 1.35 | 12 | 13.3 | 0.05 | 126 | |
2.5 | 7/0.67 | 2.01 | 0.72 | 1.35 | 13 | 7.98 | 0.05 | 166 | |
4 | 7/0.85 | 2.55 | 0.72 | 1.35 | 14 | 4.95 | 0.05 | 225 | |
6 | 7/1.04 | 3.12 | 0.9 | 1.35 | 16 | 3.3 | 0.05 | 315 | |
4 | 1 | 7/0.43 | 1.29 | 0.72 | 1.35 | 12 | 19.5 | 0.05 | 124 |
1.5 | 7/0.52 | 1.56 | 0.72 | 1.35 | 13 | 13.3 | 0.05 | 153 | |
2.5 | 7/0.67 | 2.01 | 0.72 | 1.35 | 14 | 7.98 | 0.05 | 205 | |
4 | 7/0.85 | 2.55 | 0.72 | 1.35 | 15 | 4.95 | 0.05 | 281 | |
6 | 7/1.04 | 3.12 | 0.9 | 1.35 | 17 | 3.3 | 0.05 | 398 | |
5 | 1 | 7/0.43 | 1.29 | 0.72 | 1.35 | 13 | 19.5 | 0.05 | 145 |
1.5 | 7/0.52 | 1.56 | 0.72 | 1.35 | 14 | 13.3 | 0.05 | 182 | |
2.5 | 7/0.67 | 2.01 | 0.72 | 1.35 | 15 | 7.98 | 0.05 | 246 | |
4 | 7/0.85 | 2.55 | 0.72 | 1.35 | 16 | 4.95 | 0.05 | 338 | |
6 | 7/1.04 | 3.12 | 0.9 | 1.35 | 19 | 3.3 | 0.05 | 484 | |
6 | 1 | 7/0.43 | 1.29 | 0.72 | 1.35 | 14 | 19.5 | 0.05 | 168 |
1.5 | 7/0.52 | 1.56 | 0.72 | 1.35 | 14 | 13.3 | 0.05 | 211 | |
2.5 | 7/0.67 | 2.01 | 0.72 | 1.35 | 16 | 7.98 | 0.05 | 288 | |
4 | 7/0.85 | 2.55 | 0.72 | 1.35 | 17 | 4.95 | 0.05 | 399 | |
6 | 7/1.04 | 3.12 | 0.9 | 1.35 | 20 | 3.3 | 0.05 | 573 | |
7 | 1 | 7/0.43 | 1.29 | 0.72 | 1.35 | 14 | 19.5 | 0.05 | 181 |
1.5 | 7/0.52 | 1.56 | 0.72 | 1.35 | 14 | 13.3 | 0.05 | 230 | |
2.5 | 7/0.67 | 2.01 | 0.72 | 1.35 | 16 | 7.98 | 0.05 | 316 | |
4 | 7/0.85 | 2.55 | 0.72 | 1.35 | 17 | 4.95 | 0.05 | 442 | |
