PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Flexible Thermocouple Wire(1024°C)
Product application:
These cables are designed for a range of applications which include: replacement for beaded thermocouples, thermocouple for oven surveys, heat treating or forging, casting of steel or titanium, thermocouple for coke ovens, soaking pits where more flexibility is required compared to mineral insulated products. Designed for extreme temperature applications.
Product characteristic:
Construction:
Solid or stranded thermocouple wire
Fused TFE tape insulation
Parallel conductors
Flame retardant extruded fluoropolymer TFE jacket
Technical:
Continuous temperature rating:260°C
Minimum Bend Radius: insulation 3 x cable Ø
overall 5 x cable Ø
Limits of Error: Conforms to ASTM E230, IEC 584, and ANSI MC 96.1
Color Code: Conforms to ANSI, IEC, JIS
Properties:
Designed for extended high temperature service of (1024°C) with intermittent use of (1432°C)
Good flexibility.
Replaces beaded thermocouples.
Excellent thermocouple probe in various high temperature applications.
Product specification:
Flexible Type K Thermocouple Wire
Chromel/Alumel FlexibleThermocouple Wire Type K
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type K Thermocouple Wire Extension Grade
Chromel/Alumel Flexible Thermocouple Wire Type K
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type J Thermocouple Wire
Iron/Constantan Flexible Thermocouple Wire Type J
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type J Thermocouple Wire Extension Grade
Iron/Constantan Flexible Thermocouple Wire Type J
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type T Thermocouple Wire
Copper/Constantan Flexible Thermocouple Wire Type T
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type T Thermocouple Wire Extension Grade
Copper/Constantan Flexible Thermocouple Wire Type T
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type E Thermocouple Wire
Chromel/Constantan Flexible Thermocouple Wire Type E
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type E Thermocouple Wire Extension Grade
Chromel/Constantan Flexible Thermocouple Wire Type E
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type N Thermocouple Wire
Nicrosil/Nisil Flexible Thermocouple Wire Type N
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |
Flexible Type N Thermocouple Wire Extension Grade
Nicrosil/Nisil Flexible Thermocouple Wire Type N
AWG | Nominal Conductor Diameter mm | Nominal Thickness mm | Gross Weight kg/km | ||
---|---|---|---|---|---|
Insulation | Jacket | O.D. | |||
24 | 12.954 | 0.381 | 0.381 | 2.03/3.3 | 9 |
20 | 20.574 | 0.381 | 0.381 | 2.34/3.92 | 15 |
16 | 32.766 | 0.381 | 0.381 | 2.82/4.88 | 30 |
14 | 41.402 | 0.381 | 0.381 | 3.15/5.54 | 48 |