PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
LiYCY PVC/TCWB/PVC VDE Standard Control Cable
Application:
Indoor installation for electronic control and regulating gear office machinery. These cables have feature for screening which defect external electrical influences and ensures precise flues transmission.
Standards:
Generally to BS6500 and VDE0250
Conductor
Fine Wire Strands of Plain Annealed Copper strands to BS6360.Insulation:
PVC
Laying UP:
Cores twisted together
Wrapping:
Polyester tape
Screen:
Tinned Copper Wire Braid
Sheath:
Grey PVC
Voltage Rating :
Working Test
0.14 - 0.34 mm2 250v 1000v
0.5 - 1.5 mm2 300v 2000v
2.5 - 6 mm2 500v 2000v
Temperature Range:
Static -20°C to +80°C ,Flexing -5°C to +70°C
Minimum Bending Radius:
Fixed: 6 x Cable Diameter ,Flexing: 15 x Cable Diameter
Core Identification :
Number Coded, Black Cores with White Numbers + Green/Yellow
Mutual capacitance:
C/C approx 120 nF / km ,C/C approx 160 nF/ km
Inductance:
approx. 0,65 mH/km
0.14 mm 2 LiYCY control cable
Part NO. | Cores & mm 2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-1C0.14SQ | 1 x 0.14 | 16 | 3.6 |
CCL-CT-LiYCY-2C0.14SQ | 2 x 0.14 | 20 | 3.8 |
CCL-CT-LiYCY-3C0.14SQ | 3 x 0.14 | 25 | 4.0 |
CCL-CT-LiYCY-4C0.14SQ | 4 x 0.14 | 30 | 4.3 |
CCL-CT-LiYCY-5C0.14SQ | 5 x 0.14 | 36 | 4.6 |
CCL-CT-LiYCY-6C0.14SQ | 6 x 0.14 | 40 | 5.0 |
CCL-CT-LiYCY-7C0.14SQ | 7 x 0.14 | 41 | 5.2 |
CCL-CT-LiYCY-8C0.14SQ | 8 x 0.14 | 44 | 5.6 |
CCL-CT-LiYCY-10C0.14SQ | 10 x 0.14 | 56 | 6.3 |
CCL-CT-LiYCY-12C0.14SQ | 12 x 0.14 | 60 | 6.4 |
CCL-CT-LiYCY-14C0.14SQ | 14 x 0.14 | 65 | 6.7 |
CCL-CT-LiYCY-16C0.14SQ | 16 x 0.14 | 81 | 7.2 |
CCL-CT-LiYCY-18C0.14SQ | 18 x 0.14 | 93 | 7.6 |
CCL-CT-LiYCY-21C0.14SQ | 21 x 0.14 | 103 | 8.3 |
CCL-CT-LiYCY-24C0.14SQ | 24 x 0.14 | 117 | 9.0 |
CCL-CT-LiYCY-25C0.14SQ | 25 x 0.14 | 120 | 9.0 |
CCL-CT-LiYCY-27C0.14SQ | 27 x 0.14 | 124 | 9.1 |
CCL-CT-LiYCY-30C0.14SQ | 30 x 0.14 | 136 | 9.4 |
CCL-CT-LiYCY-36C0.14SQ | 36 x 0.14 | 160 | 10.0 |
CCL-CT-LiYCY-40C0.14SQ | 40 x 0.14 | 170 | 10.3 |
CCL-CT-LiYCY-44C0.14SQ | 44 x 0.14 | 186 | 11.1 |
CCL-CT-LiYCY-52C0.14SQ | 52 x 0.14 | 200 | 11.5 |
CCL-CT-LiYCY-61C0.14SQ | 61 x 0.14 | 250 | 12.1 |
0.25 mm 2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-1C0.25SQ | 1 x 0.25 | 17 | 3.1 |
CCL-CT-LiYCY-2C0.25SQ | 2 x 0.25 | 30 | 4.5 |
CCL-CT-LiYCY-3C0.25SQ | 3 x 0.25 | 37 | 5.1 |
CCL-CT-LiYCY-4C0.25SQ | 4 x 0.25 | 44 | 5.2 |
CCL-CT-LiYCY-5C0.25SQ | 5 x 0.25 | 51 | 5.7 |
CCL-CT-LiYCY-6C0.25SQ | 6 x 0.25 | 55 | 6.1 |
CCL-CT-LiYCY-7C0.25SQ | 7 x 0.25 | 60 | 6.4 |
CCL-CT-LiYCY-8C0.25SQ | 8 x 0.25 | 77 | 7.1 |
CCL-CT-LiYCY-10C0.25SQ | 10 x 0.25 | 93 | 8.1 |
CCL-CT-LiYCY-12C0.25SQ | 12 x 0.25 | 104 | 8.4 |
CCL-CT-LiYCY-14C0.25SQ | 14 x 0.25 | 115 | 8.7 |
CCL-CT-LiYCY-16C0.25SQ | 16 x 0.25 | 132 | 8.9 |
CCL-CT-LiYCY-18C0.25SQ | 18 x 0.25 | 137 | 9.4 |
CCL-CT-LiYCY-21C0.25SQ | 21 x 0.25 | 173 | 10.4 |
CCL-CT-LiYCY-24C0.25SQ | 24 x 0.25 | 184 | 11.4 |
CCL-CT-LiYCY-25C0.25SQ | 25 x 0.25 | 190 | 11.5 |
CCL-CT-LiYCY-27C0.25SQ | 27 x 0.25 | 198 | 11.6 |
CCL-CT-LiYCY-30C0.25SQ | 30 x 0.25 | 212 | 11.9 |
CCL-CT-LiYCY-36C0.25SQ | 36 x 0.25 | 238 | 12.7 |
CCL-CT-LiYCY-40C0.25SQ | 40 x 0.25 | 260 | 13.1 |
CCL-CT-LiYCY-44C0.25SQ | 44 x 0.25 | 290 | 14.3 |
CCL-CT-LiYCY-52C0.25SQ | 52 x 0.25 | 333 | 14.9 |
CCL-CT-LiYCY-61C0.25SQ | 61 x 0.25 | 382 | 15.8 |
0.34 mm2 LiYCY control cable
Part NO. | Cores & mm 2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-2C0.34SQ | 2 x 0.34 | 33 | 5.0 |
CCL-CT-LiYCY-3C0.34SQ | 3 x 0.34 | 42 | 5.4 |
CCL-CT-LiYCY-4C0.34SQ | 4 x 0.34 | 49 | 5.8 |
CCL-CT-LiYCY-5C0.34SQ | 5 x 0.34 | 59 | 6.1 |
CCL-CT-LiYCY-6C0.34SQ | 6 x 0.34 | 64 | 6.6 |
CCL-CT-LiYCY-7C0.34SQ | 7 x 0.34 | 69 | 6.7 |
CCL-CT-LiYCY-8C0.34SQ | 8 x 0.34 | 84 | 7.4 |
CCL-CT-LiYCY-10C0.34SQ | 10 x 0.34 | 106 | 8.5 |
CCL-CT-LiYCY-12C0.34SQ | 12 x 0.34 | 119 | 8.7 |
CCL-CT-LiYCY-14C0.34SQ | 14 x 0.34 | 132 | 9.1 |
CCL-CT-LiYCY-16C0.34SQ | 16 x 0.34 | 146 | 9.6 |
CCL-CT-LiYCY-18C0.34SQ | 18 x 0.34 | 188 | 10.1 |
CCL-CT-LiYCY-21C0.34SQ | 21 x 0.34 | 193 | 10.9 |
CCL-CT-LiYCY-24C0.34SQ | 24 x 0.34 | 213 | 12.0 |
CCL-CT-LiYCY-27C0.34SQ | 27 x 0.34 | 232 | 12.3 |
CCL-CT-LiYCY-30C0.34SQ | 30 x 0.34 | 253 | 12.7 |
CCL-CT-LiYCY-36C0.34SQ | 36 x 0.34 | 292 | 13.6 |
CCL-CT-LiYCY-40C0.34SQ | 40 x 0.34 | 318 | 14.0 |
CCL-CT-LiYCY-52C0.34SQ | 52 x 0.34 | 400 | 15.8 |
CCL-CT-LiYCY-61C0.34SQ | 61 x 0.34 | 454 | 16.6 |
0.5 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-2C0.50SQ | 2 x 0.5 | 42 | 5.4 |
CCL-CT-LiYCY-3C0.50SQ | 3 x 0.5 | 51 | 5.8 |
CCL-CT-LiYCY-4C0.50SQ | 4 x 0.5 | 61 | 6.5 |
CCL-CT-LiYCY-7C0.50SQ | 7 x 0.5 | 98 | 7.8 |
CCL-CT-LiYCY-12C0.50SQ | 12 x 0.5 | 156 | 10.1 |
CCL-CT-LiYCY-18C0.50SQ | 18 x 0.5 | 215 | 11.8 |
CCL-CT-LiYCY-25C0.50SQ | 25 x 0.5 | 314 | 14.4 |
0.75 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-2C0.75SQ | 2 x 0.75 | 56 | 6.7 |
CCL-CT-LiYCY-3C0.75SQ | 3 x 0.75 | 70 | 7.1 |
CCL-CT-LiYCY-4C0.75SQ | 4 x 0.75 | 95 | 7.6 |
CCL-CT-LiYCY-5C0.75SQ | 5 x 0.75 | 130 | 8.2 |
CCL-CT-LiYCY-7C0.75SQ | 7 x 0.75 | 168 | 8.9 |
CCL-CT-LiYCY-12C0.75SQ | 12 x 0.75 | 232 | 12.0 |
CCL-CT-LiYCY-18C0.75SQ | 18 x 0.75 | 315 | 13.9 |
CCL-CT-LiYCY-25C0.75SQ | 25 x 0.75 | 418 | 16.5 |
CCL-CT-LiYCY-30C0.75SQ | 30 x 0.75 | 500 | 18.0 |
1 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-2C1.00SQ | 2 x 1 | 84 | 7.7 |
CCL-CT-LiYCY-3C1.00SQ | 3 x 1 | 110 | 8.5 |
CCL-CT-LiYCY-4C1.00SQ | 4 x 1 | 130 | 9.2 |
CCL-CT-LiYCY-5C1.00SQ | 5 x 1 | 156 | 9.9 |
CCL-CT-LiYCY-7C1.00SQ | 7 x 1 | 192 | 10.7 |
CCL-CT-LiYCY-12C1.00SQ | 12 x 1 | 265 | 13.7 |
CCL-CT-LiYCY-18C1.00SQ | 18 x 1 | 380 | 15.9 |
CCL-CT-LiYCY-25C1.00SQ | 25 x 1 | 475 | 17.5 |
CCL-CT-LiYCY-34C1.00SQ | 34 x 1 | 629 | 21.5 |
1.5 mm2 LiYCY control cable
Part NO. | Cores & mm 2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-2C1.50SQ | 2 x 1.5 | 97 | 8.1 |
CCL-CT-LiYCY-3C1.50SQ | 3 x 1.5 | 125 | 8.9 |
CCL-CT-LiYCY-4C1.50SQ | 4 x 1.5 | 165 | 9.7 |
CCL-CT-LiYCY-5C1.50SQ | 5 x 1.5 | 193 | 10.5 |
CCL-CT-LiYCY-7C1.50SQ | 7 x 1.5 | 245 | 11.3 |
CCL-CT-LiYCY-12C1.50SQ | 12 x 1.5 | 365 | 14.5 |
CCL-CT-LiYCY-18C1.50SQ | 18 x 1.5 | 553 | 16.9 |
CCL-CT-LiYCY-25C1.50SQ | 25 x 1.5 | 720 | 20.1 |
CCL-CT-LiYCY-30C1.50SQ | 30 x 1.5 | 776 | 20.7 |
CCL-CT-LiYCY-42C1.50SQ | 42 x 1.5 | 1140 | 25.5 |
2.5 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-2C2.50SQ | 2 x 2.5 | 148 | 10.1 |
CCL-CT-LiYCY-3C2.50SQ | 3 x 2.5 | 188 | 10.6 |
CCL-CT-LiYCY-4C2.50SQ | 4 x 2.5 | 236 | 11.6 |
CCL-CT-LiYCY-5C2.50SQ | 5 x 2.5 | 270 | 12.6 |
CCL-CT-LiYCY-7C2.50SQ | 7 x 2.5 | 340 | 13.7 |
CCL-CT-LiYCY-12C2.50SQ | 12 x 2.5 | 585 | 18.5 |
CCL-CT-LiYCY-18C2.50SQ | 18 x 2.5 | 725 | 19.7 |
4 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-3C4.00SQ | 3 x 4 | 250 | 12.4 |
CCL-CT-LiYCY-4C4.00SQ | 4 x 4 | 302 | 13.5 |
CCL-CT-LiYCY-5C4.00SQ | 5 x 4 | 370 | 14.8 |
CCL-CT-LiYCY-7C4.00SQ | 7 x 4 | 473 | 16.1 |
6 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-3C6.00SQ | 3 x 6 | 285 | 13.9 |
CCL-CT-LiYCY-4C6.00SQ | 4 x 6 | 412 | 15.2 |
CCL-CT-LiYCY-5C6.00SQ | 5 x 6 | 505 | 16.7 |
10 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-4C10.0SQ | 4 x 10 | 620 | 20.8 |
CCL-CT-LiYCY-5C10.0SQ | 5 x 10 | 796 | 22.9 |
16 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-4C16.0SQ | 4 x 16 | 1090 | 23.2 |
CCL-CT-LiYCY-5C16.0SQ | 5 x 16 | 2070 | 25.6 |
25 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-4C25.0SQ | 4 x 25 | 1787 | 28.2 |
CCL-CT-LiYCY-5C25.0SQ | 5 x 25 | 2047 | 31.1 |
35 mm2 LiYCY control cable
Part NO. | Cores & mm2 | Weight Kg/KM | O/D mm |
---|---|---|---|
CCL-CT-LiYCY-4C35.0SQ | 4 x 35 | 2142 | 31.5 |