PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
IEC 60502 Type Cable 0.6/1 kV CVV-SWA
IEC 60502 (2-30 core)
Application:
For use in duct, tray and for direct burying in ground. The cable subject to immerce in water all the line.Conductor
Concentric Stranded annealed copper wireInsulation:
PVC Black color
Identification :
Printed White number on the surface of Black
Insulation:
Filler : Suitable fillerBinding tape : Suitable tape
Inner
Sheath:
PVC Black colorArmour : Galvanized steel wire
Binding tape : Suitable tape
Outher
Sheath:
PVC Black color2 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-2C0.50SQ | 2 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 15.5 | 36.0 | 0.0162 | 320 | 500/D |
CCL-CT-CVVSWA-2C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 15.5 | 24.5 | 0.0142 | 345 | 500/D | |
CCL-CT-CVVSWA-2C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 0.80 | 1.8 | 16.0 | 18.1 | 0.0135 | 350 | 500/D | |
CCL-CT-CVVSWA-2C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 0.80 | 1.8 | 16.5 | 12.1 | 0.0115 | 390 | 500/D | |
CCL-CT-CVVSWA-2C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 17.5 | 7.41 | 0.0093 | 460 | 500/D | |
CCL-CT-CVVSWA-2C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 21.0 | 4.61 | 0.0092 | 710 | 500/D | |
CCL-CT-CVVSWA-2C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.25 | 1.8 | 22.0 | 3.08 | 0.0078 | 920 | 500/D |
3 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-3C0.50SQ | 3 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 15.5 | 36.0 | 0.0162 | 365 | 500/D |
CCL-CT-CVVSWA-3C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 16.0 | 24.5 | 0.0142 | 370 | 500/D | |
CCL-CT-CVVSWA-3C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 0.80 | 1.8 | 16.5 | 18.1 | 0.0135 | 385 | 500/D | |
CCL-CT-CVVSWA-3C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 12.1 | 0.0115 | 430 | 500/D | |
CCL-CT-CVVSWA-3C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 7.41 | 0.0093 | 635 | 500/D | |
CCL-CT-CVVSWA-3C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 21.5 | 4.61 | 0.0092 | 800 | 500/D | |
CCL-CT-CVVSWA-3C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.25 | 1.8 | 23.0 | 3.08 | 0.0078 | 935 | 500/D |
4 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-4C0.50SQ | 4 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 16.5 | 36.0 | 0.0162 | 380 | 500/D |
CCL-CT-CVVSWA-4C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 24.5 | 0.0142 | 410 | 500/D | |
CCL-CT-CVVSWA-4C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 18.1 | 0.0135 | 425 | 500/D | |
CCL-CT-CVVSWA-4C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 12.1 | 0.0115 | 480 | 500/D | |
CCL-CT-CVVSWA-4C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 7.41 | 0.0093 | 715 | 500/D | |
CCL-CT-CVVSWA-4C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 23.0 | 4.61 | 0.0092 | 915 | 500/D | |
CCL-CT-CVVSWA-4C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.25 | 1.8 | 24.5 | 3.08 | 0.0078 | 1075 | 500/D |
5 Core CVV-SWA Control Cable
Part NO. |
No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness of Insulation mm | Thickness of inner sheath mm | Diameter of steel wire armour mm | Thick ness of outer sheath mm | Overall diameter (Approx.) mm | Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stand ard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-5C0.50SQ |
5 |
0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 36.0 | 0.0162 | 420 | 500/D |
CCL-CT-CVVSWA-5C0.75SQ |
0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 24.5 | 0.0142 | 455 | 500/D | |
CCL-CT-CVVSWA-5C1.00SQ |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 19.0 | 18.1 | 0.0135 | 595 | 500/D | |
CCL-CT-CVVSWA-5C1.50SQ |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 12.1 | 0.0115 | 665 | 500/D | |
CCL-CT-CVVSWA-5C2.50SQ |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 21.5 | 7.41 | 0.0093 | 805 | 500/D | |
CCL-CT-CVVSWA-5C4.00SQ |
4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 24.5 | 4.61 | 0.0092 | 1040 | 500/D | |
CCL-CT-CVVSWA-5C6.00SQ |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 27.0 | 3.08 | 0.0078 | 1385 | 500/D |
6 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thic
kness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-6C0.50SQ | 6 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 36.0 | 0.0162 | 450 | 500/D |
CCL-CT-CVVSWA-6C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 24.5 | 0.0142 | 610 | 500/D | |
CCL-CT-CVVSWA-6C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 18.1 | 0.0135 | 635 | 500/D | |
CCL-CT-CVVSWA-6C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 21.0 | 12.1 | 0.0115 | 715 | 500/D | |
CCL-CT-CVVSWA-6C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 7.41 | 0.0093 | 870 | 500/D | |
CCL-CT-CVVSWA-6C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 26.5 | 4.61 | 0.0092 | 1270 | 500/D | |
CCL-CT-CVVSWA-6C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 28.5 | 3.08 | 0.0078 | 1515 | 500/D |
7 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-7C0.50SQ | 7 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 36.0 | 0.0162 | 455 | 500/D |
CCL-CT-CVVSWA-7C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 24.5 | 0.0142 | 620 | 500/D | |
CCL-CT-CVVSWA-7C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 18.1 | 0.0135 | 650 | 500/D | |
CCL-CT-CVVSWA-7C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 21.0 | 12.1 | 0.0115 | 730 | 500/D | |
CCL-CT-CVVSWA-7C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 7.41 | 0.0093 | 895 | 500/D | |
CCL-CT-CVVSWA-7C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 26.5 | 4.61 | 0.0092 | 1315 | 500/D | |
CCL-CT-CVVSWA-7C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 28.5 | 3.08 | 0.0078 | 1580 | 500/D |
8Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-8C0.50SQ | 8 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 36.0 | 0.0162 | 625 | 500/D |
CCL-CT-CVVSWA-8C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 24.5 | 0.0142 | 680 | 500/D | |
CCL-CT-CVVSWA-8C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 21.0 | 18.1 | 0.0135 | 710 | 500/D | |
CCL-CT-CVVSWA-8C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 12.1 | 0.0115 | 810 | 500/D | |
CCL-CT-CVVSWA-8C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 24.0 | 7.41 | 0.0093 | 995 | 500/D | |
CCL-CT-CVVSWA-8C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 28.0 | 4.61 | 0.0092 | 1470 | 500/D | |
CCL-CT-CVVSWA-8C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 30.0 | 3.08 | 0.0078 | 1770 | 500/D |
9 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-9C0.50SQ | 9 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 36.0 | 0.0162 | 680 | 500/D |
CCL-CT-CVVSWA-9C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 21.5 | 24.5 | 0.0142 | 750 | 500/D | |
CCL-CT-CVVSWA-9C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 18.1 | 0.0135 | 770 | 500/D | |
CCL-CT-CVVSWA-9C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 12.1 | 0.0115 | 885 | 500/D | |
CCL-CT-CVVSWA-9C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 26.0 | 7.41 | 0.0093 | 1230 | 500/D | |
CCL-CT-CVVSWA-9C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 29.5 | 4.61 | 0.0092 | 1630 | 500/D | |
CCL-CT-CVVSWA-9C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.9 | 32.0 | 3.08 | 0.0078 | 1975 |
10 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-10C0.50SQ | 10 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 36.0 | 0.0162 | 725 | 500/D |
CCL-CT-CVVSWA-10C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 24.5 | 0.0142 | 800 | 500/D | |
CCL-CT-CVVSWA-10C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 18.1 | 0.0135 | 835 | 500/D | |
CCL-CT-CVVSWA-10C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 24.5 | 12.1 | 0.0115 | 955 | 500/D | |
CCL-CT-CVVSWA-10C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 27.5 | 7.41 | 0.0093 | 1385 | 500/D | |
CCL-CT-CVVSWA-10C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 32.0 | 4.61 | 0.0092 | 1775 | 500/D | |
CCL-CT-CVVSWA-10C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.0 | 24.5 | 3.08 | 0.0078 | 2170 | 500/D |
11 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stand
ard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-11C0.50SQ | 11 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 36.0 | 0.0162 | 765 | 500/D |
CCL-CT-CVVSWA-11C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 24.5 | 0.0142 | 840 | 500/D | |
CCL-CT-CVVSWA-11C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 18.1 | 0.0135 | 880 | 500/D | |
CCL-CT-CVVSWA-11C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 12.1 | 0.0115 | 1150 | 500/D | |
CCL-CT-CVVSWA-11C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 28.0 | 7.41 | 0.0093 | 1415 | 500/D | |
CCL-CT-CVVSWA-11C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 32.5 | 4.61 | 0.0092 | 1905 | 500/D | |
CCL-CT-CVVSWA-11C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 3.08 | 0.0078 | 2310 | 500/D |
12 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-12C0.50SQ | 12 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 36.0 | 0.0162 | 765 | 500/D |
CCL-CT-CVVSWA-12C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 24.5 | 0.0142 | 845 | 500/D | |
CCL-CT-CVVSWA-12C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 18.1 | 0.0135 | 885 | 500/D | |
CCL-CT-CVVSWA-12C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 12.1 | 0.0115 | 1160 | 500/D | |
CCL-CT-CVVSWA-12C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 28.0 | 7.41 | 0.0093 | 1435 | 500/D | |
CCL-CT-CVVSWA-12C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 32.5 | 4.61 | 0.0092 | 1940 | 500/D | |
CCL-CT-CVVSWA-12C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 3.08 | 0.0078 | 2365 | 500/D |
13 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-13C0.50SQ | 13 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 36.0 | 0.0162 | 820 | 500/D |
CCL-CT-CVVSWA-13C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 24.0 | 24.5 | 0.0142 | 905 | 500/D | |
CCL-CT-CVVSWA-13C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 24.5 | 18.1 | 0.0135 | 950 | 500/D | |
CCL-CT-CVVSWA-13C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 26.5 | 12.1 | 0.0115 | 1230 | 500/D | |
CCL-CT-CVVSWA-13C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 29.0 | 7.41 | 0.0093 | 1545 | 500/D | |
CCL-CT-CVVSWA-13C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 34.0 | 4.61 | 0.0092 | 2085 | 500/D | |
CCL-CT-CVVSWA-13C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.1 | 38.0 | 3.08 | 0.0078 | 2820 | 500/D |
14 Core CVV-SWA Control Cable
Part NO. |
No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness of Insulation mm | Thickness of inner sheath mm | Diameter of steel wire armour mm | Thic kness of outer sheath mm | Overall diameter (Approx.) mm | Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-14C0.50SQ |
14 |
0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 36.0 | 0.0162 | 825 | 500/D |
CCL-CT-CVVSWA-14C0.75SQ |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 24.0 | 24.5 | 0.0142 | 915 | 500/D | |
CCL-CT-CVVSWA-14C1.00SQ |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 24.5 | 18.1 | 0.0135 | 955 | 500/D | |
CCL-CT-CVVSWA-14C1.50SQ |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 26.5 | 12.1 | 0.0115 | 1240 | 500/D | |
CCL-CT-CVVSWA-14C2.50SQ |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 29.0 | 7.41 | 0.0093 | 1565 | 500/D | |
CCL-CT-CVVSWA-14C4.00SQ |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 34.0 | 4.61 | 0.0092 | 2120 | 500/D | |
CCL-CT-CVVSWA-14C6.00SQ |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.1 | 38.0 | 3.08 | 0.0078 | 2570 | 500/D |
15 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stand
ard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-15C0.50SQ | 15 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 36.0 | 0.0162 | 880 | 500/D |
CCL-CT-CVVSWA-15C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 24.5 | 0.0142 | 1115 | 500/D | |
CCL-CT-CVVSWA-15C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.60 | 1.8 | 26.0 | 18.1 | 0.0135 | 1150 | 500/D | |
CCL-CT-CVVSWA-15C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 27.5 | 12.1 | 0.0115 | 1330 | 500/D | |
CCL-CT-CVVSWA-15C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 30.0 | 7.41 | 0.0093 | 1675 | 500/D | |
CCL-CT-CVVSWA-15C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 4.61 | 0.0092 | 2305 | 500/D | |
CCL-CT-CVVSWA-15C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 2.00 | 2.1 | 39.5 | 3.08 | 0.0078 | 3085 | 500/D |
16 Core CVV-SWA Control Cable
Part NO. | No.of core | Nominal cross-sectional area sq.mm | No.&dia. of wires No./mm | Thickness
of Insulation mm |
Thickness
of inner sheath mm |
Diameter of steel wire armour mm |
Thick
ness
of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km | Minimum Insulation resistance (at70C) Ohm/km | Cable weight (Approx.) kg/km | Stan
dard Length m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCL-CT-CVVSWA-16C0.50SQ | 16 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 36.0 | 0.0162 | 885 | 500/D |
CCL-CT-CVVSWA-16C0.75SQ | 0.75 | 7/0.37 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 24.5 | 0.0142 | 1225 | 500/D | |
CCL-CT-CVVSWA-16C1.00SQ | 1 | 7/0.40 | 0.8 | 1.2 | 1.60 | 1.8 | 26.5 | 18.1 | 0.0135 | 1160 | 500/D | |
CCL-CT-CVVSWA-16C1.50SQ | 1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 27.5 | 12.1 | 0.0115 | 1345 | 500/D | |
CCL-CT-CVVSWA-16C2.50SQ | 2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 30.0 | 7.41 | 0.0093 | 1700 | 500/D | |
CCL-CT-CVVSWA-16C4.00SQ | 4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 35.5 | 4.61 | 0.0092 | 2340 | 500/D | |
CCL-CT-CVVSWA-16C6.00SQ | 6 | 7/1.04 | 1.0 | 1.2 | 2.00 | 1.8 | 39.5 | 3.08 | 0.0078 | 3135 | 500/D |