PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Germany Standard Automotive Cable
Single-core cable
FLY
Application
This PVC insulated single-core unshielded low-tension wire is used for automobiles.
Construction:
Conductor:Cu-ETP1 bare according to DIN EN 13602
Insulation: PVC
Standard: ISO 6722 Class B
Special properties:
Conductors >6mm² are suitable for use as battery cables
Technical Parameters:
Operating temperature: –40°C to +105°C
Conductor | Insulation | Cable | ||||||
---|---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Diameter max. | Electrical resistance at 20℃ max. | thickness Wall Nom. | Overall Diameter Min. | Overall Diameter Max. | Weight approx. | |
mm2 | No./mm | (mm) | mΩ/m | (mm) | mm | mm | kg/km | |
1x0.50 | 16 /0.21 | 1.00 | 37.10 | 0.48 | 2.00 | 2.30 | 8 | |
1x0.75 | 24/0.21 | 1.20 | 24.70 | 0.48 | 2.20 | 2.50 | 12 | |
1x1.00 | 32/0.21 | 1.35 | 18.50 | 0.48 | 2.40 | 2.70 | 15 | |
1x1.50 | 30/0.26 | 1.70 | 12.70 | 0.48 | 2.70 | 3.00 | 20 | |
1x2.00 | 40/0.26 | 2.00 | 9.42 | 0.60 | 2.90 | 3.20 | 26 | |
1x2.50 | 50/0.26 | 2.20 | 7.60 | 0.70 | 3.30 | 3.70 | 32 | |
1x3.00 | 60/0.26 | 2.50 | 6.00 | 0.70 | 3.50 | 3.90 | 37 | |
1x4.00 | 56/0.31 | 2.75 | 4.71 | 0.80 | 4.00 | 4.40 | 49 | |
1x6.00 | 84/0.31 | 3.30 | 3.14 | 0.80 | 4.60 | 5.00 | 68 | |
1x10.00 | 80 /0.41 | 4.50 | 1.82 | 0.80 | 6.00 | 6.50 | 117 | |
1x16.00 | 126/0.41 | 6.30 | 1.16 | 0.80 | 7.50 | 8.30 | 193 | |
1x25.00 | 196/0.41 | 7.80 | 0.74 | 1.04 | 9.50 | 10.40 | 274 | |
1x35.00 | 276/0.41 | 9.00 | 0.53 | 1.04 | 10.60 | 11.60 | 397 | |
1x50.00 | 400/0.41 | 10.50 | 0.37 | 1.20 | 12.90 | 13.50 | 547 | |
1x70.00 | 555/0.41 | 12.50 | 0.26 | 1.20 | 14.80 | 15.50 | 769 | |
1x95.00 | 740/0.41 | 14.80 | 0.20 | 1.28 | 17.00 | 18.00 | 990 | |
1x120.00 | 960/0.41 | 16.50 | 0.15 | 1.60 | 18.70 | 19.70 | 1250 |
Note: Other configurations, sizes, colors and length not specified herein are available upon request.