PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Germany Standard Automotive Cable
Single-core cable
FLRYY
Application:
This PVC insulated, PVC sheathed cable is used for low voltage electrical installations in vehicles.
Cable Construction:
Conductor: Cu-ETP1 bare or tinned according to DIN EN13602
Insulation: PVC
Sheath: PVC
Standard Compliance: ISO 6722 Class B
Technical Parameters:
Operating temperature:–40 °C to +105 °C
Conductor Construction | Insulation | Cable | ||||
---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Electrical resistance at 20°C max. | Thickness Wall nom. | Diameter of Core | Sheath Thickness | Overall Diameter Max. |
mm2 | No./mm | mΩ/m | mm | mm | mm | mm |
1x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.4 | 2.2 |
2x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.5 | 3.7 |
3x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.5 | 3.9 |
4x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.5 | 4.3 |
5x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.5 | 4.6 |
7x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.5 | 5.0 |
10x0.35 | 12/0.21 | 52.0 | 0.20 | 1.3 | 0.5 | 6.4 |
1x0.5 | 16/0.21 | 37.1 | 0.22 | 1.3 | 0.6 | 2.5 |
2x0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.5 |
3x0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 4.8 |
4x0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.2 |
5x0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 5.6 |
7x0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 6.1 |
10x0.5 | 16/0.21 | 37.1 | 0.22 | 1.6 | 0.6 | 7.7 |
1x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.4 | 2.8 |
2x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.1 |
3x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.4 |
4x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 5.9 |
5x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 6.4 |
7x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.6 | 7.0 |
10x0.75 | 24/0.21 | 24.7 | 0.24 | 1.9 | 0.8 | 9.3 |
1x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.4 | 3.0 |
2x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.5 |
3x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 5.8 |
4x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 6.4 |
5x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.6 | 7.0 |
7x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 8.0 |
10x1.0 | 32/0.21 | 18.5 | 0.24 | 2.1 | 0.8 | 10.1 |
1x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.4 | 3.3 |
2x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.1 |
3x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 6.4 |
4x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.1 |
5x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.6 | 7.8 |
7x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 8.9 |
10x1.5 | 30/0.26 | 12.7 | 0.24 | 2.4 | 0.8 | 11.4 |
1x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.4 | 3.9 |
2x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.6 | 7.3 |
3x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.6 | 7.8 |
4x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.6 | 8.6 |
5x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.8 | 9.8 |
7x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.8 | 10.7 |
10x2.5 | 50/0.26 | 7.6 | 0.28 | 3.0 | 0.8 | 13.7 |
*Note: Other confi gurations, sizes, colors and length not specifi ed herein are available upon request.