PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
FLRYW Germany Standard Automotive Cable Single-core
Application and Description:
This PVC insulated automotive cable is used for cable harnesses.
Cable Construction:
Conductor:Cu-ETP1 bare according to DIN EN 13602
Insulation:PVC insulation
Standard:ISO 6722 Class C
Technical Parameters:
Operating temperature: –40°C to +125°C
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Diameter of Conductor max. | Electrical resistance at 20°C max. | thickness min. |
Overall Diameter Min. | Overall Diameter Max. | Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x0.35 | 12/0.21 | 0.90 | 55.5 | 0.20 | 1.1 | 1.2 | 4.5 |
1x0.50 | 16/0.21 | 1.10 | 38.2 | 0.20 | 1.2 | 1.4 | 6.6 |
1x0.75 | 24/0.21 | 1.20 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1x1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1x1.50 | 30/0.26 | 1.70 | 13.0 | 0.24 | 2.2 | 2.4 | 16 |
1x2.00 | 50/0.26 | 1.90 | 9.69 | 0.28 | 2.5 | 2.8 | 22 |
1x2.50 | 45/0.31 | 2.20 | 7.80 | 0.28 | 2.7 | 3.0 | 26 |
1x3.00 | 56/0.31 | 2.40 | 6.36 | 0.28 | 2.9 | 3.2 | 32.5 |
1x4.00 | 56/0.31 | 2.75 | 4.80 | 0.32 | 3.4 | 3.7 | 42 |
1x6.00 | 84/0.31 | 3.30 | 3.20 | 0.32 | 4.0 | 4.3 | 61 |
1x10.0 | 80/0.31 | 4.50 | 1.85 | 0.48 | 5.4 | 5.8 | 108 |
1x16.0 | 126/0.41 | 6.30 | 1.18 | 0.52 | 6.4 | 6.5 | 170 |
1x25.0 | 196/0.41 | 7.20 | 0.76 | 0.52 | 7.9 | 8.7 | 265 |
1x30.0 | 224/0.41 | 8.30 | 0.68 | 0.64 | 8.7 | 9.60 | 322 |
1x35.0 | 276/0.41 | 8.50 | 0.54 | 0.64 | 9.4 | 10.40 | 391 |
1x40.0 | 308/0.41 | 9.60 | 0.50 | 0.71 | 10.0 | 11.10 | 443 |
1x50.0 | 396/0.41 | 10.50 | 0.38 | 0.71 | 11.0 | 12.20 | 522 |
1x60.0 | 296/0.51 | 11.60 | 0.33 | 0.80 | 12.0 | 13.30 | 605 |
1x70.0 | 360/0.51 | 12.50 | 0.26 | 0.80 | 13.0 | 14.40 | 698 |
1x95.0 | 475/0.51 | 14.80 | 0.16 | 0.90 | 15.3 | 16.70 | 749 |
Note: Other configurations, sizes, colors and length not specified herein are available upon request.