HomeProuductsTunnel Cables

(N)TSCGEWöU FO(LWL) Cable

Application

For the connection of electrical equipment large material handling machines such as excavators, cranes, dumpers in mining and tunneling applications in combination of power and data transmission. The flexible cable design allows for movement of the equipment during operation. Suitable also as flex MV reeling cable and also for festoon systems.

STANDARDS

construction DIN VDE 0250-812
General Requirements DIN VDE 0250-1
Guide Use DIN VDE 0298-3
Electrical Tests DIN VDE 0472-501, 503, 508
Non-Electrical Tests DIN VDE 0472-401. 402,602,303, 615
Under Fire Condition Tests DIN VDE 0472-803, 804
Flame Retardant VDE 0482-332-1-2,DIN EN 60332-1-2,IEC 60332-1
Oil Resistant HD/EN/IEC 60811-2-1.,DIN VDE0473-811-2-1

CABLE CONSTRUCTION

(N)TSCGEWöU FO(LWL) cable-Tunnel Cable

conductor Electrolytic stranded tinned copper wire DIN VDE 0295 Class 5
Insulation 3Gl3 type EPR compound
Electrical Field Control Inner and Outer semiconductive layer of semiconductive rubber
Protective-Earth conductor Tinned Copper conductor with semiconductive layer
Optical Fiber Fibre core diameter of fiber 9μm, 625μm or 50μm; Diameter over cladding 125μm; diameter over coating 250 μm; designs up to 24 fibers available.
Fiber coading Color coding of the fibers and buffering tube for identification
of the fiber type.
Fiber covering Hollow core with filling compound,basic material ETFE
Arrangement  of  Fiber cores Six cores in one layer and specially laid-up around the central support element
Lay Up Three main conductors laid-up with two control cores and fiber optic element in the outer interstice
Inner Sheath GM1b Type EPR compound
Reinforcement Embedded braid made of anti torsion synthetic threads
Outer Sheath 5GM5 Type elastomer compound. Red

Technical Characteristics

Rated Voltage 3.6/6 KV 6/10 KV 8.7/15KV 12/20KV 18/30KV
AC Test Voltage 11KV 17KV 24KV 29KV 43KV
Max.Permissible
Operating Voltage AC
4.2/7.2 KV 6.9/12 KV 10.4/18 KV 13.9/24 KV 20.8/36 KV
Max.Permissible
Operating Voltage DC
5.4/10.8 KV 9/18 KV 13.5/27 KV 18/36 KV 27/54 KV
Min Bending Radius DIN VDE 0298-3
Current Carrying Capacities DIN VDE 0298-4
Working Temperature
Fixed -40°C-+80°C
Mobile -25°C-+80°C
Max.Tensile Load Of cable 15N/mm²
max.torsion 25°/m
Trawl Speed For Tunnelling App Max.30 m/min
Minimum Distarce For Change
Of Direction
20×D

Dimensions And Weight

3.6/6 KV

Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 42.2-45.2 1500 0.78 2660
3x25+2x50/2+FO 45.0-48.0 1500 0.78 2990
3x35+2x25/2+FO 43.8-46.8 2100 0.554 3050
3x35+2x50/2+FO 45.9-48.9 2100 0.554 3400
3x50+2x25/2+FO 45.1-48.1 3000 0.386 3540
3x50+2x50/2+FO 48.8-51.8 3000 0.386 4070
3x70+2x35/2+FO 48.8-51.8 4200 0.272 4480
3x70+2x50/2+FO 52.5-56.5 4200 0.272 4840
3x95+2x50/2+FO 54.3-58.3 5700 0.206 5800
3x120+2x70/2+FO 58.2-62.2 7200 0.161 7010
3x150+2x70/2+FO 62.4-66.4 9000 0.129 8210
3x185+2x95/2+FO 67.8-71.8 11100 0.106 9920
3x240+2x120/2+FO 74.4-78.4 14400 0.08 12530
3x300+2x150/2+FO 80.6-85.6 18000 0.064 15330

6/10 KV

Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 42.7-45.7 1500 0.78 2740
3x25+2x50/2+FO 46.0-49.0 1500 0.78 2980
3x35+2x25/2+FO 45.2-48.2 2100 0.554 3160
3x35+2x50/2+FO 47.6-50.6 2100 0.554 3610
3x50+2x25/2+FO 46.5-49.5 3000 0.386 3670
3x50+2x50/2+FO 50.4-53.4 3000 0.386 4020
3x70+2x35/2+FO 50.3-53.3 4200 0.272 4610
3x70+2x50/2+FO 53.8-56.8 4200 0.272 5160
3x95+2x50/2+FO 55.6-59.6 5700 0.206 5940
3x120+2x70/2+FO 60.4-63.4 7200 0.161 7150
3x150+2x70/2+FO 65.2-69.2 9000 0.129 8600
3x185+2x95/2+FO 69.2-73.2 11100 0.106 10110
3x240+2x120/2+FO 77.2-81.2 14400 0.08 12980
3x300+2x150/2+FO 81.8-86.8 18000 0.064 15550
8.7/15 KV
Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 46.0-49.0 1500 0.78 3000
3x25+2x50/2+FO 47.4-51.4 1500 0.78 3350
3x35+2x25/2+FO 46.3-49.3 2100 0.554 3550
3x35+2x50/2+FO 50.1-53.1 2100 0.554 3710
3x50+2x25/2+FO 50.1-53.1 3000 0.386 4020
3x50+2x50/2+FO 53.8-57.8 3000 0.386 4640
3x70+2x35/2+FO 54.8-58.8 4200 0.272 5170
3x70+2x50/2+FO 54.8-58.8 4200 0.272 5280
3x95+2x50/2+FO 59.2-63.2 5700 0.206 6370
3x120+2x70/2+FO 64.6-68.6 7200 0.161 7830
3x150+2x70/2+FO 68.8-72.8 9000 0.129 9090
3x185+2x95/2+FO 72.8-76.8 11100 0.106 10610
3x240+2x120/2+FO 76.8-79.7 14400 0.08 13540
3x300+2x150/2+FO 87.9-92.9 18000 0.064 16530
12/20 KV
Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 46.5-49.5 1500 0.78 3070
3x25+2x50/2+FO 49.5-52.5 1500 0.78 3400
3x35+2x25/2+FO 49.3-52.3 2100 0.554 3590
3x35+2x50/2+FO 53.1-57.1 2100 0.554 4200
3x50+2x25/2+FO 54.1-58.1 3000 0.386 4500
3x50+2x50/2+FO 54.1-58.1 3000 0.386 4590
3x70+2x35/2+FO 58.0-62.0 4200 0.272 5540
3x70+2x50/2+FO 58.0-62.0 4200 0.272 5650
3x95+2x50/2+FO 62.4-66.4 5700 0.206 6750
3x120+2x70/2+FO 67.7-71.7 7200 0.161 8400
3x150+2x70/2+FO 71.9-75.9 9000 0.129 9520
3x185+2x95/2+FO 77.3-81.3 11100 0.106 11340
3x240+2x120/2+FO 83.8-87.8 14400 0.08 14060
3x300+2x150/2+FO 91.0-96.0 18000 0.064 17090
14/25 KV
Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 50.5-53.5 1500 0.78 3460
3x25+2x50/2+FO 50.5-53.5 1500 0.78 3550
3x35+2x25/2+FO 54.2-57.2 2100 0.554 4180
3x35+2x50/2+FO 54.2-57.2 2100 0.554 4260
3x50+2x25/2+FO 57.0-61.0 3000 0.386 4980
3x50+2x50/2+FO 57.0-61.0 3000 0.386 5050
3x70+2x35/2+FO 62.0-66.0 4200 0.272 6020
3x70+2x50/2+FO 62.0-66.0 4200 0.272 6130
3x95+2x50/2+FO 67.9-71.9 5700 0.206 7500
3x120+2x70/2+FO 71.6-75.6 7200 0.161 8790
3x150+2x70/2+FO 77.3-81.3 9000 0.129 10390
3x185+2x95/2+FO 81.4-85.4 11100 0.106 11980
3x240+2x120/2+FO 89.2-94.2 14400 0.08 15130
3x300+2x150/2+FO 95.0-100.0 18000 0.064 17830
18/30 KV
Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 55.1-59.1 1500 0.78 4020
3x25+2x50/2+FO 55.1-59.1 1500 0.78 4100
3x35+2x25/2+FO 58.0-62.0 2100 0.554 4590
3x35+2x50/2+FO 58.0-62.0 2100 0.554 4670
3x50+2x25/2+FO 61.8-65.8 3000 0.386 5410
3x50+2x50/2+FO 61.8-65.8 3000 0.386 5480
3x70+2x35/2+FO 67.0-71.0 4200 0.272 6710
3x70+2x50/2+FO 67.0-71.0 4200 0.272 6810
3x95+2x50/2+FO 71.4-75.4 5700 0.206 7960
3x120+2x70/2+FO 76.7-80.7 7200 0.161 9510
3x150+2x70/2+FO 81.0-85.0 9000 0.129 10950
3x185+2x95/2+FO 83.9-88.9 11100 0.106 12560
3x240+2x120/2+FO 92.8-97.8 14400 0.08 15770
3x300+2x150/2+FO 99.6-104.6 18000 0.064 18770
20/35 KV
Cross Section (mm²) Overall Diameter min-max
(mm)
Permissible Tensile Force max.(n) conductor Resistance at 20°c
(Ω/km)
Appro. Weight (kg/km)
3x25+2x25/2+FO 59.8-63.8 1500 0.78 4580
3x35+2x25/2+FO 64.4-68.4 2100 0.554 5410
3x50+2x25/2+FO 68.1-72.1 3000 0.386 6270
3x50+2x50/2+FO 68.1-72.1 3000 0.386 6350
3x70+2x35/2+FO 71.8-75.8 4200 0.272 7350