PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Single pair/multipair Overall Screen
Applications
These cables are used in thermocouple circuits, petrochemical plants, utilities and industrial plants.
Specification
- Conductor: Solid
Type applicable: KX, EX, JX, TX, NX, KCA, KCB, RCA, RCB, SCA, RCB, BC
Insulation: PVC, PE, XLPE or LSZH thermoplastic material
Wrapping: At least 1 layer of plastic tape
Overall screen: 24 μm aluminium / PETP tape over 7-stranded tinned copper drain wire, 0.5
mm2
Outer sheath: PVC or LSZH thermoplastic material
Color code: According to IEC 60584-3
Flame retardancy: IEC 60332-1
Flame propagation: IEC 60332 cat. C
Temperature range: -30°C up to 70°C during operation. -5°C up to 50°C during installation.
0.5 mm2
Conductor Size (mm2) |
No. of Pairs | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Nominal O.D. (mm) | Weight* (kg/km) |
---|---|---|---|---|---|
0.5 | 1 | 0.4 | 1.0 | 5.6 | 42 |
0.5 | 2 | 0.4 | 1.0 | 7.9 | 68 |
0.5 | 4 | 0.4 | 1.0 | 9.0 | 106 |
0.5 | 6 | 0.4 | 1.0 | 10.6 | 145 |
0.5 | 8 | 0.4 | 1.0 | 11.3 | 181 |
0.5 | 10 | 0.4 | 1.2 | 13.1 | 235 |
0.5 | 12 | 0.4 | 1.2 | 13.7 | 269 |
0.5 | 16 | 0.4 | 1.2 | 15.4 | 341 |
0.5 | 20 | 0.4 | 1.2 | 16.8 | 412 |
0.5 | 24 | 0.4 | 1.4 | 18.6 | 508 |
?0.8 mm2
Conductor Size (mm2) |
No. of Pairs | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Nominal O.D. (mm) | Weight* (kg/km) |
---|---|---|---|---|---|
0.8 | 1 | 0.4 | 1.0 | 6.0 | 51 |
0.8 | 2 | 0.4 | 1.0 | 8.6 | 86 |
0.8 | 4 | 0.4 | 1.0 | 9.9 | 139 |
0.8 | 6 | 0.4 | 1.0 | 11.7 | 194 |
0.8 | 8 | 0.4 | 1.2 | 12.8 | 257 |
0.8 | 10 | 0.4 | 1.2 | 14.4 | 316 |
0.8 | 12 | 0.4 | 1.2 | 15.1 | 365 |
0.8 | 16 | 0.4 | 1.2 | 17.0 | 468 |
0.8 | 20 | 0.4 | 1.4 | 19.1 | 587 |
0.8 | 24 | 0.4 | 1.4 | 20.6 | 697 |
1.0 mm2
Conductor Size (mm2) |
No. of Pairs | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Nominal O.D. (mm) | Weight* (kg/km) |
---|---|---|---|---|---|
1.0 | 1 | 0.4 | 1.0 | 6.3 | 57 |
1.0 | 2 | 0.4 | 1.0 | 9.0 | 98 |
1.0 | 4 | 0.4 | 1.0 | 10.3 | 161 |
1.0 | 6 | 0.4 | 1.2 | 12.6 | 238 |
1.0 | 8 | 0.4 | 1.2 | 13.4 | 300 |
1.0 | 10 | 0.4 | 1.2 | 15.2 | 369 |
1.0 | 12 | 0.4 | 1.2 | 15.8 | 428 |
1.0 | 16 | 0.4 | 1.4 | 18.3 | 568 |
1.0 | 20 | 0.4 | 1.4 | 20.0 | 690 |
1.0 | 24 | 0.4 | 1.4 | 21.6 | 821 |
1.3 mm2
Conductor Size (mm2) |
No. of Pairs | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Nominal O.D. (mm) | Weight* (kg/km) |
---|---|---|---|---|---|
1.3 | 1 | 0.4 | 1.0 | 6.6 | 65 |
1.3 | 2 | 0.4 | 1.0 | 10.2 | 115 |
1.3 | 4 | 0.4 | 1.0 | 11.8 | 193 |
1.3 | 6 | 0.4 | 1.2 | 14.5 | 286 |
1.3 | 8 | 0.4 | 1.2 | 15.4 | 363 |
1.3 | 10 | 0.4 | 1.2 | 17.5 | 448 |
1.3 | 12 | 0.4 | 1.2 | 18.3 | 521 |
1.3 | 16 | 0.4 | 1.4 | 21.1 | 692 |
1.3 | 20 | 0.4 | 1.4 | 23.2 | 843 |
1.3 | 24 | 0.4 | 1.6 | 25.6 | 1005 |
1.5 mm2
Conductor Size (mm2) |
No. of Pairs | Insulation Thickness (mm) | Outer Sheath Thickness (mm) | Nominal O.D. (mm) | Weight* (kg/km) |
---|---|---|---|---|---|
1.5 | 1 | 0.5 | 1.0 | 7.2 | 75 |
1.5 | 2 | 0.5 | 1.0 | 11.3 | 134 |
1.5 | 4 | 0.5 | 1.2 | 13.5 | 238 |
1.5 | 6 | 0.5 | 1.2 | 16.2 | 336 |
1.5 | 8 | 0.5 | 1.2 | 17.2 | 427 |
1.5 | 10 | 0.5 | 1.4 | 20.0 | 546 |
1.5 | 12 | 0.5 | 1.4 | 20.9 | 634 |
1.5 | 16 | 0.5 | 1.4 | 23.6 | 817 |
1.5 | 20 | 0.5 | 1.6 | 26.5 | 1021 |
1.5 | 24 | 0.5 | 1.6 | 28.7 | 1216 |
*The number here is just approx. weight. It changes according to the insulation material and the conductor used in different type of extension cable and compensating cable.