PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Foam Skin Insulated & LAP Sheathed Jelly Filled Cables to IEC60708
Cable Code | Number of Pairs | Nominal Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP708-02YSF(L)2Y-10P05 | 10 | 1.5 | 10 | 108 |
TP708-02YSF(L)2Y-20P05 | 20 | 1.5 | 12 | 165 |
TP708-02YSF(L)2Y-30P05 | 30 | 1.5 | 13 | 226 |
TP708-02YSF(L)2Y-50P05 | 50 | 1.5 | 16 | 344 |
TP708-02YSF(L)2Y-70P05 | 70 | 1.5 | 18 | 458 |
TP708-02YSF(L)2Y-100P05 | 100 | 1.5 | 21 | 645 |
TP708-02YSF(L)2Y-150P05 | 150 | 1.8 | 25 | 939 |
TP708-02YSF(L)2Y-200P05 | 200 | 1.8 | 29 | 1224 |
TP708-02YSF(L)2Y-300P05 | 300 | 2.0 | 34 | 1787 |
TP708-02YSF(L)2Y-400P05 | 400 | 2.0 | 39 | 2352 |
TP708-02YSF(L)2Y-500P05 | 500 | 2.5 | 43 | 2897 |
TP708-02YSF(L)2Y-600P05 | 600 | 2.5 | 47 | 3469 |
TP708-02YSF(L)2Y-800P05 | 800 | 2.8 | 53 | 4553 |
TP708-02YSF(L)2Y-900P05 | 900 | 2.8 | 57 | 5129 |
TP708-02YSF(L)2Y-1000P05 | 1000 | 2.8 | 60 | 5666 |
TP708-02YSF(L)2Y-1200P05 | 1200 | 3.2 | 65 | 6732 |
TP708-02YSF(L)2Y-1500P05 | 1500 | 3.5 | 72 | 8348 |
TP708-02YSF(L)2Y-1800P05 | 1800 | 3.5 | 78 | 10011 |
TP708-02YSF(L)2Y-2100P05 | 2100 | 3.5 | 84 | 11609 |
0.6mm Conductor, 1.1mm Insulated Wire | ||||
TP708-02YSF(L)2Y-10P06 | 10 | 1.5 | 11 | 139 |
TP708-02YSF(L)2Y-20P06 | 20 | 1.5 | 13 | 218 |
TP708-02YSF(L)2Y-30P06 | 30 | 1.5 | 15 | 302 |
TP708-02YSF(L)2Y-50P06 | 50 | 1.5 | 18 | 467 |
TP708-02YSF(L)2Y-70P06 | 70 | 1.5 | 21 | 639 |
TP708-02YSF(L)2Y-100P06 | 100 | 1.8 | 25 | 894 |
TP708-02YSF(L)2Y-150P06 | 150 | 1.8 | 30 | 1297 |
TP708-02YSF(L)2Y-200P06 | 200 | 1.8 | 33 | 1707 |
TP708-02YSF(L)2Y-300P06 | 300 | 2.0 | 40 | 2507 |
TP708-02YSF(L)2Y-400P06 | 400 | 2.5 | 46 | 3315 |
TP708-02YSF(L)2Y-500P06 | 500 | 2.5 | 51 | 4088 |
TP708-02YSF(L)2Y-600P06 | 600 | 2.8 | 55 | 4860 |
TP708-02YSF(L)2Y-800P06 | 800 | 3.2 | 63 | 6444 |
0.8mm Conductor, 1.4mm Insulated Wire | ||||
TP708-02YSF(L)2Y-10P08 | 10 | 1.5 | 13 | 210 |
TP708-02YSF(L)2Y-20P08 | 20 | 1.5 | 16 | 348 |
TP708-02YSF(L)2Y-30P08 | 30 | 1.5 | 19 | 507 |
TP708-02YSF(L)2Y-50P08 | 50 | 1.8 | 23 | 793 |
TP708-02YSF(L)2Y-70P08 | 70 | 1.8 | 28 | 1081 |
TP708-02YSF(L)2Y-100P08 | 100 | 1.8 | 32 | 1521 |
TP708-02YSF(L)2Y-150P08 | 150 | 2.0 | 38 | 2240 |
TP708-02YSF(L)2Y-200P08 | 200 | 2.5 | 43 | 2944 |
TP708-02YSF(L)2Y-300P08 | 300 | 2.8 | 52 | 4355 |
TP708-02YSF(L)2Y-400P08 | 400 | 2.8 | 60 | 5763 |
TP708-02YSF(L)2Y-500P08 | 500 | 3.2 | 67 | 7158 |
Foam Skin Insulated, Double Steel Tape Armoured & LAP Sheathed Jelly Filled Cable to IEC 60708
Cable Code | Number of Pairs | Nominal Inner Sheath Thickness mm |
Nominal Outer Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | |||||
TP708-02YSF(L)2Y(DSTA)2Y-10P04 | 10 | 1.5 | 1.5 | 12.0 | 188 |
TP708-02YSF(L)2Y(DSTA)2Y-20P04 | 20 | 1.5 | 1.5 | 14.0 | 241 |
TP708-02YSF(L)2Y(DSTA)2Y-30P04 | 30 | 1.5 | 1.5 | 15.0 | 296 |
TP708-02YSF(L)2Y(DSTA)2Y-50P04 | 50 | 1.5 | 1.5 | 17.0 | 397 |
TP708-02YSF(L)2Y(DSTA)2Y-70P04 | 70 | 1.5 | 1.5 | 19.0 | 505 |
TP708-02YSF(L)2Y(DSTA)2Y-100P04 | 100 | 1.5 | 1.5 | 22.0 | 646 |
TP708-02YSF(L)2Y(DSTA)2Y-150P04 | 150 | 1.5 | 1.8 | 25.0 | 876 |
TP708-02YSF(L)2Y(DSTA)2Y-200P04 | 200 | 1.8 | 1.8 | 28.0 | 1091 |
TP708-02YSF(L)2Y(DSTA)2Y-300P04 | 300 | 1.8 | 1.8 | 32.0 | 1522 |
TP708-02YSF(L)2Y(DSTA)2Y-400P04 | 400 | 1.8 | 2.0 | 37.0 | 1991 |
TP708-02YSF(L)2Y(DSTA)2Y-500P04 | 500 | 2.0 | 2.0 | 43.0 | 2913 |
TP708-02YSF(L)2Y(DSTA)2Y-600P04 | 600 | 2.0 | 2.5 | 46.0 | 3347 |
TP708-02YSF(L)2Y(DSTA)2Y-800P04 | 800 | 2.5 | 2.5 | 51.0 | 4186 |
TP708-02YSF(L)2Y(DSTA)2Y-900P04 | 900 | 2.5 | 2.8 | 54.0 | 4630 |
TP708-02YSF(L)2Y(DSTA)2Y-1000P04 | 1000 | 2.5 | 2.8 | 56.0 | 5034 |
TP708-02YSF(L)2Y(DSTA)2Y-1200P04 | 1200 | 2.8 | 2.8 | 61.0 | 5881 |
0.5mm Conductor, 0.9mm Insulated Wire | |||||
TP708-02YSF(L)2Y(DSTA)2Y-10P05 | 10 | 1.5 | 1.5 | 14.0 | 227 |
TP708-02YSF(L)2Y(DSTA)2Y-20P05 | 20 | 1.5 | 1.5 | 15.0 | 301 |
TP708-02YSF(L)2Y(DSTA)2Y-30P05 | 30 | 1.5 | 1.5 | 17.0 | 381 |
TP708-02YSF(L)2Y(DSTA)2Y-50P05 | 50 | 1.5 | 1.5 | 20.0 | 534 |
TP708-02YSF(L)2Y(DSTA)2Y-70P05 | 70 | 1.5 | 1.5 | 22.0 | 681 |
TP708-02YSF(L)2Y(DSTA)2Y-100P05 | 100 | 1.5 | 1.8 | 25.0 | 894 |
TP708-02YSF(L)2Y(DSTA)2Y-150P05 | 150 | 1.8 | 1.8 | 30.0 | 1241 |
TP708-02YSF(L)2Y(DSTA)2Y-200P05 | 200 | 1.8 | 1.8 | 33.0 | 1562 |
TP708-02YSF(L)2Y(DSTA)2Y-300P05 | 300 | 2.0 | 2.0 | 40.0 | 2250 |
TP708-02YSF(L)2Y(DSTA)2Y-400P05 | 400 | 2.0 | 2.5 | 47.0 | 3433 |
TP708-02YSF(L)2Y(DSTA)2Y-500P05 | 500 | 2.5 | 2.5 | 51.0 | 4081 |
TP708-02YSF(L)2Y(DSTA)2Y-600P05 | 600 | 2.5 | 2.8 | 55.0 | 4755 |
TP708-02YSF(L)2Y(DSTA)2Y-800P05 | 800 | 2.8 | 3.2 | 62.0 | 6047 |
TP708-02YSF(L)2Y(DSTA)2Y-900P05 | 900 | 2.8 | 3.2 | 65.0 | 6685 |
TP708-02YSF(L)2Y(DSTA)2Y-1000P05 | 1000 | 3.2 | 3.5 | 68.0 | 7294 |
0.6mm Conductor, 1.1mm Insulated Wire | |||||
TP708-02YSF(L)2Y(DSTA)2Y-10P06 | 10 | 1.5 | 1.5 | 15.0 | 270 |
TP708-02YSF(L)2Y(DSTA)2Y-20P06 | 20 | 1.5 | 1.5 | 17.0 | 370 |
TP708-02YSF(L)2Y(DSTA)2Y-30P06 | 30 | 1.5 | 1.5 | 19.0 | 482 |
TP708-02YSF(L)2Y(DSTA)2Y-50P06 | 50 | 1.5 | 1.5 | 22.0 | 682 |
TP708-02YSF(L)2Y(DSTA)2Y-70P06 | 70 | 1.5 | 1.8 | 25.0 | 888 |
TP708-02YSF(L)2Y(DSTA)2Y-100P06 | 100 | 1.8 | 1.8 | 29.0 | 1191 |
TP708-02YSF(L)2Y(DSTA)2Y-150P06 | 150 | 1.8 | 2.0 | 34.0 | 1645 |
TP708-02YSF(L)2Y(DSTA)2Y-200P06 | 200 | 2.0 | 2.0 | 39.0 | 2161 |
TP708-02YSF(L)2Y(DSTA)2Y-300P06 | 300 | 2.0 | 2.5 | 48.0 | 3617 |
TP708-02YSF(L)2Y(DSTA)2Y-400P06 | 400 | 2.5 | 2.8 | 54.0 | 4573 |
TP708-02YSF(L)2Y(DSTA)2Y-500P06 | 500 | 2.5 | 2.8 | 59.0 | 5510 |
TP708-02YSF(L)2Y(DSTA)2Y-600P06 | 600 | 2.8 | 3.2 | 64.0 | 6396 |
TP708-02YSF(L)2Y(DSTA)2Y-800P06 | 800 | 3.2 | 3.5 | 72.0 | 8215 |
0.8mm Conductor, 1.4mm Insulated Wire | |||||
TP708-02YSF(L)2Y(DSTA)2Y-10P08 | 10 | 1.5 | 1.5 | 17.0 | 364 |
TP708-02YSF(L)2Y(DSTA)2Y-20P08 | 20 | 1.5 | 1.5 | 20.0 | 548 |
TP708-02YSF(L)2Y(DSTA)2Y-30P08 | 30 | 1.5 | 1.5 | 23.0 | 724 |
TP708-02YSF(L)2Y(DSTA)2Y-50P08 | 50 | 1.8 | 1.8 | 28.0 | 1065 |
TP708-02YSF(L)2Y(DSTA)2Y-70P08 | 70 | 1.8 | 1.8 | 32.0 | 1404 |
TP708-02YSF(L)2Y(DSTA)2Y-100P08 | 100 | 2.0 | 2.0 | 37.0 | 1957 |
TP708-02YSF(L)2Y(DSTA)2Y-150P08 | 150 | 2.0 | 2.5 | 46.0 | 3302 |
TP708-02YSF(L)2Y(DSTA)2Y-200P08 | 200 | 2.5 | 2.5 | 51.0 | 4142 |
TP708-02YSF(L)2Y(DSTA)2Y-300P08 | 300 | 2.8 | 2.8 | 61.0 | 5823 |
TP708-02YSF(L)2Y(DSTA)2Y-400P08 | 400 | 2.8 | 3.2 | 68.0 | 7408 |
TP708-02YSF(L)2Y(DSTA)2Y-500P08 | 500 | 3.2 | 3.5 | 75.0 | 9001 |
Fig 8 Foam Skin Insulated & LAP Sheathed Jelly Filled Cable to IEC 60708
Cable Code | Number of Pairs |
Support Wire No. X Diameter mm |
Nominal Outer Sheath Thickness mm |
Nominal Cable Dimensions Height X Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | |||||
TP708-02YSF(L)2Y-10P04-SS | 10 | 7X0.9 | 1.5 | 16X8.0 | 136 |
TP708-02YSF(L)2Y-20P04-SS | 20 | 7X0.9 | 1.5 | 18X9.5 | 177 |
TP708-02YSF(L)2Y-30P04-SS | 30 | 7X1.2 | 1.5 | 20X10.9 | 252 |
TP708-02YSF(L)2Y-50P04-SS | 50 | 7X1.2 | 1.5 | 22X13.0 | 330 |
TP708-02YSF(L)2Y-70P04-SS | 70 | 7X1.2 | 1.5 | 24X14.7 | 404 |
TP708-02YSF(L)2Y-100P04-SS | 100 | 7X1.2 | 1.5 | 26X16.9 | 515 |
TP708-02YSF(L)2Y-150P04-SS | 150 | 7X1.6 | 1.5 | 30X19.8 | 760 |
TP708-02YSF(L)2Y-200P04-SS | 200 | 7X1.6 | 1.8 | 34X23 | 965 |
0.5mm Conductor, 0.9mm Insulated Wire | |||||
TP708-02YSF(L)2Y-10P05-SS | 10 | 7X0.9 | 1.5 | 17X8.9 | 158 |
TP708-02YSF(L)2Y-20P05-SS | 20 | 7X0.9 | 1.5 | 19X10.8 | 220 |
TP708-02YSF(L)2Y-30P05-SS | 30 | 7X1.2 | 1.5 | 22X12.4 | 309 |
TP708-02YSF(L)2Y-50P05-SS | 50 | 7X1.2 | 1.5 | 24X15.1 | 426 |
TP708-02YSF(L)2Y-70P05-SS | 70 | 7X1.2 | 1.5 | 26X17.1 | 530 |
TP708-02YSF(L)2Y-100P05-SS | 100 | 7X1.2 | 1.5 | 29X19.7 | 695 |
TP708-02YSF(L)2Y-150P05-SS | 150 | 7X1.6 | 1.8 | 35X25 | 1060 |
TP708-02YSF(L)2Y-200P05-SS | 200 | 7X1.6 | 1.8 | 38X28 | 1320 |