PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Indoor Switchboard Telephone Cables to CW 1293
Dimensions And Weight
Cable Code | Number of Pairs |
Make Up | Minimum Insulation Thickness mm |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|---|
0.4mm Conductor, 0.85mm Insulated Wire-Pair Wires | ||||||
TP1293-YY-1P04 | 1 | Layer | 0.15 | 0.4 | 3.3 | 10 |
TP1293-YY-3P04 | 3 | Layer | 0.15 | 0.5 | 5.3 | 15 |
TP1293-YY-6P04 | 6 | Layer | 0.15 | 0.6 | 6.8 | 37 |
TP1293-YY-10P04 | 10 | Layer | 0.15 | 0.6 | 8.3 | 54 |
TP1293-YY-12P04 | 12 | Layer | 0.15 | 0.7 | 8.9 | 61 |
TP1293-YY-16P04 | 16 | Layer | 0.15 | 0.7 | 9.8 | 80 |
TP1293-YY-20P04 | 20 | Layer | 0.15 | 0.7 | 10.4 | 95 |
TP1293-YY-25P04 | 25 | Layer | 0.15 | 0.8 | 11.1 | 115 |
TP1293-YY-40P04 | 40 | Layer | 0.15 | 0.9 | 13.8 | 200 |
TP1293-YY-50P04 | 50 | Layer | 0.15 | 0.9 | 14.1 | 225 |
TP1293-YY-60P04 | 60 | Layer | 0.15 | 1.0 | 15.8 | 245 |
TP1293-YY-72P04 | 72 | Layer | 0.15 | 1.1 | 17.3 | 285 |
TP1293-YY-100P04 | 100 | Layer | 0.15 | 1.2 | 20.1 | 415 |
0.5mm Conductor, 0.95mm Insulated Wire-Pair Wires | ||||||
TP1293-YY-1P05 | 1 | Layer | 0.15 | 0.4 | 3.3 | 12 |
TP1293-YY-2P05 | 2 | Layer | 0.15 | 0.4 | 4.0 | 25 |
TP1293-YY-3P05 | 3 | Layer | 0.15 | 0.5 | 5.3 | 30 |
TP1293-YY-4P05 | 4 | Layer | 0.15 | 0.5 | 5.8 | 40 |
TP1293-YY-6P05 | 6 | Layer | 0.15 | 0.6 | 6.8 | 50 |
TP1293-YY-8P05 | 8 | Layer | 0.15 | 0.6 | 7.6 | 65 |
TP1293-YY-10P05 | 10 | Layer | 0.15 | 0.6 | 8.3 | 75 |
TP1293-YY-12P05 | 12 | Layer | 0.15 | 0.7 | 9.1 | 98 |
TP1293-YY-15P05 | 15 | Layer | 0.15 | 0.7 | 9.8 | 110 |
TP1293-YY-16P05 | 16 | Layer | 0.15 | 0.7 | 10.0 | 115 |
TP1293-YY-20P05 | 20 | Layer | 0.15 | 0.7 | 10.7 | 140 |
TP1293-YY-20P05U | 20 | Unit | 0.15 | 0.7 | 10.7 | 141 |
TP1293-YY-(20+1)P05 | 20+1 | Layer | 0.15 | 0.7 | 10.7 | 146 |
TP1293-YY-24P05 | 24 | Layer | 0.15 | 0.8 | 11.3 | 160 |
TP1293-YY-25P05 | 25 | Layer | 0.15 | 0.8 | 11.4 | 165 |
TP1293-YY-28P05 | 28 | Layer | 0.15 | 0.8 | 11.5 | 180 |
TP1293-YY-30P05 | 30 | Layer | 0.15 | 0.8 | 12.2 | 190 |
TP1293-YY-40P05 | 40 | Layer | 0.15 | 0.9 | 14.2 | 250 |
TP1293-YY-42P05 | 42 | Layer | 0.15 | 1.0 | 14.5 | 260 |
TP1293-YY-50P05 | 50 | Layer | 0.15 | 1.0 | 15.7 | 320 |
TP1293-YY-53P05 | 53 | Layer | 0.15 | 1.0 | 15.9 | 330 |
TP1293-YY-60P05 | 60 | Layer | 0.15 | 1.0 | 16.3 | 380 |
TP1293-YY-75P05 | 75 | Layer | 0.15 | 1.1 | 17.8 | 440 |
TP1293-YY-80P05 | 80 | Layer | 0.15 | 1.2 | 21.8 | 500 |
TP1293-YY-80P05U | 80 | Unit | 0.15 | 1.2 | 21.8 | 500 |
TP1293-YY-100P05 | 100 | Layer | 0.15 | 1.4 | 22.6 | 635 |
TP1293-YY-120P05 | 120 | Layer | 0.15 | 1.5 | 25.2 | 770 |
TP1293-YY-160P05U | 160 | Unit | 0.15 | 1.7 | 29.8 | 1175 |
TP1293-YY-320P05U | 320 | Unit | 0.15 | 2.2 | 39.1 | 2255 |
0.6mm Conductor, 1.05mm Insulated Wire-Pair Wires | ||||||
TP1293-YY-3P06 | 3 | Layer | 0.15 | 0.5 | 5.3 | 40 |
TP1293-YY-6P06 | 6 | Layer | 0.15 | 0.6 | 7.1 | 66 |
TP1293-YY-10P06 | 10 | Layer | 0.15 | 0.7 | 8.9 | 99 |
TP1293-YY-20P06 | 20 | Layer | 0.15 | 0.8 | 11.2 | 193 |
TP1293-YY-40P06 | 40 | Layer | 0.15 | 1.0 | 15.5 | 350 |
TP1293-YY-50P06 | 50 | Layer | 0.15 | 1.1 | 16.5 | 434 |
TP1293-YY-60P06 | 60 | Layer | 0.15 | 1.1 | 18.0 | 510 |
TP1293-YY-80P06 | 80 | Layer | 0.15 | 1.3 | 22.0 | 700 |
TP1293-YY-100P06 | 100 | Layer | 0.15 | 1.5 | 24.6 | 810 |
0.9mm Conductor, 1.6mm Insulated Wire-Pair Wires | ||||||
TP1293-YY-1C09 | 1 Wire | N/A | 0.25 | 0.4 | 3.0 | 25 |
TP1293-YY-2P09 | 2 | Layer | 0.25 | 0.5 | 4.5 | 50 |
TP1293-YY-6P09 | 6 | Layer | 0.25 | 0.6 | 7.6 | 100 |
TP1293-YY-12P09 | 12 | Layer | 0.25 | 0.8 | 10.1 | 225 |
TP1293-YY-20P09 | 20 | Layer | 0.25 | 0.9 | 12.7 | 322 |
TP1293-YY-24P09 | 24 | Layer | 0.25 | 0.9 | 12.9 | 370 |
Cable Code | Number of Pairs |
Make Up | Minimum Insulation Thickness mm |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|---|
0.4mm Conductor, 0.85mm Insulated Wire-Triple Wires | ||||||
TP1293-YY-6T04 | 6 | Layer | 0.15 | 0.6 | 7.9 | 50 |
TP1293-YY-10T04 | 10 | Layer | 0.15 | 0.7 | 9.6 | 80 |
TP1293-YY-20T04 | 20 | Layer | 0.15 | 0.8 | 11.8 | 145 |
0.5mm Conductor, 0.95mm Insulated Wire-Triple Wires | ||||||
TP1293-YY-1T05 | 1 | Layer | 0.15 | 0.4 | 3.5 | 20 |
TP1293-YY-10T05 | 10 | Layer | 0.15 | 0.7 | 9.8 | 115 |
TP1293-YY-20T05 | 20 | Layer | 0.15 | 0.8 | 12.2 | 190 |
TP1293-YY-(20+1)T05 | 20+1 | Layer | 0.15 | 0.8 | 12.2 | 205 |
TP1293-YY-25T05 | 25 | Layer | 0.15 | 0.9 | 12.9 | 250 |
TP1293-YY-35T05 | 35 | Layer | 0.15 | 0.9 | 13.4 | 325 |
TP1293-YY-40T05 | 40 | Layer | 0.15 | 1.0 | 16.3 | 380 |
TP1293-YY-46T05 | 46 | Layer | 0.15 | 1.1 | 17.2 | 430 |
TP1293-YY-50T05 | 50 | Layer | 0.15 | 1.1 | 17.8 | 505 |
TP1293-YY-100T05 | 100 | Layer | 0.15 | 1.7 | 29.0 | 950 |
0.6mm Conductor, 1.05mm Insulated Wire-Triple Wires | ||||||
TP1293-YY-1T06 | 1 | Layer | 0.15 | 0.4 | 3.7 | 27 |
TP1293-YY-10T06 | 10 | Layer | 0.15 | 0.8 | 10.1 | 167 |
TP1293-YY-20T06 | 20 | Layer | 0.15 | 0.9 | 13.4 | 270 |
TP1293-YY-25T06 | 25 | Layer | 0.15 | 1.0 | 15.0 | 360 |
TP1293-YY-40T06 | 40 | Layer | 0.15 | 1.1 | 18.0 | 530 |
TP1293-YY-46T06 | 46 | Layer | 0.15 | 1.2 | 19.3 | 600 |
TP1293-YY-50T06 | 50 | Layer | 0.15 | 1.2 | 19.3 | 700 |
Cable Code | Number of Pairs |
Make Up | Minimum Insulation Thickness mm |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|---|
0.4mm Conductor, 0.85mm Insulated Wire–Pair & Triple Wires | ||||||
TP1293-YY-10P10T04 | 10 | Layer | 0.15 | 0.8 | 11.1 | 115 |
0.5mm Conductor, 0.95mm Insulated Wire-Pair & Triple Wires | ||||||
TP1293-YY-10P10T05 | 10 | Layer | 0.15 | 0.8 | 11.4 | 165 |
TP1293-YY-20P10T05 | 20 | Layer | 0.15 | 1.0 | 15.7 | 320 |
TP1293-YY-25P10T05 | 25 | Layer | 0.15 | 1.1 | 16.7 | 410 |
TP1293-YY-50P10T05 | 50 | Layer | 0.15 | 1.6 | 27.2 | 950 |
0.6mm Conductor, 1.05mm Insulated Wire-Pair & Triple Wires | ||||||
TP1293-YY-10P10T06 | 10 | Layer | 0.15 | 0.9 | 12.9 | 230 |
TP1293-YY-20P10T06 | 20 | Layer | 0.15 | 1.1 | 16.5 | 430 |
TP1293-YY-25P10T06 | 25 | Layer | 0.15 | 1.2 | 18.5 | 520 |
1 2