PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Solid PE Insulated & AP Sheathed (ALPETH) Air Core Cables to GR-421
Mechanical and Thermal Properties
Temperature range during operation (fixed state): -30°C – +70°C
Temperature range during installation (mobile state): -20°C – +50°C
Minimum bending radius: 10 x Overall Diameter (unarmoured cables);15 x Overall Diameter (armoured cables)
Colour Code
Standard colour code is per GR-421 given in Colour Code Chart
Dimensions And Weight
Solid PE Insulated and LAP Sheathed (ALPETH) Air Core Cable to GR-421
Cable Code | Number of Pairs | Nominal Sheath Thickness mm/inch | Nominal Overall Diameter mm/inch | Nominal Weight kg/km / lbs/kft |
---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP421-2Y(A)2Y-25P04 | 25 | 1.5/0.059 | 12.0/0.47 | 141/95 |
TP421-2Y(A)2Y-50P04 | 50 | 1.5/0.059 | 14.5/0.57 | 231/155 |
TP421-2Y(A)2Y-100P04 | 100 | 1.7/0.067 | 18.5/0.73 | 394/265 |
TP421-2Y(A)2Y-200P04 | 200 | 1.7/0.067 | 24.6/0.97 | 729/490 |
TP421-2Y(A)2Y-300P04 | 300 | 1.8/0.071 | 28.0/1.10 | 1034/695 |
TP421-2Y(A)2Y-400P04 | 400 | 1.9/0.075 | 33.0/1.30 | 1346/905 |
TP421-2Y(A)2Y-600P04 | 600 | 2.1/0.083 | 38.1/1.50 | 1964/1320 |
TP421-2Y(A)2Y-900P04 | 900 | 2.2/0.087 | 45.7/1.80 | 2931/1970 |
TP421-2Y(A)2Y-1200P04 | 1200 | 2.4/0.094 | 53.3/2.10 | 3868/2600 |
TP421-2Y(A)2Y-1500P04 | 1500 | 2.5/0.098 | 58.4/2.30 | 4791/3220 |
TP421-2Y(A)2Y-1800P04 | 1800 | 2.5/0.098 | 63.5/2.50 | 5713/3839 |
TP421-2Y(A)2Y-2000P04 | 2000 | 2.5/0.098 | 66.0/2.60 | 6348/4266 |
TP421-2Y(A)2Y-2100P04 | 2100 | 2.5/0.098 | 68.6/2.70 | 6636/4459 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP421-2Y(A)2Y-25P05 | 25 | 1.5/0.059 | 13.2/0.52 | 195/131 |
TP421-2Y(A)2Y-50P05 | 50 | 1.5/0.059 | 16.5/0.65 | 330/222 |
TP421-2Y(A)2Y-100P05 | 100 | 1.7/0.067 | 21.8/0.86 | 590/396 |
TP421-2Y(A)2Y-200P05 | 200 | 1.7/0.067 | 28.0/1.10 | 1100/739 |
TP421-2Y(A)2Y-300P05 | 300 | 1.7/0.067 | 35.6/1.40 | 1620/1089 |
TP421-2Y(A)2Y-400P05 | 400 | 1.8/0.071 | 38.1/1.50 | 2120/1425 |
TP421-2Y(A)2Y-600P05 | 600 | 2.0/0.079 | 48.3/1.90 | 3120/2097 |
TP421-2Y(A)2Y-900P05 | 900 | 2.2/0.087 | 55.9/2.20 | 4580/3078 |
TP421-2Y(A)2Y-1200P05 | 1200 | 2.4/0.094 | 63.5/2.50 | 6070/4079 |
TP421-2Y(A)2Y-1500P05 | 1500 | 2.5/0.098 | 71.2/2.80 | 7530/5060 |
TP421-2Y(A)2Y-1600P05 | 1600 | 2.5/0.098 | 76.2/3.00 | 7700/5174 |
TP421-2Y(A)2Y-1800P05 | 1800 | 2.5/0.098 | 78.7/3.10 | 8985/6038 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP421-2Y(A)2Y-25P063 | 25 | 1.5/0.059 | 15.5/0.61 | 275/185 |
TP421-2Y(A)2Y-50P063 | 50 | 1.5/0.059 | 20.1/0.79 | 476/320 |
TP421-2Y(A)2Y-100P063 | 100 | 1.7/0.067 | 28.0/1.10 | 885/595 |
TP421-2Y(A)2Y-200P063 | 200 | 1.7/0.067 | 38.1/1.50 | 1666/1120 |
TP421-2Y(A)2Y-300P063 | 300 | 1.7/0.067 | 43.2/1.70 | 2455/1650 |
TP421-2Y(A)2Y-400P063 | 400 | 1.8/0.071 | 48.3/1.90 | 3229/2170 |
TP421-2Y(A)2Y-600P063 | 600 | 1.9/0.075 | 58.4/2.30 | 4791/3220 |
TP421-2Y(A)2Y-900P063 | 900 | 2.1/0.083 | 71.2/2.80 | 7082/4759 |
TP421-2Y(A)2Y-1200P063 | 1200 | 2.2/0.087 | 81.3/3.20 | 9388/6308 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP421-2Y(A)2Y-25P09 | 25 | 1.5/0.059 | 20.1/0.79 | 476/320 |
TP421-2Y(A)2Y-50P09 | 50 | 1.5/0.059 | 28.0/1.10 | 885/595 |
TP421-2Y(A)2Y-100P09 | 100 | 1.7/0.067 | 38.1/1.50 | 1651/1109 |
TP421-2Y(A)2Y-200P09 | 200 | 1.7/0.067 | 48.3/1.90 | 3199/2150 |
TP421-2Y(A)2Y-300P09 | 300 | 1.7/0.067 | 61.0/2.40 | 4746/3189 |
Fig 8 Solid PE Insulated & LAP Sheathed (Alpeth) Air Core Cable to GR-421
Cable Code | Number of Pairs |
Support Messenger Wire Diameter mm/inch |
Nominal Sheath Thickness mm/inch |
Nominal Overall Dimension mm/inch |
Nominal Weight kg/km / lbs/kft |
---|---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | |||||
TP421-2Y(A)2Y-25P04-SS | 25 | 7/6.35 / 7/0.25 | 1.5/0.059 | 14.2/0.56 | 379/255 |
TP421-2Y(A)2Y-50P04-SS | 50 | 7/6.35 / 7/0.25 | 1.5/0.059 | 16.8/0.66 | 469/315 |
TP421-2Y(A)2Y-100P04-SS | 100 | 7/6.35 / 7/0.25 | 1.7/0.067 | 20.6/0.81 | 632/425 |
TP421-2Y(A)2Y-200P04-SS | 200 | 7/6.35 / 7/0.25 | 1.7/0.067 | 25.4/1.00 | 952/640 |
TP421-2Y(A)2Y-300P04-SS | 300 | 7/6.35 / 7/0.25 | 1.8/0.071 | 30.5/1.20 | 1257/845 |
0.5mm Conductor, 0.9mm Insulated Wire | |||||
TP421-2Y(A)2Y-25P05-SS | 25 | 7/6.35 / 7/0.25 | 1.5/0.059 | 16.0/0.63 | 431/290 |
TP421-2Y(A)2Y-50P05-SS | 50 | 7/6.35 / 7/0.25 | 1.5/0.059 | 19.3/0.76 | 565/380 |
TP421-2Y(A)2Y-100P05-SS | 100 | 7/6.35 / 7/0.25 | 1.7/0.067 | 24.6/0.97 | 826/555 |
TP421-2Y(A)2Y-200P05-SS | 200 | 7/6.35 / 7/0.25 | 1.7/0.067 | 30.5/1.20 | 1317/885 |
0.63mm Conductor, 1.15mm Insulated Wire | |||||
TP421-2Y(A)2Y-25P063-SS | 25 | 7/6.35 / 7/0.25 | 1.5/0.059 | 17.8/0.70 | 513/345 |
TP421-2Y(A)2Y-50P063-SS | 50 | 7/6.35 / 7/0.25 | 1.5/0.059 | 22.4/0.88 | 714/480 |
TP421-2Y(A)2Y-100P063-SS | 100 | 7/6.35 / 7/0.25 | 1.7/0.067 | 30.5/1.20 | 1116/750 |
0.9mm Conductor, 1.5mm Insulated Wire | |||||
TP421-2Y(A)2Y-25P09-SS | 25 | 7/6.35 / 7/0.25 | 1.5/0.059 | 22.4/0.88 | 714/480 |
TP421-2Y(A)2Y-50P09-SS | 50 | 7/6.35 / 7/0.25 | 1.5/0.059 | 30.5/1.20 | 1108/745 |
Solid PE Insulated & PAP Sheathed Air Core Cable to GR-421
Cable Code | Number of Pairs |
Nominal Sheath Thickness | Nominal Overall Diameter mm/inch |
Nominal Weight kg/km / lbs/kft |
|
---|---|---|---|---|---|
Inner | Outer | ||||
mm/inch | mm/inch | ||||
0.4mm Conductor, 0.75mm Insulated Wire | |||||
TP421-2Y2Y(A)2Y-50P04 | 50 | 1.2/0.047 | 1.5/0.059 | 16.0/0.630 | 275/185 |
TP421-2Y2Y(A)2Y-100P04 | 100 | 1.2/0.047 | 1.5/0.059 | 20.0/0.787 | 446/300 |
TP421-2Y2Y(A)2Y-200P04 | 200 | 1.2/0.047 | 1.5/0.059 | 25.0/0.984 | 781/525 |
TP421-2Y2Y(A)2Y-400P04 | 400 | 1.2/0.047 | 1.5/0.059 | 34.0/1.34 | 1443/970 |
TP421-2Y2Y(A)2Y-600P04 | 600 | 1.6/0.063 | 2.0/0.079 | 40.0/1.57 | 2098/1410 |
TP421-2Y2Y(A)2Y-900P04 | 900 | 1.6/0.063 | 2.0/0.079 | 48.0/1.89 | 3043/2045 |
TP421-2Y2Y(A)2Y-1200P04 | 1200 | 1.6/0.063 | 2.0/0.079 | 54.0/2.13 | 4010/2695 |
0.5mm Conductor, 0.9mm Insulated Wire | |||||
TP421-2Y2Y(A)2Y-25P05 | 25 | 1.2/0.047 | 1.5/0.059 | 16.0/0.630 | 251/169 |
TP421-2Y2Y(A)2Y-50P05 | 50 | 1.2/0.047 | 1.5/0.059 | 18.0/0.709 | 380/255 |
TP421-2Y2Y(A)2Y-100P05 | 100 | 1.2/0.047 | 1.5/0.059 | 23.0/0.906 | 640/430 |
TP421-2Y2Y(A)2Y-200P05 | 200 | 1.6/0.063 | 1.8/0.071 | 30.0/1.18 | 1146/770 |
TP421-2Y2Y(A)2Y-300P05 | 300 | 1.6/0.063 | 1.8/0.071 | 36.0/1.42 | 1682/1130 |
TP421-2Y2Y(A)2Y-400P05 | 400 | 1.6/0.063 | 2.0/0.079 | 41.0/1.61 | 2195/1475 |
TP421-2Y2Y(A)2Y-600P05 | 600 | 1.8/0.071 | 2.3/0.090 | 49.0/1.93 | 3215/2160 |
TP421-2Y2Y(A)2Y-900P05 | 900 | 2.0/0.079 | 2.5/0.098 | 59.0/2.32 | 4747/3190 |
TP421-2Y2Y(A)2Y-1200P05 | 1200 | 2.2/0.079 | 2.7/0.106 | 67.0/2.64 | 6198/4165 |
0.63mm Conductor, 1.15mm Insulated Wire | |||||
TP421-2Y2Y(A)2Y-25P063 | 25 | 1.2/0.047 | 1.5/0.059 | 17.0/0.669 | 320/215 |
TP421-2Y2Y(A)2Y-50P063 | 50 | 1.2/0.047 | 1.5/0.059 | 22.0/0.866 | 535/360 |
TP421-2Y2Y(A)2Y-100P063 | 100 | 1.2/0.047 | 1.5/0.059 | 28.0/1.10 | 945/635 |
TP421-2Y2Y(A)2Y-200P063 | 200 | 1.6/0.063 | 2.0/0.079 | 37.0/1.46 | 1771/1190 |
TP421-2Y2Y(A)2Y-400P063 | 400 | 1.8/0.071 | 2.3/0.091 | 51.0/2.01 | 3363/2260 |
TP421-2Y2Y(A)2Y-600P063 | 600 | 2.0/0.079 | 2.5/0.098 | 62.0/2.44 | 5015/3370 |
0.9mm Conductor, 1.5mm Insulated Wire | |||||
TP421-2Y2Y(A)2Y-25P09 | 25 | 1.2/0.047 | 1.5/0.059 | 21.0/0.827 | 528/355 |
TP421-2Y2Y(A)2Y-50P09 | 50 | 1.2/0.047 | 1.5/0.059 | 27.0/1.06 | 930/625 |
TP421-2Y2Y(A)2Y-100P09 | 100 | 1.6/0.063 | 2.0/0.079 | 36.0/1.42 | 1741/1170 |
TP421-2Y2Y(A)2Y-200P09 | 200 | 1.8/0.071 | 2.3/0.091 | 50.0/1.97 | 3319/2230 |
1 2