PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
400℉/204℃ EPDM/EPDM Flat Electrical Submersible Pump Cable
Applications
These cables are designed for transmitting power to the submersible motor in the oil industry, suitable for installed down well in the oil industry.
Standards
- IEEE Std. 1018
- API RP 11S5
- API RP 11S6
Construction
- Conductor: Solid/stranded copper conductor.
- Insulation: EPDM insulation.
- Jacket: EPDM rubber. Each insulated conductor should be individually jacketed or three conductors laid parallel within a common encapsulated jacket.
- Barrier: Barrier tape and braid, used for fluid protection and hoop strength.
- Armor: Galvanized steel.
Dimensions and Weight
3KV
Cable Type | ConductorSize | ConductorO.D. | InsulationThickness | Overall O.D. | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
AWG | mm² | inches | mm | Inches | mm | Inches | mm | lbs/kft | kg/km | |
QYEE-204-3kV-3G10S | - | 10 | 0.14 | 3.556 | 0.075 | 1.9 | 1.55×0.54 | 39.3×13.8 | 793 | 1180 |
QYEE-204-3kV-3G6 | 6 | 13.3 | 0.162 | 4.115 | 0.075 | 1.9 | 1.64×0.57 | 41.6×14.5 | 901 | 1341 |
QYEE-204-3kV-3G16S | - | 16 | 0.178 | 4.521 | 0.075 | 1.9 | 1.70×0.59 | 43.3×15.1 | 985 | 1466 |
QYEE-204-3kV-3G4 | 4 | 21.1 | 0.204 | 5.182 | 0.075 | 1.9 | 1.81×0.63 | 46.0×16.0 | 1134 | 1688 |
QYEE-204-3kV-3G25S | - | 25 | 0.222 | 5.639 | 0.075 | 1.9 | 1.89×0.66 | 47.9×16.6 | 1245 | 1853 |
QYEE-204-3kV-3G2 | 2 | 33.6 | 0.258 | 6.553 | 0.075 | 1.9 | 2.03×0.71 | 51.7×17.9 | 1487 | 2213 |
QYEE-204-3kV-3G1 | 1 | 42.4 | 0.289 | 7.341 | 0.075 | 1.9 | 2.16×0.75 | 54.9×19.0 | 1717 | 2555 |
QYEE-204-3kV-3G1/0 | 1/0 | 53.5 | 0.368 | 9.347 | 0.075 | 1.9 | 2.49×0.86 | 63.2×21.8 | 2390 | 3557 |
QYEE-204-3kV-3G2/0 | 2/0 | 67.4 | 0.414 | 10.516 | 0.075 | 1.9 | 2.68×0.92 | 68.1×23.4 | 2841 | 4229 |
5KV
Cable Type | ConductorSize | ConductorO.D. | InsulationThickness | Overall O.D. | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
AWG | mm² | inches | mm | Inches | mm | Inches | mm | lbs/kft | kg/km | |
QYEE-204-5kV-3G10S | - | 10 | 0.14 | 3.556 | 0.09 | 2.3 | 1.68×0.59 | 42.6×14.9 | 865 | 1287 |
QYEE-204-5kV-3G6 | 6 | 13.3 | 0.162 | 4.115 | 0.09 | 2.3 | 1.77×0.62 | 44.9×15.6 | 975 | 1451 |
QYEE-204-5kV-3G16S | - | 16 | 0.178 | 4.521 | 0.09 | 2.3 | 1.83×0.64 | 46.6×16.2 | 1061 | 1579 |
QYEE-204-5kV-3G4 | 4 | 21.1 | 0.204 | 5.182 | 0.09 | 2.3 | 1.94×0.67 | 49.3×17.1 | 1212 | 1804 |
QYEE-204-5kV-3G25S | - | 25 | 0.222 | 5.639 | 0.09 | 2.3 | 2.02×0.70 | 51.2×17.7 | 1325 | 1971 |
QYEE-204-5kV-3G2 | 2 | 33.6 | 0.258 | 6.553 | 0.09 | 2.3 | 2.17×0.75 | 55.0×19.0 | 1570 | 2336 |
QYEE-204-5kV-3G1 | 1 | 42.4 | 0.289 | 7.341 | 0.09 | 2.3 | 2.29×0.79 | 58.3×20.1 | 1802 | 2682 |
QYEE-204-5kV-3G1/0 | 1/0 | 53.5 | 0.368 | 9.347 | 0.09 | 2.3 | 2.62×0.90 | 66.6×22.9 | 2483 | 3696 |
QYEE-204-5kV-3G2/0 | 2/0 | 67.4 | 0.414 | 10.516 | 0.09 | 2.3 | 2.81×0.96 | 71.4×24.5 | 2939 | 4374 |
Other conductor size can be offered upon request.