PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
EN 50264 Standard Wall Power & Control Cable
FIREROL FRL-SW-05M-OS/FRL-SW-1M-OS
A.Conductor B.Insulation C.Screen D.Sheath
Application
-Used as power and control cable for protected installations inside and outside of rail and transport vehicles,where handling and installation cost are an important factor.
-Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.
Construction
Conductor
Flexible tinned annealed copper wires, stranded as per HD 383 (IEC 60228) class 5
Insulation
LSZH elastomeric compound as defined in EN 50264-1 (EI 101 to EI 105)
Overal screen
Tinned annealed copper wires
Outer sheath
LSZH elastomeric compound as defined in EN 50264-1 (EM 101 to EM 104)
Electrical & Mechanical Properties
Nominal Voltage | 300/500 V or 0.6/1 kV |
Maximum Conductor Temperature | +90 deg (fixed installation) |
Minimum Permissible Ambient Temperature | -25/-40 deg (fixed installation) |
Bending Radius | 10 x Overall Diameter |
Chemical & Environmental Properties
EN 60684-2 | No fluorine |
EN 50305; EN 60811-2-1 | Resistance to oil & fuel |
EN 50305 | Resistance to ozone |
Fire Performance for rolling stock application
EN 50306-2 | Hazard levels HL1, HL2, HL3 |
DIN 5510-2 | Protection level 1/2/3/4 |
BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II |
NF F 16-101 | F0 |
EN45545-2 |
R15 Interior/ R16 Exterior HL1, HL2, HL3 |
Fire Performance in general
EN 50265-2-1; IEC 60332-1; BS 4066-1 | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3C; | Fire propagation of bunched wires and cables; |
VDE 0472 Teil 804; BS 4066-3; NFC 32070 | |
EN 50268-2; IEC 61034-2; VDE 0472 Teil 816 | Smoke density |
EN 50267-2-1; IEC 60754-1; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; VDE 0472 Teil 813 | Corrosivity of gases (Acidity & Conductivity) |
EN 50305; NFX 70-100; NFF 63808; TM1-04; BS6853 | Toxicity index |
NFF 16101; NFF 63808; BS6853 | Smoke index |
EN45545-2 | Requirement for fire behavior of materials & components R15/R16 |
FRL-SW-05M-OS 300/500 V
NUMBER AND NOMINAL CROSS SECTIONAL AREA (a) | CONDU CTOR DIAMETER (b) |
MIN. MEAN THICKNESS OF INSULATION | DIA METER OF CORE (b) |
MAX WIRE DIAMETER OF SCREEN |
MIN. MEAN THICKNESS OF SHEATH (SCREENED) | OVERALL DIAMETER SCREENED | WEIGHT | COND UCTOR RESIS TANCE AT 20°C |
INSULATION RESISTANCE AT 20°C | INSULATION RESISTANCE AT 20°C | |
---|---|---|---|---|---|---|---|---|---|---|---|
EI 105 | EI 101-EI 104 | ||||||||||
min | max | max | min | min | |||||||
n x mm2 | mm | mm | mm | mm | mm | mm | mm | kg /km |
Ω/km | MΩ·km | MΩ·km |
2x1 | 1.25 | 0.6 | 2.6 | 0.16 | 1.4 | 8.1 | 9.5 | 110 | 20.0 | 140 | 70 |
4x1 | 0.6 | 2.6 | 0.16 | 1.4 | 9.0 | 10.6 | 150 | 20.0 | 140 | 70 | |
7x1 | 0.6 | 2.6 | 0.16 | 1.4 | 10.4 | 12.2 | 210 | 20.0 | 140 | 70 | |
9x1 | 0.6 | 2.6 | 0.21 | 1.4 | 12.5 | 14.6 | 290 | 20.0 | 140 | 70 | |
12x1 | 0.6 | 2.6 | 0.21 | 1.4 | 13.3 | 15.6 | 330 | 20.0 | 140 | 70 | |
19x1 | 0.6 | 2.6 | 0.26 | 1.5 | 15.7 | 18.4 | 490 | 20.0 | 140 | 70 | |
24x1 | 0.6 | 2.6 | 0.26 | 1.6 | 18.1 | 21.2 | 630 | 20.0 | 140 | 70 | |
32x1 | 0.6 | 2.6 | 0.26 | 1.6 | 19.7 | 23.1 | 760 | 20.0 | 140 | 70 | |
37x1 | 0.6 | 2.6 | 0.26 | 1.7 | 20.7 | 24.2 | 840 | 20.0 | 140 | 70 | |
40x1 | 0.6 | 2.6 | 0.26 | 1.7 | 21.4 | 25.1 | 910 | 20.0 | 140 | 70 | |
4x1.5 | 1.5 | 0.7 | 3.0 | 0.16 | 1.4 | 10.1 | 11.8 | 200 | 13.7 | 120 | 60 |
7x1.5 | 0.7 | 3.0 | 0.21 | 1.4 | 11.9 | 14.0 | 290 | 13.7 | 120 | 60 | |
9x1.5 | 0.7 | 3.0 | 0.21 | 1.4 | 14.1 | 16.5 | 380 | 13.7 | 120 | 60 | |
12x1.5 | 0.7 | 3.0 | 0.21 | 1.5 | 15.8 | 18.5 | 450 | 13.7 | 120 | 60 | |
19x1.5 | 0.7 | 3.0 | 0.26 | 1.5 | 17.8 | 20.8 | 660 | 13.7 | 120 | 60 | |
24x1.5 | 0.7 | 3.0 | 0.26 | 1.6 | 20.7 | 24.2 | 850 | 13.7 | 120 | 60 | |
32x1.5 | 0.7 | 3.0 | 0.26 | 1.7 | 22.7 | 26.6 | 1050 | 13.7 | 120 | 60 | |
37x1.5 | 0.7 | 3.0 | 0.26 | 1.7 | 23.6 | 27.6 | 1160 | 13.7 | 120 | 60 | |
4x2.5 | 1.95 | 0.8 | 3.7 | 0.21 | 1.4 | 11.8 | 13.9 | 280 | 8.21 | 90 | 45 |
7x2.5 | 0.8 | 3.7 | 0.21 | 1.4 | 13.7 | 16.1 | 400 | 8.21 | 90 | 45 | |
9x2.5 | 0.8 | 3.7 | 0.26 | 1.5 | 16.8 | 19.7 | 560 | 8.21 | 90 | 45 | |
12x2.5 | 0.8 | 3.7 | 0.26 | 1.5 | 18.0 | 21.1 | 660 | 8.21 | 90 | 45 | |
19x2.5 | 0.8 | 3.7 | 0.26 | 1.6 | 21.1 | 24.6 | 950 | 8.21 | 90 | 45 | |
24x2.5 | 0.8 | 3.7 | 0.26 | 1.8 | 24.7 | 28.9 | 1260 | 8.21 | 90 | 45 |
(a)= One earth conductor (green/yellow) can be included upon request
(b)= For information,indicative only
FRL-SW-1M-OS 0.6/1 kV
NUMBER AND NOMINAL CROSS SECTIONAL AREA (a) | COND UCTOR DIA METER (a) |
MIN. MEAN THICKNESS OF INSUL ATION |
CORE DIAMETER MIN .(mm) |
CORE DIAMETER MAX .(mm) |
MIN. SCREEN WIRE DIAMETER | MIN. AVERAGE SHEATH THICKNESS | OVERALL DIAMETER | WEIGHT | CONDU CTOR RESIS TANCE AT +20°C |
INSUL ATION RESISTANCE AT +20°CEI 105 |
INSUL ATION RESIS TANCE AT +20°C EI 101-EI 104 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | max | min | min | ||||||||
N x mm2 | mm | mm | mm | mm | mm | mm | mm | mm | Kg/km | Ω/km | MΩ·km | MΩ·km |
TWO CORES | ||||||||||||
1.5 | 1.5 | 0.8 | 3.0 | 3.5 | 0.16 | 1.4 | 9.3 | 10.9 | 150 | 13.7 | 150 | 75 |
2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 0.16 | 1.4 | 10.2 | 11.9 | 180 | 8.21 | 130 | 65 |
4 | 2.5 | 0.8 | 3.9 | 4.6 | 0.21 | 1.4 | 11.5 | 13.4 | 240 | 5.09 | 110 | 55 |
6 | 3.0 | 0.9 | 4.6 | 5.4 | 0.21 | 1.4 | 12.9 | 15.1 | 300 | 3.39 | 90 | 45 |
10 | 3.9 | 1.1 | 5.8 | 6.8 | 0.21 | 1.5 | 15.5 | 18.2 | 460 | 1.95 | 85 | 45 |
16 | 5.0 | 1.1 | 7.2 | 8.5 | 0.26 | 1.5 | 17.9 | 20.9 | 610 | 1.24 | 70 | 35 |
25 | 6.4 | 1.3 | 8.6 | 10.0 | 0.26 | 1.7 | 21.6 | 25.3 | 830 | 0.795 | 65 | 35 |
35 | 7.7 | 1.3 | 10.2 | 11.5 | 0.31 | 1.8 | 24.4 | 28.6 | 1130 | 0.565 | 60 | 30 |
50 | 9.2 | 1.5 | 11.6 | 13.5 | 0.31 | 1.9 | 28.2 | 33.0 | 1500 | 0.393 | 55 | 30 |
THREE CORES | ||||||||||||
1.5 | 1.5 | 0.8 | 3.0 | 3.5 | 0.16 | 1.4 | 9.8 | 11.4 | 180 | 13.7 | 150 | 75 |
2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 0.16 | 1.4 | 10.7 | 12.5 | 220 | 8.21 | 130 | 65 |
4 | 2.5 | 0.8 | 3.9 | 4.6 | 0.21 | 1.4 | 12.0 | 14.1 | 300 | 5.09 | 110 | 55 |
6 | 3.0 | 0.9 | 4.6 | 5.4 | 0.21 | 1.4 | 13.6 | 16.0 | 380 | 3.39 | 90 | 45 |
10 | 3.9 | 1.1 | 5.8 | 6.8 | 0.26 | 1.5 | 16.7 | 19.6 | 620 | 1.95 | 85 | 45 |
16 | 5.0 | 1.1 | 7.2 | 8.5 | 0.26 | 1.6 | 19.1 | 22.3 | 800 | 1.24 | 70 | 35 |
25 | 6.4 | 1.3 | 8.6 | 10.0 | 0.26 | 1.7 | 22.9 | 26.8 | 1140 | 0.795 | 65 | 35 |
35 | 7.7 | 1.3 | 10.2 | 11.5 | 0.31 | 1.8 | 26.0 | 30.5 | 1500 | 0.565 | 60 | 30 |
50 | 9.2 | 1.5 | 11.6 | 13.5 | 0.31 | 2.0 | 30.3 | 35.4 | 2050 | 0.393 | 55 | 30 |
FOUR CORES |
||||||||||||
1.5 | 1.5 | 0.8 | 3.0 | 3.5 | 0.16 | 1.4 | 10.5 | 12.3 | 210 | 13.7 | 150 | 75 |
2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 0.21 | 1.4 | 11.8 | 13.9 | 280 | 8.21 | 130 | 65 |
4 | 2.5 | 0.8 | 3.9 | 4.6 | 0.21 | 1.4 | 13.1 | 15.3 | 360 | 5.09 | 110 | 55 |
6 | 3.0 | 0.9 | 4.6 | 5.4 | 0.21 | 1.4 | 14.9 | 17.4 | 470 | 3.39 | 90 | 45 |
10 | 3.9 | 1.1 | 5.8 | 6.8 | 0.26 | 1.6 | 18.4 | 21.6 | 780 | 1.95 | 85 | 45 |
16 | 5.0 | 1.1 | 7.2 | 8.5 | 0.26 | 1.7 | 21.1 | 24.6 | 1020 | 1.24 | 70 | 35 |
25 | 6.4 | 1.3 | 8.6 | 10.0 | 0.31 | 1.8 | 25.6 | 29.9 | 1490 | 0.795 | 65 | 35 |
3X35+25 | 7.7/6.4 | 1.3/1.3 | 10.2/8.6 | 11.5/10.0 | 0.31 | 1.9 | 30.0 | 35.1 | 1820 | 0.565 /0.795 | 60 | 30 |
3X50+25 | 9.2/6.4 | 1.5/1.3 | 11.6/8.6 | 13.5/10.0 | 0.31 | 2.1 | 34.9 | 40.8 | 2480 | 0.393 /0.795 | 55 | 30 |
(a)= For information,indicative only