HomeProuductsMining Cable

(N)TSCGEWOEU Medium Voltage Reeling Cable Without Fibre Optics

Applications

These cables are used for connection of large mobile equipment such as excavators and spreaders, loading bridges, gantry cranes, construction machines, etc., under very high mechanical loads, in dry or damp environment, also in environments with high explosion risk.

Standards

Based on VDE 0250 Part 813

Construction

(N)TSCGEWOEU Medium Voltage Reeling Cable Without Fibre Optics
Conductors Flexible stranded tinned copper conductor, class 5 according to DIN VDE 0295.
Inner Conductor Layer Semiconductive layer.
Insulation EPR type 3GI3.
Outer Conductor Layer Semiconductive layer.
Earth Conductor Incorporated as a fourth core or distributed within the outer interstices.
Inner Sheath Rubber type GM1b/5GM3.
Reinforcement Polyester anti-torsion braid.
Outer Sheath Chlorinated rubber type 5GM3/5GM5, flame retardant and oil resistant.

Dimensions and Weight

3.6/6kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+3×25/3 39.0 42.0 2410
3×35+3×25/3 42.0 45.0 2995
3×50+3×25/3 45.0 48.0 3645
3×70+3×35/3 50.0 54.0 4760
3×95+3×50/3 54.0 58.0 5580
3×120+3×70/3 58.0 62.0 6690
3×150+3×70/3 63.0 67.0 7990
3×185+3×95/3 67.0 72.0 9330

6/10 kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+3×25/3 40.0 43.0 2450
3×35+3×25/3 43.0 46.0 3035
3×50+3×25/3 46.0 49.0 3690
3×70+3×35/3 51.0 55.0 4800
3×95+3×50/3 55.0 59.0 5620
3×120+3×70/3 59.0 63.0 6740
3×150+3×70/3 64.0 68.0 8040
3×185+3×95/3 69.0 74.0 9380

8.7/15 kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+3×25/3 42.1 45.1 2707
3×25+3×50/3 43.8 46.8 3062
3×35+3×25/3 44.9 47.9 3198
3×35+3×50/3 44.9 47.9 3382
3×50+3×25/3 49.5 53.5 4083
3×50+3×50/3 49.5 53.5 4267
3×70+3×35/3 53.1 57.1 5028
3×70+3×50/3 53.1 57.1 5303
3×95+3×50/3 57.3 61.3 6216
3×120+3×70/3 63.0 67.0 7673
3×150+3×70/3 66.6 70.6 8852
3×185+3×95/3 70.5 74.5 10351
3×240+3×120/3 78.0 82.0 13125
3×300+3×150/3 84.9 89.9 16020

12/20 kV

Number of Cores×Nominal Cross Section Minimum Overall Diameter Maximum Overall Diameter Nominal Weight
No. ×mm^2 mm mm kg/km
3×25+3×25/3 46.0 49.0 3050
3×35+3×25/3 49.0 52.0 3490