HomeProuductsFlexible Cables

 

SIHF-P 180 Deg Multicore Silicon Rubber Insulated and Sheathed Cable with Galvanized Steel Wire Braid

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Thickness of Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km
2x0.75 24x0.20 0.6 0.8 7.5 90.0
2x1.0 32x0.20 0.6 0.8 7.6 97.0
2x1.5 30x0.25 0.6 1.0 8.6 125.0
2x2.5 50x0.25 0.7 1.2 10.2 185.0
2x4.0 56x0.30 0.8 1.2 12.0 270.0
2x6.0 84x0.30 0.8 1.5 14.9 346.0
           
3x0.75 24x0.20 0.6 0.8 7.8 100.0
3x1.0 32x0.20 0.6 1.0 8.5 120.0
3x1.5 30x0.25 0.6 1.0 9.2 145.0
3x2.5 50x0.25 0.7 1.2 11.0 200.0
3x4.0 56x0.30 0.8 1.2 12.5 310.0
3x6.0 84x0.30 0.8 1.5 15.7 431.0
           
4x0.75 24x0.20 0.6 1.0 9.0 130.0
4x1.0 32x0.20 0.6 1.0 9.3 140.0
4x1.5 30x0.25 0.6 1.0 10.0 170.0
4x2.5 50x0.25 0.7 1.2 12.0 270.0
4x4.0 56x0.30 0.8 1.5 14.4 380.0
4x6.0 84x0.30 0.8 1.8 17.7 543.0
4x10 80x0.40 1.0 1.8 21.5 925.0
4x16 128x0.40 1.2 2.0 25.8 1235.0
           
5x0.75 24x0.20 0.6 1.0 9.8 150.0
5x1.0 32x0.20 0.6 1.0 10.2 167.0
5x1.5 30x0.25 0.6 1.0 10.8 200.0
5x2.5 50x0.25 0.7 1.2 13.0 320.0
5x4.0 56x0.30 0.8 1.5 15.9 454.0
5x6.0 84x0.30 0.8 1.8 19.2 655.0
           
6x0.75 24x0.20 0.6 1.0 10.5 169.0
6x1.0 32x0.20 0.6 1.0 10.9 188.0
6x1.5 30x0.25 0.6 1.0 11.8 230.0
6x2.5 50x0.25 0.7 1.2 14.0 355.0
           
7x0.75 24x0.20 0.6 1.0 10.6 177.0
7x1.0 32x0.20 0.6 1.0 10.9 197.0
7x1.5 30x0.25 0.6 1.0 11.8 244.0
7x2.5 50x0.25 0.7 1.2 14.0 380.0
12x1.5 30x0.25 0.6 1.0 15.5 432.0
18x1.5 30x0.25 0.6 1.0 18.7 615.0
24x1.5 30x0.25 0.6 1.0 22.0 730.0