PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cables
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
EN 50288-7 STANDARDS PE Insulated, PVC Sheathed & Overall Screened Instrumentation Cables (Multitriple)
RE-2Y(St)Y 70°C / 300 V
APPLICATION
For transmission of analogue and digital signals in instrument and control systems; allowed for use in zone 1 and zone 2, group II, classified areas (IEC 79-14), not allowed for direct connection to low impedance sources, e.g. public mains electricity supply. Recommended for indoor and outerdoor installation, on racks, trays, in conduits, in dry and wet locations; not for direct buiral. Recommended for use as fire protection messure for people and important material assets.
STANDARDS
Basic design to EN 50288-7
FIRE PERFORMANCE
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* |
Note: Asterisk * denotes superseded standard, *** denotes optional.
VOLTAGE RATING
300V
CABLE CONSTRUCTION
- Conductor: Annealed copper solid or plain copper stranded to IEC 60228 Class 2.
- Insulation: PE compound as per EN 50290. 2-23.
- Triple: Three conductors twisted to form a triple
- Lay-up: Triples laid up in layers of optimum pitch
- Separator: Polyester tape
- Overall Screen: Aluminium/polyester tape with tinned copper drain wire, 0.5mm2
- Outer Sheath: Thermoplastic PVC compound as per EN 50290-2-22. UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request.
COLOUR CODE
- Insulation: Black / White / Red, continuously numbered on white core(1, 2..)for multitriples.
- Outer Sheath: Black or blue for intrinsically safe systems
PHYSICAL and THERMAL PROPERTIES
- Temperature Range During Operation (Fixed State): -30°C – +70°C
- Temperature Range During Installation (Mobile State): -5°C – +50°C
- Minimum Bending Radius: 7.5 X Overall Diameter
- Sunlight Resistance: UL 1581 section 1200
- Oil Resistance: ICEA S-73-532(Test temperature +60°C, duration 4h. Retention: min 60% of tensile strength/min.60% of elongation)
ELECTRICAL ROPERTIES
ConductorAreaSize | 2 | 0.5 | 0.75 | 1.0 | 1.3 | 1.5 | |
---|---|---|---|---|---|---|---|
Insulationthickness(nominal) | mm | 0.35 | 0.38 | 0.4 | 0.45 | 0.45 | |
Conductorresistance(20°C) | Ω/km | 36.0 | 24.5 | 18.1 | 13.9 | 12.1 | |
Insulationresistance(20°C) | MΩ.km(Min.) | 5000 | |||||
MutualCapacitance(1kHz) | upto4trplespF/m(Max.) | 90 | 90 | 90 | 102 | 102 | |
? | above4trplespF/m(Max.) | 75 | 75 | 75 | 85 | 85 | |
Inductance | mH/km(Max.) | 1 | |||||
L/R(ratio)(max.) | μH/Ω | 25 | 25 | 25 | 40 | 40 | |
Operatingvoltage | V | 300 | |||||
TestVoltageUrms | CoretoCore | V | 1500 | ||||
CoretoScreen | V | 1500 |
CONSTRUCTION PARAMETERS
Caledonian Cable Code | RE-2Y(St)Y | ||
---|---|---|---|
No. of Triples x3xCross Section | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | |
No.x3xmm2 | mm | mm | |
0.5mm2, Multitriple | |||
RE-2Y(St)Y 2T0.5 | 2x3x0,50 | 0.35 | 0.9 |
RE-2Y(St)Y 4T0.5 | 4x3x0,50 | 0.35 | 1.0 |
RE-2Y(St)Y 5T0.5 | 5x3x0,50 | 0.35 | 1.0 |
RE-2Y(St)Y 6T0.5 | 6x3x0,50 | 0.35 | 1.0 |
RE-2Y(St)Y 8T0.5 | 8x3x0,50 | 0.35 | 1.1 |
RE-2Y(St)Y 10T0.5 | 10x3x0,50 | 0.35 | 1.1 |
RE-2Y(St)Y 12T0.5 | 12x3x0,50 | 0.35 | 1.1 |
RE-2Y(St)Y 16T0.5 | 16x3x0,50 | 0.35 | 1.2 |
RE-2Y(St)Y 20T0.5 | 20x3x0,50 | 0.35 | 1.2 |
RE-2Y(St)Y 24T0.5 | 24x3x0,50 | 0.35 | 1.3 |
0.75mm2, Multitriple | |||
RE-2Y(St)Y 2T0.75 | 2x3x0,75 | 0.38 | 0.9 |
RE-2Y(St)Y 4T0.75 | 4x3x0,75 | 0.38 | 1.0 |
RE-2Y(St)Y 5T0.75 | 5x3x0,75 | 0.38 | 1.0 |
RE-2Y(St)Y 6T0.75 | 6x3x0,75 | 0.38 | 1.1 |
RE-2Y(St)Y 8T0.75 | 8x3x0,75 | 0.38 | 1.1 |
RE-2Y(St)Y 10T0.75 | 10x3x0,75 | 0.38 | 1.2 |
RE-2Y(St)Y 12T0.75 | 12x3x0,75 | 0.38 | 1.2 |
RE-2Y(St)Y 16T0.75 | 16x3x0,75 | 0.38 | 1.3 |
RE-2Y(St)Y 20T0.75 | 20x3x0,75 | 0.38 | 1.3 |
RE-2Y(St)Y 24T0.75 | 24x3x0,75 | 0.38 | 1.4 |
1.0mm2, Multitriple | |||
RE-2Y(St)Y 2T1.0 | 2x3x1 | 0.4 | 1.0 |
RE-2Y(St)Y 4T1.0 | 4x3x1 | 0.4 | 1.0 |
RE-2Y(St)Y 5T1.0 | 5x3x1 | 0.4 | 1.0 |
RE-2Y(St)Y 6T1.0 | 6x3x1 | 0.4 | 1.1 |
RE-2Y(St)Y 8T1.0 | 8x3x1 | 0.4 | 1.1 |
RE-2Y(St)Y 10T1.0 | 10x3x1 | 0.4 | 1.2 |
RE-2Y(St)Y 12T1.0 | 12x3x1 | 0.4 | 1.2 |
RE-2Y(St)Y 16T1.0 | 16x3x1 | 0.4 | 1.3 |
RE-2Y(St)Y 20T1.0 | 20x3x1 | 0.4 | 1.4 |
RE-2Y(St)Y 24T1.0 | 24x3x1 | 0.4 | 1.4 |
1.3mm2, Multitriple | |||
RE-2Y(St)Y 2T1.3 | 2x3x1,3 | 0.45 | 1.0 |
RE-2Y(St)Y 4T1.3 | 4x3x1,3 | 0.45 | 1.1 |
RE-2Y(St)Y 5T1.3 | 5x3x1,3 | 0.45 | 1.1 |
RE-2Y(St)Y 6T1.3 | 6x3x1,3 | 0.45 | 1.2 |
RE-2Y(St)Y 8T1.3 | 8x3x1,3 | 0.45 | 1.2 |
RE-2Y(St)Y 10T1.3 | 10x3x1,3 | 0.45 | 1.3 |
RE-2Y(St)Y 12T1.3 | 12x3x1,3 | 0.45 | 1.3 |
RE-2Y(St)Y 16T1.3 | 16x3x1,3 | 0.45 | 1.4 |
RE-2Y(St)Y 20T1.3 | 20x3x1,3 | 0.45 | 1.5 |
RE-2Y(St)Y 24T1.3 | 24x3x1,3 | 0.45 | 1.6 |
1.5mm2, Multitriple | |||
RE-2Y(St)Y 2T1.5 | 2x3x1,5 | 0.45 | 1.0 |
RE-2Y(St)Y 4T1.5 | 4x3x1,5 | 0.45 | 1.1 |
RE-2Y(St)Y 5T1.5 | 5x3x1,5 | 0.45 | 1.1 |
RE-2Y(St)Y 6T1.5 | 6x3x1,5 | 0.45 | 1.2 |
RE-2Y(St)Y 8T1.5 | 8x3x1,5 | 0.45 | 1.3 |
RE-2Y(St)Y 10T1.5 | 10x3x1,5 | 0.45 | 1.3 |
RE-2Y(St)Y 12T1.5 | 12x3x1,5 | 0.45 | 1.4 |
RE-2Y(St)Y 16T1.5 | 16x3x1,5 | 0.45 | 1.5 |
RE-2Y(St)Y 20T1.5 | 20x3x1,5 | 0.45 | 1.6 |
RE-2Y(St)Y 24T1.5 | 24x3x1,5 | 0.45 | 1.7 |
Note : Other conductor sizes & core configurations are available upon request.