PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
CK175/H2C4:RG175AF + 4 x 0.22mm2 + 2 x 0.75mm2 Coaxial Cables
Construction
Inner conductor 1 | Plain copper | 9 x 0.10 mm |
---|---|---|
Dielectric | Low density PE | Φ1.50 ± 0.08 mm |
Outer conductor(shield) | Tinned copper | 72 x 0.10 mm |
Shield coverage | 90% | |
Sheath | PVC | Φ2.80 ± 0.13 mm |
Inner conductor 2 | Plain copper | 4 x 0.22 mm2 |
Insulated cores 2 | PVC | 4 x Φ1.00 ± 0.10 mm |
Inner conductor 3 | Plain copper | 2 x 0.75 mm2 |
Insulated cores 3 | PVC | 2 x Φ1.70 ± 0.10 mm |
Overall sheath | Φ7.00 ± 0.20 mm |
Electrical & Mechanical Characteristics
Impedance | 75±5 Ohm |
---|---|
Nominal capacitance | 67 pF/m |
Velocity of propagation | 66% |
Insulation resistance | >2000 Mohm.Km |
Inner conductor resistance | 250 Ohm/Km |
Outer conductor resistance | 35 Ohm/Km |
Operating temperature range | -25°C - +80 °C |
Cores resistance 0.22 mm2/ 0.75 mm2 | 82Ohm/Km/26 Ohm/Km |
Operatig Voltage(max) | 0.25 KV/0.3 KV |
Test Voltage | 1.2 KV/2.0 KV |
Copper weight | 27.45 Kg/Km |
Cable weight (approx.) | 82.75 Kg/Km |
fectiveness | >50 dB |
Attenuation
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
---|---|---|
50 | 19.2 | 5.85 |
100 | 27.9 | 8.51 |
200 | 40.7 | 12.41 |
400 | 59.2 | 18.05 |
500 | 67.5 | 20.58 |
600 | 72.6 | 22.13 |
860 | 91.1 | 27.77 |
1000 | 101 | 30.79 |
Return Loss
30-300 MHz | >20dB |
300-600 MHz | >20dB |
600-900 MHz | >20dB |