PRODUCTS
- Aerial Bundled Cables
- Airport Cables
- Automotive Cables
- Alarm & Audio & Electronic Cables
- Belden Equivalent Cables
- Bus Cables
- Cable Glands
- Cables for Oil Industry
- Coaxial Cables
- Composite Cables
- Control Cables
- Data Cable
- Elevator Cables
- Fiber Optic Cables
- Fire Resisting Cable(Fireflix)
- Fire Retardant Cable(FIRETOX)
- Flame Retardant Cable (FIREGUARD)
- Flexible Cables
- Heat Detection Cables
- High Temperature Cables
- Highway Cables
- Industrial Cables
- Instrumentation Cables
- Lan Cables
- Marine Cable
- NEK606 Water Blocked Offshore & Marine Cables
- IEC60092 STANDARD Offshore & Marine Cables
- BS 6883&BS7917 STANDARD Offshore & Marine Cables
- UKOOA Offshore & Marine cables
- VG 95218 Navy Cables
- Mining Cables
- Airframe Wire
- Marine, OIL,GAS & Petrochemical Cables
- Power Cables
- Railway Cables
- Robotics
- Rolling Stock Cables
- Rubber & Crane Cables
- Security Cables
- Special Cables
- Spiral Cables
- Telephone Cables
- Thermocouple Cables
- BS 5308 Cable
- PAS 5308 Cable
- BS 5467 Cable
- BS 6724 Cable
- BS 6346 Cable
- BS 7211 Cable
- IEC 60502-1 Cable
HOT PRODUCTS
APPLICATIONS
|
Unscreened THHN/THWN-2 Cable with Ground Wire
Applications
Unscreened THHN/THWN-2 Cable with Ground Wire are use in class 1, Division 2 Hazardous locations, may be installed in trays, wire ways, ducts, conduit and aerially when properly supported by a messenger. They are approved for direct burial, wet or dry locations and outdoors in cable trays where a sunlight resistant rating is required.Standards
ICEA S-73-532; ICEA S-95-658; UL 1277; UL 83Construction
Conductor: Bare, annealed copper conforming to ASTM B3 and B8Ground wires: Sized as required by UL 1277. Sizes 14 AWG to 6 AWG have an insulated green ground wire. Sizes 4 AWG and larger have a bare ground wire.
Insulation: Flame-retardant PVC/Nylon type THHN/THWN-2 per UL 83 Color coded per Method #1-E2 per ICEA S-73-532 Binder tape
Ripcord: Nylon
Jacket: Special PVC, flame retardant, UL listed sunlight and moisture resistant, meeting the requirements of UL 1277. Color: Black
Chemical resistance: Aliphatic and aromatic hydrocarbon resistance
3 Cores, 600V, Rated 90°C
Conductor Size | Grond Wire Size | Insulation Thickness | Jacket Thickness | Nom. O.D. | Approx. Weight | Ampacity | |
---|---|---|---|---|---|---|---|
(AWG/kcmil) | (AWG) | PVC(mm) | Nylon(mm) | (mm) | (mm) | (kg/km) | (amps) |
14 | 14 | 0.38 | 0.10 | 1.14 | 9.25 | 135 | 25 |
12 | 12 | 0.38 | 0.10 | 1.14 | 10.36 | 188 | 30 |
10 | 10 | 0.51 | 0.10 | 1.14 | 11.66 | 284 | 40 |
8 | 10 | 0.76 | 0.13 | 1.52 | 15.49 | 449 | 55 |
6 | 8 | 0.76 | 0.13 | 1.52 | 18.42 | 628 | 75 |
4 | 8 | 1.02 | 0.15 | 2.03 | 21.77 | 963 | 95 |
2 | 6 | 1.02 | 0.15 | 2.03 | 25.30 | 1433 | 130 |
1 | 6 | 1.27 | 0.18 | 2.03 | 28.14 | 1720 | 150 |
1/0 | 6 | 1.27 | 0.18 | 2.03 | 30.66 | 2159 | 170 |
2/0 | 6 | 1.27 | 0.18 | 2.03 | 32.94 | 2586 | 195 |
3/0 | 4 | 1.27 | 0.18 | 2.03 | 35.81 | 3158 | 225 |
4/0 | 4 | 1.27 | 0.18 | 2.03 | 38.86 | 3834 | 260 |
250 | 4 | 1.52 | 0.20 | 2.79 | 42.09 | 4508 | 290 |
350 | 3 | 1.52 | 0.20 | 2.79 | 49.81 | 6469 | 350 |
500 | 2 | 1.52 | 0.20 | 2.79 | 56.74 | 8660 | 430 |
4 Cores, 600V, Rated 90°C
Conductor Size | Grond Wire Size | Insulation Thickness | Jacket Thickness | Nom. O.D. | Approx. Weight | Ampacity | ||
---|---|---|---|---|---|---|---|---|
(AWG/kcmil) | (AWG) | PVC(mm) | Nylon(mm) | (mm) | (mm) | (kg/km) | (amps) | (amps)* |
8 | 10 | 0.76 | 0.13 | 1.52 | 17.22 | 561 | 44 | 55 |
6 | 8 | 0.76 | 0.13 | 1.52 | 19.81 | 813 | 60 | 75 |
4 | 8 | 1.02 | 0.15 | 2.03 | 23.93 | 1222 | 76 | 95 |
2 | 6 | 1.02 | 0.15 | 2.03 | 27.56 | 1823 | 104 | 130 |
1 | 6 | 1.27 | 0.18 | 2.03 | 31.67 | 2261 | 120 | 150 |
1/0 | 6 | 1.27 | 0.18 | 2.03 | 33.38 | 2695 | 136 | 170 |
2/0 | 6 | 1.27 | 0.18 | 2.03 | 36.88 | 3405 | 156 | 195 |
3/0 | 4 | 1.27 | 0.18 | 2.03 | 40.00 | 4101 | 180 | 225 |
4/0 | 4 | 1.27 | 0.18 | 2.79 | 44.91 | 5115 | 208 | 260 |
250 | 4 | 1.52 | 0.20 | 2.79 | 49.20 | 6021 | 232 | 290 |
350 | 3 | 1.52 | 0.20 | 2.79 | 55.37 | 8155 | 280 | 350 |
500 | 2 | 1.52 | 0.20 | 2.79 | 63.35 | 11271 | 344 | 430 |
*Where the 4th conductor is the neutral of a balanced 3 phase system.